Priority vegetation area — Meander Valley — page 2
Natural Assets Code · 1,675 properties (first 1,000 shown)
1 2
| PID | Address | Category |
|---|---|---|
9129905 | Unit 1/2 Night Train Rise, Prospect Vale | |
9040850 | 18 Prout Street, Elizabeth Town | |
7368318 | 400 Bass Highway, Prospect Vale | |
9142708 | 357 Meander Valley Road, Travellers Rest | |
9090707 | Unit 1/6 Sturgis Place, Prospect Vale | |
2906615 | 50 Bordin Street, Prospect Vale | |
7016902 | 72 William Street, Westbury | |
9756209 | 121A Dexter Street, Westbury | |
7017462 | 73 William Street, Westbury | |
6278943 | 49 Sherriffs Road, Meander | |
3605689 | 3 Sturgis Place, Prospect Vale | |
9740486 | Unit 1/6 Buell Drive, Prospect Vale | |
9302755 | 42 Hadspen Hills Avenue, Hadspen | |
7600092 | 2 Tiers View Road, Golden Valley | |
2656927 | Lot 3 Pumicestone Rd Deloraine Tas 7304 | |
7572167 | 8 Travellers Drive, Travellers Rest | |
7631294 | 25 Travellers Drive, Travellers Rest | |
7650102 | 7 Wilderness Way, Travellers Rest | |
7533467 | 14 Travellers Drive, Travellers Rest | |
7650225 | 10 Wilderness Way, Travellers Rest | |
7358531 | 45 Mcculloch Drive, Hadspen | |
3505821 | Lakeview Ct Blackstone Heights Tas 7250 | |
7197379 | 7 Cohen Court, Hadspen | |
7533520 | 5 Travellers Drive, Travellers Rest | |
7533539 | 3 Travellers Drive, Travellers Rest | |
7308817 | 2 Parkham Road, Elizabeth Town | |
1936978 | 27 Trafalgar Drive, Prospect Vale | |
7344949 | 1659 Birralee Road, Birralee | |
7866309 | 1657 Birralee Road, Birralee | |
1725089 | 1663 Birralee Road, Birralee | |
7683772 | 1751 Birralee Road, Birralee | |
7173406 | 184 Johns Road, Reedy Marsh | |
2248886 | 1181 Bridgenorth Road, Rosevale | |
6277553 | 100 Long Ridge Road, Deloraine | |
2531024 | Long Ridge Rd Montana Tas 7304 | |
7634540 | 127 Long Ridge Road, Deloraine | |
7302589 | 50 West Parade, Deloraine | |
7411670 | 140 Christmas Hills Road, Elizabeth Town | |
9368821 | 28 Lorikeet Lane, Rosevale | |
7150706 | Turkey Farm Rd Bridgenorth Tas 7277 | |
7411638 | 182 Christmas Hills Road, Elizabeth Town | |
7710435 | 32 Lorikeet Lane, Rosevale | |
7766404 | 30 Lorikeet Lane, Rosevale | |
7699782 | 172 King Street, Westbury | |
7699790 | 176 King Street, Westbury | |
7577021 | 26 Canopus Drive, Blackstone Heights | |
6270415 | Mersey Forest Rd Mersey Forest Tas 7304 | |
7034879 | 65 Mount Leslie Road, Prospect Vale | |
6273624 | 387 Larcombes Road, Reedy Marsh | |
9141352 | 33 Montpelier Drive, Prospect Vale | |
9141350 | 28 Montpelier Drive, Prospect Vale | |
9443215 | 43 Clance Avenue, Prospect Vale | |
9443225 | 44 Clance Avenue, Prospect Vale | |
9443216 | 45 Clance Avenue, Prospect Vale | |
9141353 | 35 Montpelier Drive, Prospect Vale | |
9141357 | 32 Montpelier Drive, Prospect Vale | |
9141351 | 31 Montpelier Drive, Prospect Vale | |
9443230 | 54 Clance Avenue, Prospect Vale | |
9443217 | 47 Clance Avenue, Prospect Vale | |
9443218 | 49 Clance Avenue, Prospect Vale | |
9443227 | 48 Clance Avenue, Prospect Vale | |
9141356 | 30 Montpelier Drive, Prospect Vale | |
9443226 | 46 Clance Avenue, Prospect Vale | |
9443224 | 42 Clance Avenue, Prospect Vale | |
9141355 | 39 Montpelier Drive, Prospect Vale | |
9141354 | 37 Montpelier Drive, Prospect Vale | |
9443219 | 51 Clance Avenue, Prospect Vale | |
9443232 | 58 Clance Avenue, Prospect Vale | |
9141349 | 29 Montpelier Drive, Prospect Vale | |
9443228 | 50 Clance Avenue, Prospect Vale | |
9443229 | 52 Clance Avenue, Prospect Vale | |
9443231 | 56 Clance Avenue, Prospect Vale | |
7557290 | 132 Echo Valley Road, Liena | |
9353675 | 184 Farrells Road, Reedy Marsh | |
7427066 | 251 Myrtle Creek Road, Liffey | |
1583623 | 833 Ecclestone Road, Riverside | |
6274838 | Eynens Rd Weetah Tas 7304 | |
7538831 | 160 Farrells Road, Reedy Marsh | |
1870710 | 13175 Highland Lakes Road, Golden Valley | |
3615182 | Unit 1/156 Blackstone Road, Blackstone Heights | |
1790606 | Unit 2/74 Country Club Avenue, Prospect Vale | |
9766314 | 611 Porters Bridge Road, Reedy Marsh | |
3393727 | Coxs Rd Red Hills Tas 7304 | |
6283902 | 18 Warm Springs Road, Kimberley | |
6269756 | Patons Rd Mersey Forest Tas 7304 | |
6271135 | Scotts Rd Mole Creek Tas 7304 | |
9861913 | 660 Larcombes Road, Reedy Marsh | |
2916207 | 55 Trafalgar Drive, Prospect Vale | |
2130773 | 1 Lakeview Court, Blackstone Heights | |
3358745 | 757 Jackeys Marsh Road, Jackeys Marsh | |
6281210 | 260 Christmas Hills Road, Elizabeth Town | |
7151055 | 34 Mount Leslie Road, Prospect Vale | |
7151020 | 28 Mount Leslie Road, Prospect Vale | |
7151039 | 30 Mount Leslie Road, Prospect Vale | |
2044410 | 2 Western Mews, Prospect Vale | |
1992881 | 34 Holyman Drive, Prospect Vale | |
3552740 | 3 Charlies Lane, Carrick | |
1992902 | 2 Mcrae Place, Prospect Vale | |
7151071 | 38 Mount Leslie Road, Prospect Vale | |
7151098 | 40 Mount Leslie Road, Prospect Vale | |
7032291 | 286 Ginns Road, Birralee | |
2916135 | 62 Trafalgar Drive, Prospect Vale | |
6277457 | Highland Lakes Rd Golden Valley Tas 7304 | |
9095720 | 25 Montpelier Drive, Prospect Vale | |
7033075 | Riversdale Rd Liffey Tas 7301 | |
1972602 | 118 Morrison Street, Kimberley | |
1475286 | Coxs Rd Red Hills Tas 7304 | |
6280015 | 110 Samuel Street, Elizabeth Town | |
6274571 | Weetah Rd Weetah Tas 7304 | |
7427509 | 38 St Andrews Circle, Prospect Vale | |
7427517 | 36 St Andrews Circle, Prospect Vale | |
7014704 | 16 Lonsdale Promenade, Westbury | |
7250838 | 12984 Highland Lakes Road, Golden Valley | |
2649989 | Lot 5 Liena Rd Liena Tas 7304 | |
1908870 | 45 Rowlands Road, Liena | |
2903588 | Unit 1/5 Jacob Place, Prospect Vale | |
7631219 | Magog Pl Travellers Rest Tas 7250 | |
7414716 | 49 Bayview Drive, Blackstone Heights | |
6269588 | Old Gads Hill Rd Liena Tas 7304 | |
7411814 | 83 Tiers View Road, Golden Valley | |
7281271 | 139 Blackstone Road, Blackstone Heights | |
7281255 | 135 Blackstone Road, Blackstone Heights | |
7733864 | 620 Caveside Road, Caveside | |
7891176 | 180 Brodies Road, Golden Valley | |
7600084 | Highland Lakes Rd Golden Valley Tas 7304 | |
7650209 | 14 Wilderness Way, Travellers Rest | |
7533504 | 9 Travellers Drive, Travellers Rest | |
7533432 | 6 Travellers Drive, Travellers Rest | |
2209836 | 12 Heald Road, Travellers Rest | |
7016953 | 60 William Street, Westbury | |
7016961 | 58 William Street, Westbury | |
2042116 | 1A Pitcher Parade, Prospect Vale | |
1479578 | 110 Panorama Road, Blackstone Heights | |
1479594 | 98 Panorama Road, Blackstone Heights | |
1479586 | 104 Panorama Road, Blackstone Heights | |
1479607 | 92 Panorama Road, Blackstone Heights | |
1479615 | 86 Panorama Road, Blackstone Heights | |
7451963 | 22 Zenith Court, Blackstone Heights | |
7451955 | 24 Zenith Court, Blackstone Heights | |
7451947 | 11 Zenith Court, Blackstone Heights | |
7451939 | 9 Zenith Court, Blackstone Heights | |
2851888 | 135 Mount Leslie Road, Prospect Vale | |
7413262 | 12783 Highland Lakes Road, Golden Valley | |
3048448 | Unit 2/3 Buell Drive, Prospect Vale | |
7226192 | 42 Cohen Court, Hadspen | |
6280023 | 99 Samuel Street, Elizabeth Town | |
2819773 | Donovans Rd Osmaston Tas 7303 | |
7032590 | 29 Denmans Road, Birralee | |
6278193 | 57 Dunhams Road, Deloraine | |
2194785 | 183 Parsons Road, Caveside | |
2906586 | 55 Lomond View Drive, Prospect Vale | |
7890640 | Unit 2/65 Las Vegas Drive, Prospect Vale | |
7226213 | 44 Mcculloch Drive, Hadspen | |
7226678 | 3 Cohen Court, Hadspen | |
2137297 | 2 Hammond Court, Prospect Vale | |
7197360 | 6 Cohen Court, Hadspen | |
7358523 | 59 Cohen Court, Hadspen | |
1992806 | 104 Mount Leslie Road, Prospect Vale | |
7226168 | 34 Cohen Court, Hadspen | |
7226299 | 27 Mcculloch Drive, Hadspen | |
3526729 | 9 Charlies Lane, Carrick | |
6277203 | 13239 Highland Lakes Road, Golden Valley | |
2148789 | 497 East Meander Road, Meander | |
7342695 | 174 Wadleys Road, Reedy Marsh | |
7430644 | 57 Country Club Avenue, Prospect Vale | |
3159471 | Unit 3/49 Country Club Avenue, Prospect Vale | |
7100653 | 47 Country Club Avenue, Prospect Vale | |
6277430 | 134 Tiers View Road, Golden Valley | |
7796742 | 10 Davis Road, Deloraine | |
7539535 | Davis Rd Deloraine Tas 7304 | |
6277449 | 12469 Highland Lakes Road, Golden Valley | |
7249781 | 12 Willow Lane, Prospect Vale | |
1501827 | 420 Bradys Plain Road, Parkham | |
6271194 | Scotts Rd Mole Creek Tas 7304 | |
2176325 | 3 Hammond Court, Prospect Vale | |
1471840 | 1437 Birralee Road, Birralee | |
2176034 | 6 Islington Place, Prospect Vale | |
6274301 | Larcombes Rd Reedy Marsh Tas 7304 | |
7028567 | Country Club Av Prospect Vale Tas 7250 | |
7100186 | 58 Country Club Avenue, Prospect Vale | |
2604377 | Unit 2/64 Country Club Avenue, Prospect Vale | |
7029447 | 27 Burnetts Road, Travellers Rest | |
1505879 | Unit 15/30 Rutherglen Road, Hadspen | |
7447729 | 6 Angela Court, Prospect Vale | |
7010084 | Bracknell Rd Bracknell Tas 7302 | |
9559752 | 38 Panorama Road, Blackstone Heights | |
7260323 | 550 East Meander Road, Meander | |
7634401 | 57 Silver Wattle Drive, Reedy Marsh | |
6283400 | Bradys Plain Rd Parkham Tas 7304 | |
1977331 | Bracknell Rd Bracknell Tas 7302 | |
2137262 | 28 Holyman Drive, Prospect Vale | |
2137270 | 30 Holyman Drive, Prospect Vale | |
7259998 | 21 Johns Road, Reedy Marsh | |
7173473 | 193 Samuel Street, Elizabeth Town | |
7124356 | 100 Silver Wattle Drive, Reedy Marsh | |
6278740 | 12886 Highland Lakes Road, Golden Valley | |
3087711 | 5 Classic Drive, Prospect Vale | |
3087682 | 11 Classic Drive, Prospect Vale | |
3004998 | Lot 2 Heald Rd Travellers Rest Tas 7250 | |
2916143 | 64 Trafalgar Drive, Prospect Vale | |
7017411 | 65 William Street, Westbury | |
7013373 | 52 Franklin Street, Westbury | |
7017438 | 67 William Street, Westbury | |
7677719 | 75 Saddlers Run Road, Reedy Marsh | |
2906535 | 47 Lomond View Drive, Prospect Vale | |
7600076 | Saddlers Run Rd Reedy Marsh Tas 7304 | |
7029471 | 101 Pateena Rd Travellers Rest Tas 7250 | |
1724983 | 1665 Birralee Road, Birralee | |
3126629 | Unit 2/1 Night Train Rise, Prospect Vale | |
1528413 | Unit 2/99 Chris Street, Prospect Vale | |
7564167 | 1471 Birralee Road, Birralee | |
2730242 | 354 Quamby Brook Road, Quamby Brook | |
1865559 | 2 Trafalgar Drive, Prospect Vale | |
6279727 | Bass Hwy Elizabeth Town Tas 7304 | |
2530785 | Pallawah Rd Mersey Forest Tas 7304 | |
2692848 | Unit 6/37 Las Vegas Drive, Prospect Vale | |
2137414 | Holyman Dr Prospect Vale Tas 7250 | |
2610056 | Lot 1 Blairs Rd Mole Creek Tas 7304 | |
6276964 | 19 Silverwood Lane, Golden Valley | |
1999215 | 12 Lonsdale Promenade, Westbury | |
3371835 | 5 Asgard Place, Prospect Vale | |
7250870 | 324 Quamby Brook Rd Quamby Brook Tas 7304 | |
9432310 | 29B Adelaide Street, Westbury | |
3371771 | 6 Whymper Court, Prospect Vale | |
3605611 | 14 Sturgis Place, Prospect Vale | |
3605603 | 12 Sturgis Place, Prospect Vale | |
3371739 | 5 Whymper Court, Prospect Vale | |
3371798 | 4 Whymper Court, Prospect Vale | |
3492127 | Unit 2/7 Heritage Place, Prospect Vale | |
3492178 | Unit 6/7 Heritage Place, Prospect Vale | |
7866878 | 6 Lindfield Place, Prospect Vale | |
7783634 | 66 Las Vegas Drive, Prospect Vale | |
7783618 | 62 Las Vegas Drive, Prospect Vale | |
7783597 | 60 Las Vegas Drive, Prospect Vale | |
2098857 | Canopus Dr Blackstone Heights Tas 7250 | |
7866886 | 8 Lindfield Place, Prospect Vale | |
7866907 | 12 Lindfield Place, Prospect Vale | |
3371747 | 7 Whymper Court, Prospect Vale | |
3371843 | 7 Asgard Place, Prospect Vale | |
2530283 | Weetah Rd Weetah Tas 7304 | |
3359166 | Unit 1/6 Classic Drive, Prospect Vale | |
9012569 | 228 Ginns Road, Birralee | |
7036452 | 1 Montpelier Drive, Prospect Vale | |
3371720 | 3 Whymper Court, Prospect Vale | |
9377908 | 127 Morrison Street, Kimberley | |
7036460 | 3 Montpelier Drive, Prospect Vale | |
7036495 | 9 Montpelier Drive, Prospect Vale | |
7036508 | 11 Montpelier Drive, Prospect Vale | |
2529725 | Bass Hwy Elizabeth Town Tas 7304 | |
7036479 | 5 Montpelier Drive, Prospect Vale | |
3415279 | Unit 1/3 Jacob Place, Prospect Vale | |
7036516 | 13 Montpelier Drive, Prospect Vale | |
7036524 | 15 Montpelier Drive, Prospect Vale | |
7289177 | 166 Samuel Street, Elizabeth Town | |
7538970 | 4 North Street, Elizabeth Town | |
3526665 | 16 Charlies Lane, Carrick | |
3333302 | 10 Lorikeet Lane, Rosevale | |
2624386 | 50 Trafalgar Drive, Prospect Vale | |
2624378 | 48 Trafalgar Drive, Prospect Vale | |
6269211 | Mole Creek Rd Mole Creek Tas 7304 | |
3392820 | Bradys Plain Rd Parkham Tas 7304 | |
7835422 | 162A King Street, Westbury | |
1528405 | Unit 3/99 Chris Street, Prospect Vale | |
1528392 | Unit 4/99 Chris Street, Prospect Vale | |
7933559 | 4 Mountain View Court, Prospect Vale | |
7933612 | 95 Chris Street, Prospect Vale | |
7328017 | Unit 1/15 Sherwood Close, Prospect Vale | |
2671078 | Unit 4/11 Molecombe Drive, Prospect Vale | |
1612148 | 1 Somerset Place, Prospect Vale | |
1496685 | 50 Cheltenham Way, Prospect Vale | |
1496810 | 78 Country Club Avenue, Prospect Vale | |
7249589 | 27 Willow Lane, Prospect Vale | |
7179293 | 35 Willow Lane, Prospect Vale | |
7179461 | 4 St Ives Court, Prospect Vale | |
1505609 | Unit 2/25 Richard Street, Prospect Vale | |
1690517 | 38 Cheltenham Way, Prospect Vale | |
3526649 | 20 Charlies Lane, Carrick | |
1612156 | 42 Cheltenham Way, Prospect Vale | |
1496802 | 80 Country Club Avenue, Prospect Vale | |
7179488 | 3 St Ives Court, Prospect Vale | |
2723667 | Unit 10/37 Las Vegas Drive, Prospect Vale | |
2723659 | Unit 9/37 Las Vegas Drive, Prospect Vale | |
7358590 | 39 Mcculloch Drive, Hadspen | |
7766148 | 48 Las Vegas Drive, Prospect Vale | |
7305499 | 17-19 Willow Lane, Prospect Vale | |
7197395 | 9 Cohen Court, Hadspen | |
7179306 | 33 Willow Lane, Prospect Vale | |
2723640 | Unit 8/37 Las Vegas Drive, Prospect Vale | |
2723632 | Unit 7/37 Las Vegas Drive, Prospect Vale | |
7358515 | 57 Cohen Court, Hadspen | |
7197352 | 5 Cohen Court, Hadspen | |
7249618 | 23 Willow Lane, Prospect Vale | |
7249597 | 25 Willow Lane, Prospect Vale | |
7780169 | Unit 1/47 Richard Street, Prospect Vale | |
2603710 | Unit 15/37 Las Vegas Drive, Prospect Vale | |
2692872 | Unit 14/37 Las Vegas Drive, Prospect Vale | |
6280517 | 10 Alport Street, Kimberley | |
9308067 | 1453 Bridgenorth Road, Rosevale | |
9995348 | 342 Larcombes Road, Reedy Marsh | |
9398808 | 6 Daytona Rise, Prospect Vale | |
1995329 | Alport St Kimberley Tas 7304 | |
9949584 | 35 Morrison Street, Kimberley | |
9398797 | 17 Daytona Rise, Prospect Vale | |
9398812 | 4 Night Train Rise, Prospect Vale | |
9398811 | 5 Night Train Rise, Prospect Vale | |
9398801 | 20 Daytona Rise, Prospect Vale | |
3230194 | Morrison St Kimberley Tas 7304 | |
6280357 | 13 Morrison Street, Kimberley | |
7282178 | 7 Lakeview Court, Blackstone Heights | |
9398800 | 22 Daytona Rise, Prospect Vale | |
7417773 | 45 Harley Parade, Prospect Vale | |
9626242 | 557 Weetah Road, Weetah | |
7304795 | 1535 Liena Road, Liena | |
2051119 | Liena Rd Liena Tas 7304 | |
7250731 | 197 Silver Wattle Drive, Reedy Marsh | |
7411742 | 78 Saddlers Run Road, Reedy Marsh | |
7600025 | 155 Saddlers Run Road, Reedy Marsh | |
7250723 | 180 Silver Wattle Drive, Reedy Marsh | |
7600068 | 130 Saddlers Run Road, Reedy Marsh | |
6274088 | 585 River Road, Reedy Marsh | |
7136023 | 184 Johns Rd Reedy Marsh Tas 7304 | |
9467004 | 185A Porters Bridge Road, Exton | |
9570165 | 185D Porters Bridge Road, Exton | |
9570156 | 190 Porters Bridge Road, Exton | |
7136058 | Johns Rd Reedy Marsh Tas 7304 | |
7465783 | 118 Johns Road, Reedy Marsh | |
3588153 | 68 Johns Road, Reedy Marsh | |
2767459 | Highland Lakes Rd Deloraine Tas 7304 | |
1773734 | 323 Montana Road, Red Hills | |
2916565 | 123 Dexter Street, Westbury | |
9756210 | 125 Dexter Street, Westbury | |
7796953 | 524 Mole Creek Road, Red Hills | |
9037271 | 34 Panorama Road, Blackstone Heights | |
9037270 | 42 Panorama Road, Blackstone Heights | |
9660260 | 1 Morrison Street, Kimberley | |
2702399 | 12 Neptune Drive, Blackstone Heights | |
1894931 | Panorama Rd Blackstone Heights Tas 7250 | |
1562830 | Canopus Dr Blackstone Heights Tas 7250 | |
7577048 | 24 Canopus Drive, Blackstone Heights | |
9439703 | 464 Larcombes Road, Reedy Marsh | |
2184739 | 2 Burnett Street, Chudleigh | |
9687201 | 8 Warm Springs Road, Kimberley | |
6280189 | 5914 Samuel Street, Elizabeth Town | |
7339285 | 68 Parkham Road, Elizabeth Town | |
3505709 | Unit 1/51 Country Club Avenue, Prospect Vale | |
2945833 | 14050 Highland Lakes Road, Deloraine | |
7026676 | Unit 6/13 Mount Leslie Road, Prospect Vale | |
6273544 | River Rd Reedy Marsh Tas 7304 | |
7456035 | 67 Mcculloch Drive, Hadspen | |
6283814 | 144 Weegena Road, Kimberley | |
6280349 | Warm Springs Rd Kimberley Tas 7304 | |
7456086 | 60 Mcculloch Drive, Hadspen | |
7194645 | 98 Echo Valley Road, Liena | |
6273616 | 531 Larcombes Road, Reedy Marsh | |
6269596 | 178 Old Gads Hill Rd Liena Tas 7304 | |
6276411 | 755 Jackeys Marsh Road, Jackeys Marsh | |
2982503 | Unit 3/318 Wiiteena Road, Jackeys Marsh | |
7796996 | 12888 Highland Lakes Road, Golden Valley | |
7016910 | 70 William Street, Westbury | |
2584935 | 71 Parkham Road, Elizabeth Town | |
7683764 | 225 Ginns Road, Birralee | |
7699870 | 223A Ginns Road, Birralee | |
9494533 | 69 Country Club Avenue, Prospect Vale | |
7282231 | 4 Lakeview Court, Blackstone Heights | |
7282004 | 107 Blackstone Road, Blackstone Heights | |
2529733 | Bradys Creek Rd Parkham Tas 7304 | |
7178792 | Myrtle Creek Rd Liffey Tas 7301 | |
7356341 | 1299 Bogan Road, Golden Valley | |
7036161 | 35 South Esk Drive, Hadspen | |
7226686 | 24 Cohen Court, Hadspen | |
1845881 | Unit 2/33 Mount Leslie Road, Prospect Vale | |
7304314 | 12555 Highland Lakes Road, Golden Valley | |
1845902 | Unit 1/33 Mount Leslie Road, Prospect Vale | |
2011926 | 43 Mount Leslie Road, Prospect Vale | |
7178936 | 76A William Street, Westbury | |
3605662 | 7 Sturgis Place, Prospect Vale | |
2887397 | 146 Dexter Street, Westbury | |
2177088 | Unit 4/23 Molecombe Drive, Prospect Vale | |
6280090 | 151 Samuel Street, Elizabeth Town | |
6277000 | 201 Brodies Road, Golden Valley | |
9214196 | 72 Trafalgar Drive, Prospect Vale | |
9613956 | Unit 2/8 Sturgis Place, Prospect Vale | |
1711736 | 2 Montpelier Drive, Prospect Vale | |
7036532 | 17 Montpelier Drive, Prospect Vale | |
7451920 | 7 Zenith Court, Blackstone Heights | |
7451912 | 5 Zenith Court, Blackstone Heights | |
6269553 | Old Gads Hill Rd Liena Tas 7304 | |
2807246 | 61 Bayview Drive, Blackstone Heights | |
1956688 | 1206 Bridgenorth Road, Rosevale | |
1865479 | 3 Trafalgar Drive, Prospect Vale | |
7485370 | 106 Pumicestone Road, Deloraine | |
7634495 | 120 Pumicestone Road, Deloraine | |
2247111 | 162 Pumicestone Road, Deloraine | |
2656900 | 31 Barra Road, Deloraine | |
7452034 | 12 Zenith Court, Blackstone Heights | |
7451891 | 3 Zenith Court, Blackstone Heights | |
7452042 | 10 Zenith Court, Blackstone Heights | |
7451998 | 18 Zenith Court, Blackstone Heights | |
7452018 | 16 Zenith Court, Blackstone Heights | |
7452026 | 14 Zenith Court, Blackstone Heights | |
7452069 | 6 Zenith Court, Blackstone Heights | |
7226301 | 28 Mcculloch Drive, Hadspen | |
7205519 | 20 Cohen Court, Hadspen | |
7452077 | 4 Zenith Court, Blackstone Heights | |
7451533 | 7 Canopus Drive, Blackstone Heights | |
9224090 | Unit 1/101A Chris Street, Prospect Vale | |
2015580 | 34 Bartley Street, Hadspen | |
6265907 | 1 West Parade, Deloraine | |
7783773 | 67 Las Vegas Drive, Prospect Vale | |
7783765 | 69 Las Vegas Drive, Prospect Vale | |
7226205 | 43 Cohen Court, Hadspen | |
1505772 | Unit 5/30 Rutherglen Road, Hadspen | |
7205535 | 22 Cohen Court, Hadspen | |
7226125 | 30 Cohen Court, Hadspen | |
7356368 | 1284 Bogan Road, Golden Valley | |
7456166 | 62 Cohen Court, Hadspen | |
7197408 | 10 Cohen Court, Hadspen | |
7226280 | 26 Mcculloch Drive, Hadspen | |
1660801 | Unit 1/76 Country Club Avenue, Prospect Vale | |
7331670 | 250 Myrtle Creek Road, Liffey | |
6276980 | 121 Brodies Road, Golden Valley | |
3163198 | 19 Hammond Court, Prospect Vale | |
7281837 | 49 Mcculloch Drive, Hadspen | |
7456158 | 66 Cohen Court, Hadspen | |
1505975 | Unit 25/30 Rutherglen Road, Hadspen | |
1505991 | Unit 27/30 Rutherglen Road, Hadspen | |
1505940 | Unit 22/30 Rutherglen Road, Hadspen | |
7358558 | 46 Mcculloch Drive, Hadspen | |
7226264 | 29 Mcculloch Drive, Hadspen | |
3103398 | 164 Samuel Street, Elizabeth Town | |
6280103 | 148 Samuel Street, Elizabeth Town | |
3526657 | 18 Charlies Lane, Carrick | |
3526702 | 10 Charlies Lane, Carrick | |
3526681 | 12 Charlies Lane, Carrick | |
6280111 | Samuel St Elizabeth Town Tas 7304 | |
3226224 | Unit 2/77A William Street, Westbury | |
3250099 | 4 Belt Drive, Prospect Vale | |
2935424 | 1348 Bogan Road, Golden Valley | |
1875378 | 9 Bushby Close, Prospect Vale | |
7427277 | Unit 1/46 St Andrews Circle, Prospect Vale | |
1753549 | 3 Chelmsford Close, Prospect Vale | |
1753557 | 2 Chelmsford Close, Prospect Vale | |
1611997 | 37 Cheltenham Way, Prospect Vale | |
1570099 | Unit 2/72 Country Club Avenue, Prospect Vale | |
7100418 | Unit 1/72 Country Club Avenue, Prospect Vale | |
7447710 | 8 Angela Court, Prospect Vale | |
2176042 | 5 Islington Place, Prospect Vale | |
2176050 | 4 Islington Place, Prospect Vale | |
1657311 | 128 Sykes Road, Mole Creek | |
3155825 | 35A Bartley Street, Hadspen | |
2567748 | Unit 2/37 Las Vegas Drive, Prospect Vale | |
3155833 | 35 Bartley Street, Hadspen | |
2916151 | 66 Trafalgar Drive, Prospect Vale | |
6274299 | 301 Larcombes Road, Reedy Marsh | |
6281093 | Bradys Plain Rd Parkham Tas 7304 | |
1618961 | 95A Blackstone Road, Blackstone Heights | |
2184317 | 8 West Church Street, Deloraine | |
7012880 | 144 Dexter Street, Westbury | |
7022114 | 5 Scott Street, Hadspen | |
2610152 | 2082 Mole Creek Road, Mole Creek | |
2176085 | 1 Islington Place, Prospect Vale | |
7026502 | 45 Mount Leslie Road, Prospect Vale | |
1790593 | Unit 1/74 Country Club Avenue, Prospect Vale | |
6279583 | 5590 Bass Highway, Elizabeth Town | |
7465812 | 148 Parkham Road, Elizabeth Town | |
6271717 | 353 Union Bridge Road, Mole Creek | |
6274846 | Weetah Rd Weetah Tas 7304 | |
2216403 | Unit 1/20 Holyman Drive, Prospect Vale | |
6282299 | 79 Hawleys Lane, Weegena | |
7473636 | Unit 3/32 Mount Leslie Road, Prospect Vale | |
2958773 | 28 Bartley Street, Hadspen | |
3128616 | 361 Meander Valley Road, Travellers Rest | |
2662278 | 133 Mount Leslie Road, Prospect Vale | |
7282186 | 11 Lakeview Court, Blackstone Heights | |
7282215 | 8 Lakeview Court, Blackstone Heights | |
2239920 | Gillam Creek Rd Mayberry Tas 7304 | |
7413190 | 194 Parkham Road, Elizabeth Town | |
6257747 | 24 East Parade, Deloraine | |
7124364 | 185 Johns Road, Reedy Marsh | |
6257739 | 22 East Parade, Deloraine | |
6257755 | 26 East Parade, Deloraine | |
2780063 | Lot 69 Chris St Prospect Vale Tas 7250 | |
1866463 | 1 Belt Drive, Prospect Vale | |
2654577 | 478 Union Bridge Road, Mole Creek | |
3065520 | Unit 2/30 Lomond View Drive, Prospect Vale | |
9432309 | 29A Adelaide Street, Westbury | |
2137254 | 26 Holyman Drive, Prospect Vale | |
6279129 | 310 Huntsman Road, Meander | |
2176165 | 8 Hammond Court, Prospect Vale | |
2176210 | 16 Hammond Court, Prospect Vale | |
2137238 | 22 Holyman Drive, Prospect Vale | |
2137246 | 24 Holyman Drive, Prospect Vale | |
6274862 | 351 Eynens Road, Weetah | |
7411902 | 231 Davis Road, Deloraine | |
2819845 | 56-60 Emu Bay Road, Deloraine | |
2088325 | 9 Mcrae Place, Prospect Vale | |
2088261 | 10 Mcrae Place, Prospect Vale | |
2044349 | 8 Mcrae Place, Prospect Vale | |
2184309 | 10 West Church Street, Deloraine | |
2088341 | Mcrae Pl Prospect Vale Tas 7250 |
1 2