Priority vegetation area — Meander Valley
Natural Assets Code · 1,675 properties (first 1,000 shown)
1 2
| PID | Address | Category |
|---|---|---|
7031395 | 60 Delantys Road, Birralee | |
6274790 | Weetah Rd Weetah Tas 7304 | |
7821493 | Mole Creek Rd Needles Tas 7304 | |
6271004 | Wet Caves Rd Caveside Tas 7304 | |
3393575 | Bogan Rd Golden Valley Tas 7304 | |
6271362 | 244 Blairs Road, Mole Creek | |
1530804 | 68 Cohen Court, Hadspen | |
3392687 | Old Gads Hill Rd Liena Tas 7304 | |
6268235 | Arm Rd Mersey Forest Tas 7304 | |
7032582 | 190 Priestleys Lane, Birralee | |
2863459 | 294 Myrtle Creek Road, Liffey | |
3467984 | 114 Kellys Road, Reedy Marsh | |
7226272 | 25 Mcculloch Drive, Hadspen | |
2674228 | Lot 3 Union Bridge Rd Mole Creek Tas 7304 | |
2863483 | Lot 1 Myrtle Creek Rd Liffey Tas 7301 | |
6274678 | 489 Weetah Road, Weetah | |
7029009 | 782 Meander Valley Road, Hadspen | |
7699846 | 257 Ginns Road, Birralee | |
7821485 | Mole Creek Rd Needles Tas 7304 | |
2629996 | Unit 2/152 Blackstone Road, Blackstone Heights | |
7250037 | 680 Gulf Road, Liffey | |
7797067 | 54 Youds Road, Golden Valley | |
7636503 | 81 Harley Parade, Prospect Vale | |
3087738 | 3 Night Train Rise, Prospect Vale | |
3392724 | Mersey Forest Rd Liena Tas 7304 | |
7699854 | 223 Ginns Road, Birralee | |
1992937 | 40 Holyman Drive, Prospect Vale | |
1992873 | 118 Mount Leslie Road, Prospect Vale | |
7035097 | 78 William Street, Westbury | |
2916119 | 58 Trafalgar Drive, Prospect Vale | |
7281466 | 142 Blackstone Road, Blackstone Heights | |
1865604 | 3 Hyde Court, Prospect Vale | |
6271143 | Scotts Rd Mole Creek Tas 7304 | |
3558392 | Unit 2/137 Mount Leslie Road, Prospect Vale | |
7867221 | 60 Kellys Road, Mole Creek | |
1478954 | 30 Foote Street, Hadspen | |
7015491 | 6 Mary Street, Westbury | |
1814604 | Bogan Rd Quamby Brook Tas 7304 | |
6269086 | 2044 Mole Creek Road, Mole Creek | |
1837128 | 20 Azels Road, Mole Creek | |
3012277 | Wandilla Rd Quamby Brook Tas 7304 | |
2906949 | Bordin St Prospect Vale Tas 7250 | |
1595392 | Unit 1/2 St Andrews Circle, Prospect Vale | |
7430628 | 61 Country Club Avenue, Prospect Vale | |
7430636 | 59 Country Club Avenue, Prospect Vale | |
7572124 | Unit 1/55 Country Club Avenue, Prospect Vale | |
7281263 | 137 Blackstone Road, Blackstone Heights | |
2051098 | Liena Rd Liena Tas 7304 | |
7414695 | 45 Bayview Drive, Blackstone Heights | |
7414679 | 43 Bayview Drive, Blackstone Heights | |
3036295 | Bayview Dr Blackstone Heights Tas 7250 | |
7677823 | 322 Sugarloaf Road, Jackeys Marsh | |
7367809 | 23 Bayview Drive, Blackstone Heights | |
2906906 | 34 Lomond View Drive, Prospect Vale | |
2530830 | Maggs Rd Mersey Forest Tas 7304 | |
6270474 | Mersey Forest Rd Mersey Forest Tas 7304 | |
7333289 | 500 East Parkham Road, Parkham | |
3004197 | 30 Barra Road, Deloraine | |
7197328 | 2 Cohen Court, Hadspen | |
2691423 | 12 Samuel Street, Elizabeth Town | |
7197432 | 13 Cohen Court, Hadspen | |
2861621 | Lot 119 Morrison St Kimberley Tas 7304 | |
2906594 | 57 Lomond View Drive, Prospect Vale | |
6278185 | 15 Dunhams Road, Deloraine | |
7835414 | 162 King Street, Westbury | |
3331673 | 40 Bradford Avenue, Prospect Vale | |
3115161 | 12 Kate Reed Drive, Prospect Vale | |
2286516 | 36 Bartley Street, Hadspen | |
7014456 | 146 King Street, Westbury | |
1937970 | Bradys Creek Rd Parkham Tas 7304 | |
7197387 | 8 Cohen Court, Hadspen | |
1505756 | Unit 3/30 Rutherglen Road, Hadspen | |
1505764 | Unit 4/30 Rutherglen Road, Hadspen | |
7538962 | River Rd Reedy Marsh Tas 7304 | |
1934366 | 5 Holyman Drive, Prospect Vale | |
1934374 | 3 Holyman Drive, Prospect Vale | |
1934382 | 1 Holyman Drive, Prospect Vale | |
7358574 | 37 Mcculloch Drive, Hadspen | |
7358566 | 38 Mcculloch Drive, Hadspen | |
7358582 | 40 Mcculloch Drive, Hadspen | |
1505748 | Unit 2/30 Rutherglen Road, Hadspen | |
2861613 | 6 Morrison Street, Kimberley | |
6279778 | 5784 Bass Highway, Elizabeth Town | |
1660078 | Bass Hwy Elizabeth Town Tas 7304 | |
7769322 | 146 Coopers Road, Chudleigh | |
7032566 | 112 Priestleys Lane, Birralee | |
7032574 | 139 Priestleys Lane, Birralee | |
7022093 | Scott St Hadspen Tas 7290 | |
6279620 | 5664 Bass Highway, Elizabeth Town | |
7890632 | Unit 1/65 Las Vegas Drive, Prospect Vale | |
7281968 | 17 Blackstone Road, Blackstone Heights | |
7281941 | 15 Blackstone Road, Blackstone Heights | |
7281933 | 13 Blackstone Road, Blackstone Heights | |
6270079 | 90 Walters Road, Liena | |
7033497 | 119 Priestleys Lane, Birralee | |
7854893 | Meander Valley Rd Hadspen Tas 7290 | |
9171997 | Unit 1/4 Asgard Place, Prospect Vale | |
2624538 | 7 Westminster Way, Prospect Vale | |
2703009 | 4-6 Westminster Way, Prospect Vale | |
2624458 | 49 Trafalgar Drive, Prospect Vale | |
2624423 | 53 Trafalgar Drive, Prospect Vale | |
7577072 | 18 Canopus Drive, Blackstone Heights | |
7577064 | 20 Canopus Drive, Blackstone Heights | |
7577056 | 22 Canopus Drive, Blackstone Heights | |
3087631 | 10 Classic Drive, Prospect Vale | |
7281909 | 7 Blackstone Road, Blackstone Heights | |
7281917 | 9 Blackstone Road, Blackstone Heights | |
7260091 | 12781 Highland Lakes Road, Golden Valley | |
1530791 | 14334 Highland Lakes Road, Deloraine | |
3282656 | Lot 1 Blairs Rd Mole Creek Tas 7304 | |
1872644 | Azels Rd Mole Creek Tas 7304 | |
6283419 | Bradys Plain Rd Parkham Tas 7304 | |
2176245 | 17 Hammond Court, Prospect Vale | |
2176253 | 15 Hammond Court, Prospect Vale | |
2176261 | 13 Hammond Court, Prospect Vale | |
2278460 | 154 Dexter Street, Westbury | |
7017518 | 81 William Street, Westbury | |
1581003 | 7 Bensemanns Road, Birralee | |
7600308 | Western Creek Rd Western Creek Tas 7304 | |
7813653 | 23A Blackstone Road, Blackstone Heights | |
7813725 | 37 Blackstone Road, Blackstone Heights | |
2649997 | Liena Rd Liena Tas 7304 | |
7813709 | 35 Blackstone Road, Blackstone Heights | |
7451760 | 27 Panorama Road, Blackstone Heights | |
7226248 | 36 Cohen Court, Hadspen | |
7226184 | 41 Cohen Court, Hadspen | |
7100274 | 62 Country Club Avenue, Prospect Vale | |
7100223 | 60 Country Club Avenue, Prospect Vale | |
6280146 | 183 Samuel Street, Elizabeth Town | |
2604369 | Unit 1/64 Country Club Avenue, Prospect Vale | |
7100362 | 66 Country Club Avenue, Prospect Vale | |
1936935 | 33 Trafalgar Drive, Prospect Vale | |
1865540 | 17 Trafalgar Drive, Prospect Vale | |
1892020 | East Meander Rd Meander Tas 7304 | |
6280031 | 117 Samuel Street, Elizabeth Town | |
2916194 | 57 Trafalgar Drive, Prospect Vale | |
1506089 | Unit 35/30 Rutherglen Road, Hadspen | |
1505860 | Unit 14/30 Rutherglen Road, Hadspen | |
1505887 | Unit 16/30 Rutherglen Road, Hadspen | |
1505916 | Unit 19/30 Rutherglen Road, Hadspen | |
1506097 | Unit 36/30 Rutherglen Road, Hadspen | |
3494405 | 408 Mersey Hill Road, Mole Creek | |
1506070 | Unit 34/30 Rutherglen Road, Hadspen | |
7866405 | 143 Felmingham Road, Parkham | |
6274782 | 625 Weetah Road, Weetah | |
7699862 | 221A Ginns Road, Birralee | |
7019855 | 39 Bartley Street, Hadspen | |
3222119 | Unit 2/35 Las Vegas Drive, Prospect Vale | |
9338192 | Unit 2/13 Willow Lane, Prospect Vale | |
2603702 | Unit 5/37 Las Vegas Drive, Prospect Vale | |
7867192 | 450 Larcombes Road, Reedy Marsh | |
2747423 | 1 Heritage Place, Prospect Vale | |
7456174 | 58 Cohen Court, Hadspen | |
3046696 | 156 King Street, Westbury | |
3046717 | 63 William Street, Westbury | |
6265659 | 59 West Parade, Deloraine | |
7014464 | 148 King Street, Westbury | |
7014499 | 154 King Street, Westbury | |
2747482 | 6 Heritage Place, Prospect Vale | |
3005130 | 14524 Highland Lakes Road, Deloraine | |
2983004 | 65 Trafalgar Drive, Prospect Vale | |
2983039 | 76 Trafalgar Drive, Prospect Vale | |
2998062 | 184 Brodies Road, Golden Valley | |
9613955 | Unit 1/8 Sturgis Place, Prospect Vale | |
3005317 | 194 Priestleys Lane, Birralee | |
3087690 | 9 Classic Drive, Prospect Vale | |
3605654 | 9 Sturgis Place, Prospect Vale | |
9494535 | 73 Country Club Avenue, Prospect Vale | |
7699838 | 227 Ginns Road, Birralee | |
3167359 | Unit 1/8 Heritage Place, Prospect Vale | |
7012936 | 164 Dexter Street, Westbury | |
9316989 | Lot 2 Jackeys Marsh Rd Jackeys Marsh Tas 7304 | |
6277190 | 13200 Highland Lakes Road, Golden Valley | |
7670752 | 15 West Goderich Street, Deloraine | |
2779003 | 13 West Goderich Street, Deloraine | |
6262730 | 11A West Goderich Street, Deloraine | |
6262749 | 11 West Goderich Street, Deloraine | |
6265755 | 41 West Parade, Deloraine | |
2176173 | 10 Hammond Court, Prospect Vale | |
2176181 | 12 Hammond Court, Prospect Vale | |
2176202 | 14 Hammond Court, Prospect Vale | |
1528421 | Unit 1/99 Chris Street, Prospect Vale | |
6262757 | 7-9 West Goderich Street, Deloraine | |
6262765 | 5 West Goderich Street, Deloraine | |
6262773 | 3 West Goderich Street, Deloraine | |
6257675 | 10 East Parade, Deloraine | |
3087674 | 13 Classic Drive, Prospect Vale | |
7037594 | 632 Four Springs Road, Selbourne | |
9984985 | 1 Johns Road, Reedy Marsh | |
9302757 | 40 Hadspen Hills Avenue, Hadspen | |
3226216 | Unit 1/77A William Street, Westbury | |
9739498 | 65 Bayview Drive, Blackstone Heights | |
7564175 | 1457 Birralee Road, Birralee | |
7639990 | 1554 Birralee Road, Birralee | |
7865760 | Unit 1/64 Las Vegas Drive, Prospect Vale | |
7783642 | 4 Lindfield Place, Prospect Vale | |
2022721 | Old Gads Hill Rd Liena Tas 7304 | |
6270335 | Mayberry Rd Mayberry Tas 7304 | |
3321328 | 230 South Mole Creek Road, Mole Creek | |
2935256 | Bayview Dr Blackstone Heights Tas 7250 | |
7171865 | 197 Samuel Street, Elizabeth Town | |
1496757 | 45 Cheltenham Way, Prospect Vale | |
3280087 | Unit 3/10 Lonsdale Promenade, Westbury | |
3392986 | Huntsman Rd Meander Tas 7304 | |
6276489 | Sugarloaf Rd Jackeys Marsh Tas 7304 | |
3301669 | Unit 2/2 Stacks Court, Prospect Vale | |
3331665 | 42 Bradford Avenue, Prospect Vale | |
3114986 | 3 Stacks Court, Prospect Vale | |
3317978 | Unit 2/14 Kate Reed Drive, Prospect Vale | |
1753530 | 4 Chelmsford Close, Prospect Vale | |
1690568 | 29 Cheltenham Way, Prospect Vale | |
1496730 | 41 Cheltenham Way, Prospect Vale | |
7372827 | Highland Lakes Rd Golden Valley Tas 7304 | |
3587513 | 5 Belt Drive, Prospect Vale | |
3587521 | 5A Belt Drive, Prospect Vale | |
7179322 | 29 Willow Lane, Prospect Vale | |
9403253 | 193 Bishopsbourne Road, Carrick | |
2523534 | Lot 1 Mayberry Rd Mayberry Tas 7304 | |
1865647 | 7 Hyde Court, Prospect Vale | |
9048701 | 43 Morrison Street, Kimberley | |
9706401 | 53 Westwood Road, Westwood | |
9171423 | 61 Morrison Street, Kimberley | |
9184094 | Unit 2/10 Kate Reed Drive, Prospect Vale | |
1753522 | 33A Cheltenham Way, Prospect Vale | |
7766279 | 48 Richard Street, Prospect Vale | |
1936783 | 16 Trafalgar Drive, Prospect Vale | |
1936775 | 14 Trafalgar Drive, Prospect Vale | |
2624394 | 52 Trafalgar Drive, Prospect Vale | |
1936791 | 18 Trafalgar Drive, Prospect Vale | |
1865639 | 6 Hyde Court, Prospect Vale | |
1936839 | 26 Trafalgar Drive, Prospect Vale | |
1936820 | 24 Trafalgar Drive, Prospect Vale | |
1936812 | 22 Trafalgar Drive, Prospect Vale | |
7766199 | 58 Las Vegas Drive, Prospect Vale | |
1496773 | 49 Cheltenham Way, Prospect Vale | |
1496781 | 82 Country Club Avenue, Prospect Vale | |
1612084 | 5 Eversham Close, Prospect Vale | |
2671051 | Unit 3/11 Molecombe Drive, Prospect Vale | |
1496669 | 46 Cheltenham Way, Prospect Vale | |
1568431 | 105 Blackstone Road, Blackstone Heights | |
3416212 | 105A Blackstone Road, Blackstone Heights | |
3199449 | Unit 2/25A Adelaide Street, Westbury | |
3199473 | Unit 5/25A Adelaide Street, Westbury | |
9302751 | 48 Hadspen Hills Avenue, Hadspen | |
9513094 | 1411 Bridgenorth Road, Rosevale | |
7281407 | 154 Blackstone Road, Blackstone Heights | |
2629988 | Unit 1/152 Blackstone Road, Blackstone Heights | |
7430660 | 53 Country Club Avenue, Prospect Vale | |
9012568 | 230 Ginns Road, Birralee | |
9494536 | 75 Country Club Avenue, Prospect Vale | |
9398807 | 8 Daytona Rise, Prospect Vale | |
7036372 | 100 Delantys Road, Birralee | |
7029631 | 1458 Bridgenorth Road, Rosevale | |
9535597 | 44A Franklin Street, Westbury | |
2828282 | 26 Bartley Street, Hadspen | |
9287915 | Unit 3/75A William Street, Westbury | |
9287914 | Unit 2/75A William Street, Westbury | |
9287916 | Unit 4/75A William Street, Westbury | |
9287913 | Unit 1/75A William Street, Westbury | |
7677700 | 610 River Road, Reedy Marsh | |
9180240 | 27 Rutherglen Road, Hadspen | |
9959848 | 49 Meander Valley Road, Prospect Vale | |
9570158 | 686 River Road, Reedy Marsh | |
7599933 | 290 Wadleys Road, Reedy Marsh | |
6274053 | 49 Farrells Road, Reedy Marsh | |
7414038 | 1517 Birralee Road, Birralee | |
7031387 | 9 Delantys Road, Birralee | |
7683780 | 1661 Birralee Road, Birralee | |
7286160 | 1598 Birralee Road, Birralee | |
7533440 | 10 Travellers Drive, Travellers Rest | |
1490363 | 7 Heald Road, Travellers Rest | |
7733696 | 28 Travellers Drive, Travellers Rest | |
7631200 | 7 Magog Place, Travellers Rest | |
7631251 | 18 Travellers Drive, Travellers Rest | |
7205527 | 21 Cohen Court, Hadspen | |
9073410 | 1289 Bridgenorth Road, Rosevale | |
7205543 | 23 Cohen Court, Hadspen | |
3393639 | Bradys Plain Rd Parkham Tas 7304 | |
9556767 | Lot 13 Dexter St Westbury Tas 7303 | |
2000856 | Bradys Plain Rd Parkham Tas 7304 | |
7466073 | 1012 Bogan Road, Golden Valley | |
6274854 | 430 Eynens Road, Weetah | |
7289193 | North St Elizabeth Town Tas 7304 | |
2266750 | Mersey Hill Rd Mole Creek Tas 7304 | |
2216438 | 369 Priestleys Lane, Birralee | |
6277166 | 13326 Highland Lakes Road, Golden Valley | |
7533635 | 399 Priestleys Lane, Birralee | |
7710312 | 301 Priestleys Lane, Birralee | |
3393655 | Bensemanns Rd Birralee Tas 7303 | |
6278732 | 1198 Bogan Road, Golden Valley | |
3392716 | Bradys Plain Rd Parkham Tas 7304 | |
3393647 | Bensemanns Rd Birralee Tas 7303 | |
7031213 | Birralee Rd Westbury Tas 7303 | |
7031264 | 1210 Birralee Road, Birralee | |
2680708 | Lot 2 Birralee Rd Westbury Tas 7303 | |
7031416 | Birralee Rd Birralee Tas 7303 | |
7639974 | 1592 Birralee Road, Birralee | |
7699811 | 221 Ginns Road, Birralee | |
7639982 | 1564 Birralee Road, Birralee | |
9123716 | 16 Delantys Road, Birralee | |
7414046 | 1532 Birralee Road, Birralee | |
2235030 | 11 Delantys Road, Birralee | |
7414011 | 1510 Birralee Road, Birralee | |
9813317 | 264 Olivers Road, Liena | |
9414695 | 165 Meander Valley Road, Prospect Vale | |
9414696 | 155 Meander Valley Road, Prospect Vale | |
9414697 | 163 Meander Valley Road, Prospect Vale | |
9414698 | 161 Meander Valley Road, Prospect Vale | |
1621087 | Mary St Westbury Tas 7303 | |
9370643 | 320 Westbury Road, Prospect Vale | |
2022764 | Lemonthyme Rd Mersey Forest Tas 7304 | |
3328300 | 5 Old Gads Hill Road, Liena | |
1999178 | 186 Wet Caves Road, Caveside | |
3392599 | Union Bridge Rd Mole Creek Tas 7304 | |
3392177 | Sykes Rd Mole Creek Tas 7304 | |
2735182 | 52 Pioneer Drive, Mole Creek | |
7733952 | 351 Union Bridge Road, Mole Creek | |
2735780 | 18 Pioneer Drive, Mole Creek | |
2694923 | 42 Baldocks Road, Mole Creek | |
9861914 | 780 Larcombes Road, Reedy Marsh | |
3400720 | 400 Larcombes Road, Reedy Marsh | |
7349029 | 11 Leslie Grove, Prospect Vale | |
7034860 | 67 Mount Leslie Road, Prospect Vale | |
3353979 | 335 Larcombes Road, Reedy Marsh | |
2606225 | 39 North Street, Elizabeth Town | |
1999266 | 5 North Street, Elizabeth Town | |
9766879 | 91 North Street, Elizabeth Town | |
3159463 | Unit 2/49 Country Club Avenue, Prospect Vale | |
9860367 | 1519 Mole Creek Road, Chudleigh | |
3005309 | Lot 1 Priestleys Lane Birralee Tas 7303 | |
7783116 | 289 Westwood Road, Westwood | |
6270503 | Mersey Forest Rd Mersey Forest Tas 7304 | |
1916627 | Coopers Rd Chudleigh Tas 7304 | |
6271389 | Blairs Rd Mole Creek Tas 7304 | |
9570159 | 717 Porters Bridge Road, Reedy Marsh | |
6268243 | Arm Rd Mersey Forest Tas 7304 | |
7010287 | 338 Gulf Road, Liffey | |
7031619 | Four Springs Rd Selbourne Tas 7292 | |
2148770 | 496 East Meander Road, Meander | |
7028882 | Denmans Rd Birralee Tas 7303 | |
7344930 | 206 Denmans Road, Birralee | |
1954471 | 5682 Bass Highway, Elizabeth Town | |
6279815 | 159 Samuel Street, Elizabeth Town | |
7413342 | Highland Lakes Rd Golden Valley Tas 7304 | |
1506054 | Unit 32/30 Rutherglen Road, Hadspen | |
1505908 | Unit 18/30 Rutherglen Road, Hadspen | |
1505895 | Unit 17/30 Rutherglen Road, Hadspen | |
1506011 | Unit 29/30 Rutherglen Road, Hadspen | |
1506003 | Unit 28/30 Rutherglen Road, Hadspen | |
1506046 | Unit 31/30 Rutherglen Road, Hadspen | |
1506038 | Unit 30/30 Rutherglen Road, Hadspen | |
1506062 | Unit 33/30 Rutherglen Road, Hadspen | |
3540440 | 189 Ginns Road, Birralee | |
9302752 | 50 Hadspen Hills Avenue, Hadspen | |
3540459 | 209 Ginns Road, Birralee | |
3576216 | Huntsman Rd Meander Tas 7304 | |
2086231 | 160 Gulf Road, Liffey | |
9368822 | 26 Lorikeet Lane, Rosevale | |
7035070 | 18 Lonsdale Promenade, Westbury | |
7835588 | 680 Turkey Farm Road South, Bridgenorth | |
7260593 | 42 Dry Street, Chudleigh | |
3159455 | Unit 1/49 Country Club Avenue, Prospect Vale | |
7427525 | 34 St Andrews Circle, Prospect Vale | |
6279030 | 195 Huntsman Road, Meander | |
2779708 | 28 Lomond View Drive, Prospect Vale | |
9939750 | 179 Brodies Road, Golden Valley | |
2916178 | 68 Trafalgar Drive, Prospect Vale | |
2916127 | 60 Trafalgar Drive, Prospect Vale | |
7666200 | 67 Bayview Drive, Blackstone Heights | |
3048421 | Unit 1/3 Buell Drive, Prospect Vale | |
1594517 | Bridgenorth Rd Rosevale Tas 7292 | |
7572204 | 4 Travellers Drive, Travellers Rest | |
7572191 | 5 Heald Road, Travellers Rest | |
7666219 | 69 Bayview Drive, Blackstone Heights | |
9494534 | 71 Country Club Avenue, Prospect Vale | |
7854156 | Unit 1/71 Las Vegas Drive, Prospect Vale | |
7259832 | 240 Parkham Road, Elizabeth Town | |
2176237 | 20 Hammond Court, Prospect Vale | |
2656919 | Lot 2 Pumicestone Rd Deloraine Tas 7304 | |
7779678 | Unit 2/13 Yorkshire Court, Prospect Vale | |
2076607 | 7 Belt Drive, Prospect Vale | |
1865516 | 11 Trafalgar Drive, Prospect Vale | |
1608667 | 455 Olivers Road, Liena | |
1622602 | 8 Heald Road, Travellers Rest | |
1583121 | 1402 Bogan Road, Golden Valley | |
6274619 | Asendorpfs Rd Weetah Tas 7304 | |
3275878 | Unit 2/1 Stacks Court, Prospect Vale | |
1660780 | Unit 2/76 Country Club Avenue, Prospect Vale | |
7197424 | 12 Cohen Court, Hadspen | |
7032507 | 56 Priestleys Lane, Birralee | |
7032558 | 109 Priestleys Lane, Birralee | |
6269510 | 115 Bullocks Road, Liena | |
1505932 | Unit 21/30 Rutherglen Road, Hadspen | |
7226811 | 21 Reibey Street, Hadspen | |
3250072 | 8 Belt Drive, Prospect Vale | |
7411822 | 89 Tiers View Road, Golden Valley | |
1936943 | 31 Trafalgar Drive, Prospect Vale | |
6274117 | 130 Farrells Road, Reedy Marsh | |
1753573 | 33 Cheltenham Way, Prospect Vale | |
1571606 | Unit 3/76 Country Club Avenue, Prospect Vale | |
1753565 | 1 Chelmsford Close, Prospect Vale | |
3087666 | 14 Classic Drive, Prospect Vale | |
7329642 | 1 Pumicestone Road, Deloraine | |
1660799 | Unit 4/76 Country Club Avenue, Prospect Vale | |
2044402 | 3 Western Mews, Prospect Vale | |
6276788 | Highland Lakes Rd Deloraine Tas 7304 | |
2637910 | 193 Union Bridge Road, Mole Creek | |
7813688 | 23C Blackstone Road, Blackstone Heights | |
7017497 | 79 William Street, Westbury | |
7432674 | 25 Blackstone Road, Blackstone Heights | |
7557303 | 425 Olivers Road, Liena | |
7813776 | 47 Blackstone Road, Blackstone Heights | |
7813768 | 45 Blackstone Road, Blackstone Heights | |
3282664 | Lot 1 Blairs Rd Mole Creek Tas 7304 | |
1503013 | Beaumonts Rd Dunorlan Tas 7304 | |
1865532 | 15 Trafalgar Drive, Prospect Vale | |
2176018 | 45 Trafalgar Drive, Prospect Vale | |
2176026 | 43 Trafalgar Drive, Prospect Vale | |
1475980 | 24 Bartley Street, Hadspen | |
1683114 | 5826 Bass Highway, Elizabeth Town | |
6274774 | 619 Weetah Road, Weetah | |
6271290 | South Mole Creek Rd Mole Creek Tas 7304 | |
7417781 | 47 Harley Parade, Prospect Vale | |
6270378 | 70 Stephens Road, Mayberry | |
1871377 | Highland Lakes Rd Golden Valley Tas 7304 | |
1992865 | 116 Mount Leslie Road, Prospect Vale | |
1992857 | 114 Mount Leslie Road, Prospect Vale | |
1992849 | 112 Mount Leslie Road, Prospect Vale | |
1992830 | 110 Mount Leslie Road, Prospect Vale | |
1505924 | Unit 20/30 Rutherglen Road, Hadspen | |
1505799 | Unit 7/30 Rutherglen Road, Hadspen | |
1505780 | Unit 6/30 Rutherglen Road, Hadspen | |
1505828 | Unit 9/30 Rutherglen Road, Hadspen | |
1505801 | Unit 8/30 Rutherglen Road, Hadspen | |
1505844 | Unit 11/30 Rutherglen Road, Hadspen | |
1505852 | Unit 12/30 Rutherglen Road, Hadspen | |
7539447 | Highland Lakes Rd Golden Valley Tas 7304 | |
6274205 | 289 Farrells Road, Reedy Marsh | |
1581708 | 100 Hawleys Lane, Weegena | |
2212744 | Unit 2/4 Hammond Court, Prospect Vale | |
2176157 | 6 Hammond Court, Prospect Vale | |
2212736 | Unit 1/4 Hammond Court, Prospect Vale | |
2176229 | 18 Hammond Court, Prospect Vale | |
7854498 | 90 Hodgetts Road, Rosevale | |
9673092 | 209 Farrells Road, Reedy Marsh | |
2998724 | Unit 2/2 Heritage Place, Prospect Vale | |
2983020 | 78 Trafalgar Drive, Prospect Vale | |
3046709 | 63A William Street, Westbury | |
2982992 | 63 Trafalgar Drive, Prospect Vale | |
7891248 | 46 Wattle Lea Road, Golden Valley | |
2981797 | Unit 2/49 Lomond View Drive, Prospect Vale | |
3087703 | 7 Classic Drive, Prospect Vale | |
6262781 | 1 West Goderich Street, Deloraine | |
7179509 | 1 St Ives Court, Prospect Vale | |
2610048 | Lot 1 Blairs Rd Mole Creek Tas 7304 | |
2981789 | Unit 1/49 Lomond View Drive, Prospect Vale | |
7605870 | 10 Akuna Court, Prospect Vale | |
7226117 | 31 Cohen Court, Hadspen | |
3371763 | 8 Whymper Court, Prospect Vale | |
2175998 | 46 Trafalgar Drive, Prospect Vale | |
2175955 | 40 Trafalgar Drive, Prospect Vale | |
2175947 | 38 Trafalgar Drive, Prospect Vale | |
2175971 | 44 Trafalgar Drive, Prospect Vale | |
1992793 | 102 Mount Leslie Road, Prospect Vale | |
1992785 | 100 Mount Leslie Road, Prospect Vale | |
1992777 | 98 Mount Leslie Road, Prospect Vale | |
2800271 | 120 Mount Leslie Road, Prospect Vale | |
9068902 | 26A Bartley Street, Hadspen | |
7179496 | 2 St Ives Court, Prospect Vale | |
1496749 | 43 Cheltenham Way, Prospect Vale | |
1631787 | Columbus Dr Blackstone Heights Tas 7250 | |
3301650 | Unit 1/2 Stacks Court, Prospect Vale | |
2589656 | Echo Valley Rd Liena Tas 7304 | |
3392097 | Bradys Plain Rd Parkham Tas 7304 | |
2209553 | 77 William Street, Westbury | |
7456094 | 53 Mcculloch Drive, Hadspen | |
1936951 | 29 Trafalgar Drive, Prospect Vale | |
3605670 | 5 Sturgis Place, Prospect Vale | |
9437281 | 5 Lakeview Court, Blackstone Heights | |
9123715 | 44 Delantys Road, Birralee | |
7178901 | 137 Dexter Street, Westbury | |
9494537 | 77 Country Club Avenue, Prospect Vale | |
6278759 | 1212 Bogan Road, Golden Valley | |
3393516 | Bradys Plain Rd Parkham Tas 7304 | |
3489243 | Unit 2/47 Bradford Avenue, Prospect Vale | |
1584909 | Unit 2/8 Mountain View Court, Prospect Vale | |
1503371 | 9 Grantham Close, Prospect Vale | |
1936863 | 32 Trafalgar Drive, Prospect Vale | |
7249677 | 11 Willow Lane, Prospect Vale | |
1934315 | 7 Holyman Drive, Prospect Vale | |
1936804 | 20 Trafalgar Drive, Prospect Vale | |
7305827 | 17 Sherwood Close, Prospect Vale | |
7036567 | 23 Montpelier Drive, Prospect Vale | |
1937022 | Trafalgar Dr Prospect Vale Tas 7250 | |
1831463 | 68 Country Club Avenue, Prospect Vale | |
3199430 | Unit 1/25A Adelaide Street, Westbury | |
3302100 | 101 Chris Street, Prospect Vale | |
6269203 | 2172 Mole Creek Road, Mole Creek | |
3447983 | 9 Belt Drive, Prospect Vale | |
2747511 | 4 Buell Drive, Prospect Vale |
1 2