Priority vegetation area — Burnie
Natural Assets Code · 1,417 properties (first 1,000 shown)
1 2
| PID | Address | Category |
|---|---|---|
3383510 | Applebys Rd Upper Natone Tas 7321 | |
6124397 | Unit 1/15 Ross Street, Montello | |
6198265 | Oonah Rd Tewkesbury Tas 7321 | |
6117488 | Unit 2/28 Halstead Street, Montello | |
3202468 | 2753 Ridgley Highway, Hampshire | |
2988964 | 128-206 Mooreville Road, Shorewell Park | |
6186547 | 291 Minna Road, Stowport | |
9196617 | Lot 1 Janet Dr Park Grove Tas 7320 | |
7623737 | Oonah Rd Tewkesbury Tas 7321 | |
6158546 | Unit 1/11 Bathurst Street, Upper Burnie | |
3181919 | Lot 1 Ridgley Hwy Hampshire Tas 7321 | |
6182909 | 109 Algona Avenue, Round Hill | |
6163855 | 16 Fern Glade Road, Emu Heights | |
2004945 | Unit 2/330-332 Mount Street, Upper Burnie | |
6158503 | Unit 1/7 Bathurst Street, Upper Burnie | |
6116549 | 97 Grandview Avenue, Park Grove | |
6110825 | 8 Alice Street, Montello | |
6124493 | 4 Ross Street, Montello | |
6182984 | 162 Algona Avenue, Round Hill | |
7251670 | Unit 1/34 West Park Grove, Park Grove | |
6127360 | 116 View Road, Montello | |
6129796 | 4-6 Aileen Crescent, Hillcrest | |
7673830 | Oonah Rd Tewkesbury Tas 7321 | |
6128451 | 6 West Park Grove, Parklands | |
6131757 | Belton St Acton Tas 7320 | |
2594455 | 25 Heather Crescent, Park Grove | |
6116944 | 38 Grandview Avenue, Park Grove | |
6182925 | Algona Av Round Hill Tas 7320 | |
6198716 | 280 North Prospect Rd West Ridgley Tas 7321 | |
7796232 | 69 Grandview Avenue, Park Grove | |
6120521 | 9 Maydena Place, Parklands | |
6117373 | 2 Farquhar Street, Montello | |
7254521 | 5 Amy Street, Burnie | |
6127440 | 19 Villiers Street, Parklands | |
1928900 | 13 Amanda Court, Romaine | |
7200144 | 13 Crown Street, Parklands | |
6143061 | 4 Moira Street, Montello | |
6136291 | 6 Duke Street, Upper Burnie | |
6148129 | 4 Plummer Avenue, Burnie | |
6117066 | 16 Grandview Avenue, Park Grove | |
6143715 | 16 Morse Street, Montello | |
6120978 | 2 Talina Street, Montello | |
6126384 | 23 Truganini Street, Montello | |
6122092 | 48 Paraka Street, Parklands | |
6128099 | 87 West Park Grove, Park Grove | |
6126982 | 79 View Road, Montello | |
6152849 | 41-43 Swanston Street, Brooklyn | |
6117293 | 31 Halstead Street, Montello | |
6127811 | 33 West Park Grove, Parklands | |
6176816 | Old Surrey Rd Havenview Tas 7320 | |
6116936 | 40 Grandview Avenue, Park Grove | |
6131423 | 1 Bathurst Street, Upper Burnie | |
6117138 | 4 Grandview Avenue, Park Grove | |
6117453 | 30 Halstead Street, Montello | |
6124370 | 9 Ross Street, Montello | |
6153614 | 41 View Road, Montello | |
6127870 | 43 West Park Grove, Parklands | |
6118878 | 8 Mace Street, Montello | |
6115802 | 1 Futuna Avenue, Park Grove | |
6126931 | 87 View Road, Montello | |
6117517 | 24 Halstead Street, Montello | |
6122148 | 40 Paraka Street, Parklands | |
6110817 | 10 Alice Street, Montello | |
6117103 | 8 Grandview Avenue, Park Grove | |
6198177 | 1296 Oonah Road, Tewkesbury | |
6124098 | 11 Richardson Crescent, Park Grove | |
7893067 | Ridgley Hwy Mooreville Tas 7321 | |
7673718 | 71 Algona Avenue, Round Hill | |
6115423 | 44A View Road, Montello | |
6140864 | 25 Linton Street, Upper Burnie | |
6164874 | 21 Greenacre Street, Upper Burnie | |
6169456 | 55 Malonga Drive, Shorewell Park | |
6147820 | Unit 3/9 Pine Avenue, Upper Burnie | |
6129358 | 15 York Street, Parklands | |
6122471 | 33 Paraka Street, Parklands | |
6121567 | 8 Oates Street, Montello | |
6166298 | 16 Jacobs Crescent, Upper Burnie | |
7193386 | 113 View Road, Montello | |
6123845 | 36 Richardson Crescent, Park Grove | |
7488635 | 52 Grandview Avenue, Park Grove | |
6127846 | 37 West Park Grove, Parklands | |
7489670 | 121 View Road, Park Grove | |
6173228 | 142 Payne Street, Acton | |
6118464 | 10 Jorgensen Street, Montello | |
6121639 | 7 Oates Street, Montello | |
2018052 | Unit 4/30-36 View Road, Montello | |
6126974 | 81 View Road, Montello | |
6110964 | 12 Amelia Street, Burnie | |
6127475 | 13 Villiers Street, Parklands | |
6116979 | 32 Grandview Avenue, Park Grove | |
6127029 | 69 View Road, Montello | |
6116194 | 27 Grandview Avenue, Park Grove | |
6122498 | 35 Paraka Street, Parklands | |
6166781 | 36 Kingsley Avenue, Romaine | |
6163898 | 19 Fern Glade Road, Emu Heights | |
6124127 | 17 Richardson Crescent, Park Grove | |
6165068 | 14 Greenacre Street, Upper Burnie | |
6116573 | 103 Grandview Avenue, Park Grove | |
6128291 | Unit 3/36 West Park Grove, Park Grove | |
6189449 | 5 Lottah Road, Natone | |
2962131 | 38 Upper Natone Road, Natone | |
6120564 | 2B Bay Street, Parklands | |
6124477 | 27 Ross Street, Montello | |
6115255 | 12 Elizabeth Street, Montello | |
6115378 | 21 Elizabeth Street, Montello | |
6198150 | Oonah Rd Tewkesbury Tas 7321 | |
6110841 | 16 Halstead Street, Montello | |
6127213 | 34 Elizabeth Street, Montello | |
6115167 | 32 Elizabeth Street, Montello | |
6115175 | 30 Elizabeth Street, Montello | |
6116274 | 41 Grandview Avenue, Park Grove | |
6116303 | 47 Grandview Avenue, Park Grove | |
6116311 | 49 Grandview Avenue, Park Grove | |
6127248 | 62 View Road, Montello | |
6116282 | 43 Grandview Avenue, Park Grove | |
1573724 | 23 West Mooreville Road, Park Grove | |
7593208 | 27 Mawson Road, East Cam | |
6178002 | 50 Thorne Street, Acton | |
6122199 | 30 Paraka Street, Parklands | |
6130893 | 15 Argyle Street, Upper Burnie | |
7617951 | Mooreville Rd Shorewell Park Tas 7320 | |
6190191 | 213 Poimena Road, West Mooreville | |
6152830 | 45 Swanston Street, Brooklyn | |
6176365 | 43 Old Surrey Road, Havenview | |
6152881 | 33 Swanston Street, Brooklyn | |
6121698 | 17 Oates Street, Montello | |
6122172 | 34 Paraka Street, Parklands | |
6123925 | 22 Richardson Crescent, Park Grove | |
6182802 | Crown Cct Heybridge Tas 7316 | |
6115247 | 14 Elizabeth Street, Montello | |
6118368 | 28 Jorgensen Street, Montello | |
7524771 | 22 Barnard Crescent, Shorewell Park | |
7429248 | 36 Mawson Road, East Cam | |
6186213 | 53 Letteene Road, Round Hill | |
2941728 | Unit 3/48 Richardson Crescent, Park Grove | |
2512878 | 19 Dowling Drive, Romaine | |
6117074 | 14 Grandview Avenue, Park Grove | |
6135424 | 53 Cunningham Street, South Burnie | |
6131386 | 10 Argyle Street, Upper Burnie | |
6122375 | 7 Paraka Street, Parklands | |
3515202 | 71 West Park Grove, Park Grove | |
3515173 | Unit 1/69 West Park Grove, Park Grove | |
3514410 | 7 Janet Drive, Park Grove | |
6187101 | Wright St Shorewell Park Tas 7320 | |
6116637 | 113 Grandview Avenue, Park Grove | |
9831454 | 9 Charlton Close, Heybridge | |
9831461 | 2 Charlton Close, Heybridge | |
9831462 | 1 Charlton Close, Heybridge | |
6166319 | 12 Jacobs Crescent, Upper Burnie | |
7576088 | Woniora Rd Shorewell Park Tas 7320 | |
7635690 | River Rd Wivenhoe Tas 7320 | |
3122185 | Unit 4/48 Richardson Crescent, Park Grove | |
7404577 | Richardson Cr Park Grove Tas 7320 | |
6158538 | 9 Bathurst Street, Upper Burnie | |
6129892 | Aileen Cr Hillcrest Tas 7320 | |
6138027 | Grenville St Acton Tas 7320 | |
2980102 | Unit 12/48 Richardson Crescent, Park Grove | |
6126595 | Truganini St Montello Tas 7320 | |
2980073 | Unit 10/48 Richardson Crescent, Park Grove | |
3383553 | Applebys Rd Upper Natone Tas 7321 | |
6195347 | 24 Talunah Road, Hampshire | |
6195312 | Kara Rd Hampshire Tas 7321 | |
6173201 | 144 Payne Street, Acton | |
6123888 | 30 Richardson Crescent, Park Grove | |
6118130 | 19 Jorgensen Street, Montello | |
6130842 | 16 Argyle Street, Upper Burnie | |
6140020 | 40 Jones Street, Burnie | |
6118448 | 14 Jorgensen Street, Montello | |
6122228 | 26 Paraka Street, Parklands | |
6124274 | Unit 2/41 Richardson Crescent, Park Grove | |
6127117 | 53 View Road, Montello | |
6116813 | 62 Grandview Avenue, Park Grove | |
6116805 | 64 Grandview Avenue, Park Grove | |
6118042 | 1 Jorgensen Street, Montello | |
6127408 | 27 Villiers Street, Parklands | |
6124936 | 39-41 Seaview Avenue, Parklands | |
6127571 | 8 Villiers Street, Parklands | |
7173115 | 38 Jones Street, Burnie | |
2209764 | 39 Stowport Road, Wivenhoe | |
6120441 | 3 Park Street, Parklands | |
6124450 | 23 Ross Street, Montello | |
6122156 | 38 Paraka Street, Parklands | |
6112839 | 47-49 Bay Street, Parklands | |
2683140 | Unit 3/53 West Park Grove, Park Grove | |
6118843 | 4 Mace Street, Montello | |
6130498 | 14 Amelia Street, Burnie | |
6116215 | 31 Grandview Avenue, Park Grove | |
6113620 | 10 Brickport Road, Cooee | |
6183012 | 70 Algona Avenue, Round Hill | |
6141656 | 8 Gray Street, Upper Burnie | |
6154609 | Unit 1/4 West Street, Upper Burnie | |
6123861 | 32 Richardson Crescent, Park Grove | |
6124055 | 5 Richardson Crescent, Park Grove | |
2672951 | 6 George Street, Chasm Creek | |
1438944 | Unit 4/6 West Street, Upper Burnie | |
7630136 | 1A Bass Highway, Chasm Creek | |
2682789 | Unit 2/19 Elizabeth Street, Montello | |
6199276 | 2 Morrison Street, Montello | |
6154617 | 2 West Street, Upper Burnie | |
6154596 | Unit 1/6 West Street, Upper Burnie | |
6141672 | 7 Mcgrath Street, Upper Burnie | |
6135416 | 55 Cunningham Street, South Burnie | |
6115757 | 8 Futuna Avenue, Park Grove | |
6117189 | 11 Halstead Street, Montello | |
2916303 | 63 West Park Grove, Park Grove | |
6124952 | 33 Seaview Avenue, Parklands | |
6186192 | 31 Letteene Road, Round Hill | |
6110796 | 13 Alice Street, Montello | |
6123837 | 38 Richardson Crescent, Park Grove | |
6110833 | 6 Alice Street, Montello | |
6153710 | View Rd Burnie Tas 7320 | |
6135440 | 49 Cunningham Street, South Burnie | |
6173236 | 140 Payne Street, Acton | |
6127942 | 57 West Park Grove, Park Grove | |
6126026 | 3 Tolunah Street, Parklands | |
6123108 | 4 Prospect Street, Montello | |
6153673 | 29 View Road, Montello | |
6116530 | 95 Grandview Avenue, Park Grove | |
6124231 | 37 Richardson Crescent, Park Grove | |
6122519 | 39 Paraka Street, Parklands | |
6153964 | 42A View Road, Montello | |
6121620 | 5 Oates Street, Montello | |
6182917 | 115 Algona Avenue, Round Hill | |
6119790 | 7 Malunna Crescent, Parklands | |
6125891 | 2 Tolunah Street, Parklands | |
6124995 | 25 Seaview Avenue, Parklands | |
6165244 | 37 Griffith Street, Acton | |
6114770 | 6 Cranwell Street, Park Grove | |
1573716 | 21 West Mooreville Road, Park Grove | |
6124135 | 19 Richardson Crescent, Park Grove | |
6114762 | 6A Cranwell Street, Park Grove | |
6165076 | 16 Greenacre Street, Upper Burnie | |
2243479 | Unit 1/1-3 Oates Street, Montello | |
3192925 | Unit 8/48 Richardson Crescent, Park Grove | |
6114121 | 1 Bryan Street, Montello | |
6126501 | 16 Truganini Street, Montello | |
6156559 | 40 Acacia Drive, Romaine | |
6115407 | 27 Elizabeth Street, Montello | |
7429547 | 245 West Ridgley Road, Ridgley | |
6153681 | 27 View Road, Burnie | |
3383617 | Blythe Rd Upper Natone Tas 7321 | |
3383633 | Blythe Rd Hampshire Tas 7321 | |
3248589 | Lot 1 Bass Hwy Round Hill Tas 7320 | |
1916918 | Minna Rd Stowport Tas 7321 | |
2071072 | West Ridgley Rd Ridgley Tas 7321 | |
2028891 | Minna Rd Stowport Tas 7321 | |
2071451 | Ormsby St Wivenhoe Tas 7320 | |
6141648 | 10 Gray Street, Upper Burnie | |
3543211 | 3 Winforton Avenue, Heybridge | |
3543238 | 1 Winforton Avenue, Heybridge | |
6183805 | Bass Hwy Chasm Creek Tas 7321 | |
3132463 | Stowport Rd Wivenhoe Tas 7320 | |
7488950 | 115 Minna Road, Heybridge | |
7535067 | 26 Durham Road, Cooee | |
7607323 | 93 West Park Grove, Park Grove | |
3514461 | 42 West Mooreville Road, Park Grove | |
6158634 | 25 Bathurst Street, Upper Burnie | |
6158626 | 23 Bathurst Street, Upper Burnie | |
7617505 | 32-32A Barnard Crescent, Shorewell Park | |
7695976 | 6 Billett Court, Shorewell Park | |
2023572 | Scarfe St East Cam Tas 7321 | |
6156532 | 25 Acacia Drive, Romaine | |
7893286 | 21 Upper Natone Road, Natone | |
9938052 | 18 Minna Road, Heybridge | |
2123231 | 19-29 Myrtle Crescent, Emu Heights | |
7617556 | 24 Barnard Crescent, Shorewell Park | |
7695968 | 7 Billett Court, Shorewell Park | |
6182722 | 44 Crown Circuit, Heybridge | |
7617484 | 36 Barnard Crescent, Shorewell Park | |
7617492 | 34 Barnard Crescent, Shorewell Park | |
3105617 | 242 Devonshire Drive, Heybridge | |
7703550 | Unit 2/19 Ross Street, Montello | |
2941701 | Unit 2/48 Richardson Crescent, Park Grove | |
6124418 | Unit 2/15 Ross Street, Montello | |
7339314 | 341 Upper Natone Road, Natone | |
6135395 | 59 Cunningham Street, South Burnie | |
6127125 | 51 View Road, Montello | |
6116768 | 72 Grandview Avenue, Park Grove | |
7524915 | 21 Barnard Crescent, Shorewell Park | |
6181017 | 3 Willow Place, Upper Burnie | |
6136267 | 1 Duke Street, Upper Burnie | |
6186256 | 42 Letteene Road, Round Hill | |
6181025 | 5 Willow Place, Upper Burnie | |
7617361 | 20 Pleasant Street, Burnie | |
6127715 | 9 Wesley Street, Montello | |
6128128 | 91 West Park Grove, Park Grove | |
6121663 | 13 Oates Street, Montello | |
6118413 | 18 Jorgensen Street, Montello | |
6124151 | 23 Richardson Crescent, Park Grove | |
2789666 | Unit 2/3 Sebastian Court, Romaine | |
1611911 | Unit 6/30-36 View Road, Montello | |
2512907 | 13 Dowling Drive, Romaine | |
9831463 | Lot 201 Charlton Cl Heybridge Tas 7316 | |
2905831 | West Park Gr Park Grove Tas 7320 | |
6191821 | 231 Osborns Road, Upper Natone | |
7673734 | 85 Algona Avenue, Round Hill | |
6124178 | 25 Richardson Crescent, Park Grove | |
2302846 | 28 Durham Road, Cooee | |
6182992 | 86 Algona Avenue, Round Hill | |
6183792 | 9 George Street, Chasm Creek | |
6195785 | Eighteen Mile Rd Tewkesbury Tas 7321 | |
6115394 | 25 Elizabeth Street, Montello | |
6128304 | Unit 1/36 West Park Grove, Park Grove | |
7585806 | 5 Park St Parklands Tas 7320 | |
6126579 | 4 Truganini Street, Montello | |
7387703 | 38 Mawson Road, East Cam | |
7617548 | 26 Barnard Crescent, Shorewell Park | |
7429352 | 87 Algona Avenue, Round Hill | |
6195291 | 86 Circular Road, East Ridgley | |
1942323 | Letteene Rd Round Hill Tas 7320 | |
6127635 | 20 Villiers Street, Parklands | |
6172460 | 63 Ogden Street, Acton | |
6122180 | 32 Paraka Street, Parklands | |
6115466 | 33 Elizabeth Street, Montello | |
9190612 | 7 Sunny Place, Heybridge | |
9963692 | Unit 2/14 Gray Street, Upper Burnie | |
6121751 | 10 Oates Street, Montello | |
6123087 | 8 Prospect Street, Montello | |
6115319 | 1 Prospect Street, Montello | |
7361239 | 37-39 Blackwood Parade, Romaine | |
2004937 | Unit 1/330-332 Mount Street, Upper Burnie | |
9831458 | 5 Charlton Close, Heybridge | |
6143264 | Unit 1/2 Monnington Street, Upper Burnie | |
6128072 | 83 West Park Grove, Park Grove | |
6127045 | 65 View Road, Montello | |
1915202 | 68-70 Grandview Avenue, Park Grove | |
7429088 | 185 Guide Road, West Ridgley | |
6122367 | 5 Paraka Street, Parklands | |
2706672 | Unit 6/119 View Road, Park Grove | |
6115482 | 37 Elizabeth Street, Montello | |
6122383 | 9 Paraka Street, Parklands | |
6124143 | 21 Richardson Crescent, Park Grove | |
6117410 | 53 Halstead Street, Montello | |
6113647 | 14 Brickport Road, Cooee | |
6127950 | 59 West Park Grove, Park Grove | |
2004961 | Unit 4/330-332 Mount Street, Upper Burnie | |
6171441 | 346 Mount Street, Upper Burnie | |
6113591 | 4 Brickport Road, Cooee | |
6113612 | 8 Brickport Road, Cooee | |
6123896 | 28 Richardson Crescent, Park Grove | |
6115298 | 8A Elizabeth Street, Montello | |
6118325 | 34 Jorgensen Street, Montello | |
6118886 | 10 Mace Street, Montello | |
6136283 | 4 Duke Street, Upper Burnie | |
6127053 | 63 View Road, Montello | |
6124311 | Unit 1/3 Ross Street, Montello | |
6116792 | 66 Grandview Avenue, Park Grove | |
6127395 | 122 View Road, Park Grove | |
6127563 | 6 Villiers Street, Parklands | |
7461299 | 2 Barnard Crescent, Shorewell Park | |
6130877 | 19 Argyle Street, Upper Burnie | |
1573660 | 13 West Mooreville Road, Park Grove | |
1772547 | 2A Brooklyn Road, South Burnie | |
6165228 | 41 Griffith Street, Acton | |
6124469 | 25 Ross Street, Montello | |
6127088 | 59 View Road, Montello | |
7429221 | 49 Blackwood Parade, Romaine | |
2920847 | 29 Platinum Drive, Park Grove | |
6123079 | 10 Prospect Street, Montello | |
6127934 | 55 West Park Grove, Park Grove | |
6159389 | 41 Blackwood Parade, Romaine | |
6117568 | 2 Halstead Street, Montello | |
6127600 | 14 Villiers Street, Parklands | |
6127678 | 1 Wesley Street, Montello | |
3122193 | Unit 6/48 Richardson Crescent, Park Grove | |
9847124 | 8 Bower Circuit, Heybridge | |
7601597 | Stowport Rd Wivenhoe Tas 7320 | |
6113663 | 18 Brickport Road, Cooee | |
6120134 | 97 View Road, Montello | |
6129438 | 1 York Street, Parklands | |
6147804 | Unit 1/9 Pine Avenue, Upper Burnie | |
6172356 | 68 Ogden Street, Acton | |
6164903 | 15 Greenacre Street, Upper Burnie | |
6120986 | 27 Morse Street, Montello | |
6122594 | 55 Paraka Street, Parklands | |
6124194 | 29 Richardson Crescent, Park Grove | |
2706613 | Unit 1/119 View Road, Park Grove | |
6117509 | 26 Halstead Street, Montello | |
6128435 | 12 West Park Grove, Parklands | |
6126560 | 6 Truganini Street, Montello | |
6119846 | 1 Margaret Street, Montello | |
6124282 | Unit 3/41 Richardson Crescent, Park Grove | |
2936558 | Unit 2/1 Greenacre Street, Upper Burnie | |
9831460 | 3 Charlton Close, Heybridge | |
6110745 | 5 Alice Street, Montello | |
6172276 | 82 Ogden Street, Acton | |
6115300 | 8 Elizabeth Street, Montello | |
6126405 | 27 Truganini Street, Montello | |
6163839 | 14 Fern Glade Road, Emu Heights | |
6123036 | 3 Prospect Street, Montello | |
6123853 | 34 Richardson Crescent, Park Grove | |
6118253 | 46 Jorgensen Street, Montello | |
6172348 | 70 Ogden Street, Acton | |
6171409 | 336 Mount Street, Upper Burnie | |
6116127 | 15 Grandview Avenue, Park Grove | |
1849655 | Unit 5/48 Grandview Avenue, Park Grove | |
6127512 | 5 Villiers Street, Parklands | |
6124426 | 17 Ross Street, Montello | |
6118421 | 16 Jorgensen Street, Montello | |
3080018 | 12 Hodgman Street, Burnie | |
6172313 | 74 Ogden Street, Acton | |
6124303 | 1 Ross Street, Montello | |
6198273 | 910 Oonah Road, Tewkesbury | |
6127280 | 100 View Road, Montello | |
6126333 | 15 Truganini Street, Montello | |
2907757 | 15 George Street, Chasm Creek | |
6117031 | 20 Grandview Avenue, Park Grove | |
6117525 | 10 Halstead Street, Montello | |
6165180 | 20 Griffith Street, Acton | |
6165025 | 8 Greenacre Street, Upper Burnie | |
2856910 | West Maydena Rd Stowport Tas 7321 | |
6127555 | 4 Villiers Street, Parklands | |
6127176 | 50 View Road, Montello | |
7695714 | 1 Bass Highway, Parklands | |
6115474 | 35 Elizabeth Street, Montello | |
6123044 | 5 Prospect Street, Montello | |
6110948 | 6 Amelia Street, Burnie | |
6118907 | 14 Mace Street, Montello | |
6126915 | 91 View Road, Montello | |
6158562 | 13 Bathurst Street, Upper Burnie | |
1602134 | Unit 4/48 Grandview Avenue, Park Grove | |
6158597 | 19 Bathurst Street, Upper Burnie | |
6158618 | 21 Bathurst Street, Upper Burnie | |
6124389 | 11-13 Ross Street, Montello | |
6125998 | 7 Tolunah Street, Parklands | |
6116610 | 109 Grandview Avenue, Park Grove | |
6116987 | 30 Grandview Avenue, Park Grove | |
6123052 | 14 Prospect Street, Montello | |
6120062 | 111 View Road, Montello | |
6176402 | Old Surrey Rd Havenview Tas 7320 | |
6199524 | 45 Ellis Road, Romaine | |
1576327 | 9 Heather Crescent, Park Grove | |
2004160 | 5-7 Heather Crescent, Park Grove | |
9296310 | 22 Minna Road, Heybridge | |
3383625 | Blythe Rd Hampshire Tas 7321 | |
3383414 | Kara Rd Hampshire Tas 7321 | |
6170051 | 65 Manuka Drive, Romaine | |
2540748 | Crown Cct Heybridge Tas 7316 | |
3211911 | 22 Brickport Road, Cooee | |
9308973 | 1A Janet Drive, Park Grove | |
2939185 | Stowport Rd Wivenhoe Tas 7320 | |
3222573 | 81 Minna Road, Heybridge | |
9125136 | 22 Elizabeth Street, Montello | |
3543174 | 5 Prior Crescent, Heybridge | |
9310671 | 24 Elizabeth Street, Montello | |
9125137 | 20 Elizabeth Street, Montello | |
3559977 | 7 Winforton Avenue, Heybridge | |
3559926 | 4 Winforton Avenue, Heybridge | |
3568857 | 72 Minna Road, Heybridge | |
3543107 | 6 Winforton Avenue, Heybridge | |
3543190 | 2 Prior Crescent, Heybridge | |
3559950 | 4 Prior Crescent, Heybridge | |
3559918 | 2 Winforton Avenue, Heybridge | |
9685347 | Lot 95 Janet Dr Park Grove Tas 7320 | |
9926042 | 1 Neil Court, Downlands | |
7524800 | 18 Barnard Crescent, Shorewell Park | |
7524886 | 15 Barnard Crescent, Shorewell Park | |
6176111 | 68 Old Surrey Road, Havenview | |
9847119 | 3 Bower Circuit, Heybridge | |
6130156 | 1 Aileen Crescent, Hillcrest | |
6193157 | 40 West Mooreville Road, Park Grove | |
1993868 | 317-333 Bass Highway, Camdale | |
6198329 | 374 Oonah Road, Tewkesbury | |
6153956 | 28 View Road, Montello | |
6191223 | 173 Greta Road, Upper Natone | |
7202385 | 44 Wright Street, Shorewell Park | |
6193165 | 38 West Mooreville Road, Park Grove | |
3383561 | Applebys Rd Upper Natone Tas 7321 | |
3383588 | Applebys Rd Upper Natone Tas 7321 | |
6176613 | Fern Glade Rd Havenview Tas 7320 | |
3373136 | Ridgley Hwy Mooreville Tas 7321 | |
1999338 | 52 Three Mile Line Road, Acton | |
6117496 | Unit 3/28 Halstead Street, Montello | |
6158511 | Unit 2/7 Bathurst Street, Upper Burnie | |
2941699 | Unit 1/48 Richardson Crescent, Park Grove | |
9190853 | 1648 Oonah Road, Tewkesbury | |
1627227 | Liapota Rd Tewkesbury Tas 7321 | |
7703542 | Unit 1/19 Ross Street, Montello | |
2018079 | Unit 1/30-36 View Road, Montello | |
2949930 | 3 Villiers Street, Parklands | |
6113671 | 20 Brickport Road, Cooee | |
6115351 | 19A Elizabeth Street, Montello | |
6110809 | 12 Alice Street, Montello | |
6117269 | 25 Halstead Street, Montello | |
1546814 | 2A Halstead Street, Montello | |
1573679 | 15 West Mooreville Road, Park Grove | |
6181033 | 6 Willow Place, Upper Burnie | |
6122455 | 29 Paraka Street, Parklands | |
6126325 | 13 Truganini Street, Montello | |
2683132 | Unit 2/53 West Park Grove, Park Grove | |
6128400 | 18 West Park Grove, Parklands | |
6143280 | Unit 3/2 Monnington Street, Upper Burnie | |
6118050 | 3 Jorgensen Street, Montello | |
6123917 | 24 Richardson Crescent, Park Grove | |
1566073 | Unit 2/20 Abbott Street, Upper Burnie | |
6152865 | 37 Swanston Street, Brooklyn | |
6122412 | 15 Paraka Street, Parklands | |
6119985 | 4 Margaret Street, Montello | |
6121719 | 18 Oates Street, Montello | |
6186328 | 130 Maydena Road, Stowport |
1 2