Low landslip hazard band — Burnie — page 2
Landslip Hazard Code · 940 properties
1 2
| PID | Address | Category |
|---|---|---|
2269388 | 61B West Mooreville Road, Park Grove | Low |
6116952 | 36 Grandview Avenue, Park Grove | Low |
6127651 | 24 Villiers Street, Parklands | Low |
6129331 | 17 York Street, Parklands | Low |
6131730 | 56 Belton Street, Acton | Low |
6127483 | 11 Villiers Street, Parklands | Low |
6187478 | 463 Mooreville Road, Mooreville | Low |
6191709 | Upper Natone Rd Upper Natone Tas 7321 | Low |
1979847 | 16 Seaview Avenue, Parklands | Low |
6160785 | 4 Chanel Street, Park Grove | Low |
6127643 | 22 Villiers Street, Parklands | Low |
2041228 | 82-84 Grandview Avenue, Park Grove | Low |
6127010 | 71 View Road, Montello | Low |
6184875 | 78 Emmertons Road, Natone | Low |
6116354 | 55 Grandview Avenue, Park Grove | Low |
6199006 | South Prospect Rd Tewkesbury Tas 7321 | Low |
6161809 | 60 Collins Street, Brooklyn | Low |
6140207 | Unit 2/22 Joyce Street, Montello | Low |
3032972 | Unit 1/10-12 Sebastian Court, Romaine | Low |
3032999 | Unit 3/10-12 Sebastian Court, Romaine | Low |
6153390 | 4 Thompson Crescent, Montello | Low |
6149105 | 14 Sampson Street, Hillcrest | Low |
6145331 | 14 Nelson Street, Acton | Low |
6114965 | 3 Crown Street, Parklands | Low |
6134253 | 58 Collins Street, Brooklyn | Low |
2269409 | 61D West Mooreville Road, Park Grove | Low |
2538509 | 10 Chanel Street, Park Grove | Low |
6132581 | 121 Bird Street, Hillcrest | Low |
6116231 | 35 Grandview Avenue, Park Grove | Low |
6143600 | 64 Moody Street, Burnie | Low |
6157260 | 23 Amanda Court, Romaine | Low |
6148997 | 17 Sampson Street, Hillcrest | Low |
6111844 | 93 Button Avenue, Parklands | Low |
6123060 | 12 Prospect Street, Montello | Low |
6125242 | 24 Seaview Avenue, Parklands | Low |
6185309 | 2 Cam Court, Camdale | Low |
7773399 | 2 Byworth Street, Park Grove | Low |
6170561 | 24 Monnington Street, Upper Burnie | Low |
7525002 | Unit 4/117 West Park Grove, Park Grove | Low |
6197158 | 650 Ridgley Highway, Ridgley | Low |
6115335 | 17 Elizabeth Street, Montello | Low |
6134261 | 56 Collins Street, Brooklyn | Low |
6160638 | 13 Chanel Street, Park Grove | Low |
7461416 | 291 Old Surrey Road, Havenview | Low |
6166247 | 24 Jacobs Crescent, Upper Burnie | Low |
6125162 | 10 Seaview Avenue, Parklands | Low |
6125250 | 26 Seaview Avenue, Parklands | Low |
6145913 | 58 Ogden Street, Acton | Low |
6160697 | 20 Chanel Street, Park Grove | Low |
6160080 | 114 Brickport Road, Park Grove | Low |
6111852 | 95 Button Avenue, Parklands | Low |
6153622 | 39 View Road, Montello | Low |
3269347 | Unit 2/14-16 Sebastian Court, Romaine | Low |
6161606 | 35 Colegrave Road, Upper Burnie | Low |
7637127 | 181 Guide Road, West Ridgley | Low |
6143563 | 60 Moody Street, Burnie | Low |
6134288 | 54 Collins Street, Brooklyn | Low |
6149121 | 10 Sampson Street, Hillcrest | Low |
6144275 | 190 Mount Street, Upper Burnie | Low |
6180153 | 16 Wattle Avenue, Emu Heights | Low |
1709740 | 54 Brickport Road, Park Grove | Low |
6134675 | 16 Conrad Street, Acton | Low |
6120118 | 101 View Road, Montello | Low |
6120126 | 99 View Road, Montello | Low |
6138406 | 19 Hamilton Street, Upper Burnie | Low |
3430014 | 60 Bellavista Road, Romaine | Low |
6139281 | 5 Hodgman Street, Burnie | Low |
6116362 | 57 Grandview Avenue, Park Grove | Low |
7901063 | 7-9 Toorak Court, Parklands | Low |
6149295 | 9 Scott Street, Upper Burnie | Low |
2683159 | Unit 4/53 West Park Grove, Park Grove | Low |
7742269 | Unit 4/200A Mount Street, Upper Burnie | Low |
6116370 | 59 Grandview Avenue, Park Grove | Low |
6127256 | 94 View Road, Montello | Low |
2594535 | 26 Heather Crescent, Park Grove | Low |
6154000 | 42 View Road, Montello | Low |
2280253 | 50 Spencer Street, Brooklyn | Low |
6111692 | 67 Bass Highway, Parklands | Low |
6139177 | 18-20 Hodgman Street, Burnie | Low |
6176410 | 49 Old Surrey Road, Havenview | Low |
6170158 | 49 Manuka Drive, Romaine | Low |
1566532 | Unit 2/111 Brickport Road, Park Grove | Low |
6170545 | 2 Mills Road, Park Grove | Low |
1490072 | Unit 2/44 Blackwood Parade, Romaine | Low |
6163919 | 21 Fern Glade Road, Emu Heights | Low |
6174925 | 9 Sassafras Crescent, Romaine | Low |
6145956 | 52 Ogden Street, Acton | Low |
6162334 | 79 Collins Street, Brooklyn | Low |
6116506 | 83 Grandview Avenue, Park Grove | Low |
6159311 | 53 Blackwood Parade, Romaine | Low |
6195910 | 1137 Ridgley Highway, Ridgley | Low |
6126122 | 17 Toorak Court, Parklands | Low |
6191899 | 9 Upper Stowport Road, Stowport | Low |
6148380 | 13 Reid Street, Upper Burnie | Low |
1483278 | 4 Stevens Place, Park Grove | Low |
6116848 | 58 Grandview Avenue, Park Grove | Low |
6141509 | 6 Mcgrath Street, Upper Burnie | Low |
1548158 | 11 Crown Street, Parklands | Low |
1490400 | Unit 1/1-3 Cedar Place, Romaine | Low |
7901186 | Unit 1/10 Belton Street, Hillcrest | Low |
6164153 | 32 Hambledon Avenue, Park Grove | Low |
6116178 | 23 Grandview Avenue, Park Grove | Low |
6127264 | 96 View Road, Montello | Low |
6140434 | 17 Joyce Street, Montello | Low |
6156524 | 23 Acacia Drive, Romaine | Low |
6147855 | 24 Pine Avenue, Upper Burnie | Low |
3053386 | Unit 1/2 Stevens Place, Park Grove | Low |
6116186 | 25 Grandview Avenue, Park Grove | Low |
6129964 | 13 The Boulevard, Hillcrest | Low |
6127328 | 108 View Road, Montello | Low |
6173287 | 130 Payne Street, Acton | Low |
6178600 | 314 Three Mile Line Road, Mooreville | Low |
6170959 | 223 Mount Street, Upper Burnie | Low |
7202422 | 36 Wright Street, Shorewell Park | Low |
6146051 | 34 Ogden Street, Acton | Low |
6192525 | West Mooreville Rd East Cam Tas 7321 | Low |
6127627 | 18 Villiers Street, Parklands | Low |
6148786 | 1 Rola Place, Acton | Low |
6141090 | 18 Linton Street, Upper Burnie | Low |
6174554 | 4 Sanderson Place, Shorewell Park | Low |
6127037 | 67 View Road, Montello | Low |
6140629 | 29 Lane Street, Hillcrest | Low |
6172444 | 59 Ogden Street, Acton | Low |
7620093 | 140 West Mooreville Road, East Cam | Low |
7151127 | 519 Natone Road, Natone | Low |
6149922 | 15 Franklin Street, Brooklyn | Low |
7765954 | 199 North Prospect Road, West Ridgley | Low |
6161833 | 66 Collins Street, Brooklyn | Low |
6191346 | Applebys Rd Upper Natone Tas 7321 | Low |
2612721 | Unit 1/9 Sebastian Court, Romaine | Low |
3389277 | 5 Moira Street, Montello | Low |
3366577 | 18A Medbury Crescent, Burnie | Low |
7611656 | Jacobs Cr Upper Burnie Tas 7320 | Low |
2594498 | 31 Heather Crescent, Park Grove | Low |
3352116 | Lot 2 West Mooreville Rd Park Grove Tas 7320 | Low |
9665504 | Lot 100 Brickport Rd Park Grove Tas 7320 | Low |
9971841 | 31 Flinders Street, Brooklyn | Low |
9944651 | 85 Grandview Avenue, Park Grove | Low |
9081770 | 647 Mooreville Road, Mooreville | Low |
1954455 | Upper Stowport Rd Stowport Tas 7321 | Low |
9918203 | 16 Chloe Court, Upper Burnie | Low |
6133760 | 32 Cherry Street, Hillcrest | Low |
6142405 | 13 Mark Street, Hillcrest | Low |
6130041 | 19 Aileen Crescent, Hillcrest | Low |
6144195 | 160 Mount Street, Hillcrest | Low |
6116071 | 3-5 Grandview Avenue, Park Grove | Low |
1538208 | Unit 1/41 Curraghmore Avenue, Park Grove | Low |
9861247 | Unit 1/69 Belton Street, Acton | Low |
6133891 | 27 Cherry Street, Hillcrest | Low |
2612748 | Unit 2/9 Sebastian Court, Romaine | Low |
9861246 | Unit 4/69 Belton Street, Acton | Low |
6170342 | 13 Manuka Drive, Romaine | Low |
6186969 | 65 Mooreville Road, Shorewell Park | Low |
3113561 | Unit 4/23 Heather Crescent, Park Grove | Low |
2594471 | 29 Heather Crescent, Park Grove | Low |
1468879 | 41 Mills Road, Park Grove | Low |
2796700 | 626 Upper Stowport Road, Upper Stowport | Low |
3604571 | Unit 2/66 Moody Street, Burnie | Low |
6195136 | 57 Dear Road, East Ridgley | Low |
2252199 | 62 Grant Street, Havenview | Low |
6146078 | 32 Ogden Street, Acton | Low |
1468799 | 30 Mills Road, Park Grove | Low |
6159434 | 33 Blackwood Parade, Romaine | Low |
6127272 | 98 View Road, Montello | Low |
1637353 | 6 Panorama Crescent, Cooee | Low |
6127459 | 17 Villiers Street, Parklands | Low |
9046135 | 27 Bathurst Street, Upper Burnie | Low |
6176859 | 165 Old Surrey Road, Havenview | Low |
1637417 | 16 Panorama Crescent, Cooee | Low |
7721476 | Unit 3/61 Manuka Drive, Romaine | Low |
1709943 | 51 Brickport Road, Park Grove | Low |
6197051 | 734 Ridgley Highway, Ridgley | Low |
6157252 | 21 Amanda Court, Romaine | Low |
6172372 | 64 Ogden Street, Acton | Low |
6180292 | 8 Wattle Place, Emu Heights | Low |
6163310 | 8 Cypress Court, Romaine | Low |
1898190 | 11 Sebastian Court, Romaine | Low |
2924055 | 8 Tracey Street, Park Grove | Low |
6133146 | 30 Cabot Street, Acton | Low |
6136857 | 7 Federal Street, Upper Burnie | Low |
6145040 | 139 Mount Street, Upper Burnie | Low |
6129315 | 21 York Street, Parklands | Low |
6158589 | 17 Bathurst Street, Upper Burnie | Low |
2683124 | Unit 1/53 West Park Grove, Park Grove | Low |
6127336 | 110 View Road, Montello | Low |
7339306 | 374 Upper Natone Road, Natone | Low |
6189924 | 582 Upper Natone Road, Upper Natone | Low |
7231100 | 7 Fleming Court, Burnie | Low |
6127790 | 36 Seaview Avenue, Parklands | Low |
6122340 | 1 Paraka Street, Parklands | Low |
6112951 | 23 Bay Street, Parklands | Low |
6125189 | 14 Seaview Avenue, Parklands | Low |
7488571 | 23 Mills Road, Park Grove | Low |
6127002 | 75 View Road, Montello | Low |
6171986 | 15 Myrtle Crescent, Emu Heights | Low |
6137171 | 4 Flinders Street, Brooklyn | Low |
6140418 | 13-15 Joyce Street, Montello | Low |
6159442 | 31 Blackwood Parade, Romaine | Low |
6174706 | 20 Sassafras Crescent, Romaine | Low |
7623710 | 111 Menaire Road, Stowport | Low |
7585320 | Unit 5/32 Acacia Drive, Romaine | Low |
7489654 | 113-115 West Park Grove, Park Grove | Low |
6199233 | 12 Hillfarm Drive, Park Grove | Low |
7742461 | 76-78 Grandview Avenue, Park Grove | Low |
7492829 | 13 Wirilda Drive, Romaine | Low |
6129956 | 15 The Boulevard, Hillcrest | Low |
6153665 | 31 View Road, Montello | Low |
6199364 | 35 Manuka Drive, Romaine | Low |
6195398 | 262 Talunah Road, Hampshire | Low |
1665426 | Byworth St Park Grove Tas 7320 | Low |
6118536 | 3 Kalina Crescent, Park Grove | Low |
6116338 | 51 Grandview Avenue, Park Grove | Low |
6122447 | 27 Paraka Street, Parklands | Low |
7327807 | 1-3 Brickport Road, Cooee | Low |
6115597 | 40 Futuna Avenue, Park Grove | Low |
7165406 | 18 Bay Street, Parklands | Low |
6127467 | 15 Villiers Street, Parklands | Low |
3604563 | Unit 1/66 Moody Street, Burnie | Low |
3605005 | 30 Hillfarm Drive, Park Grove | Low |
3510540 | 52 Collins Street, Brooklyn | Low |
2512747 | 2 Dowling Drive, Romaine | Low |
6159805 | 121 Brickport Road, Park Grove | Low |
2123258 | 19 Wattle Avenue, Emu Heights | Low |
6195988 | 1191 Ridgley Highway, Ridgley | Low |
6149893 | 52 Spencer Street, Brooklyn | Low |
7742699 | 31 Poimena Road, Mooreville | Low |
6160793 | 2 Chanel Street, Park Grove | Low |
6172428 | 55 Ogden Street, Acton | Low |
6126114 | 18 Toorak Court, Parklands | Low |
1813863 | 473 West Ridgley Road, West Ridgley | Low |
3121879 | Unit 9/1 Atkins Drive, Romaine | Low |
3121836 | Unit 7/1 Atkins Drive, Romaine | Low |
3198737 | Unit 1/10 Lorrie Place, Park Grove | Low |
2512763 | 6 Dowling Drive, Romaine | Low |
3269363 | Unit 6/14-16 Sebastian Court, Romaine | Low |
7183356 | 24 Kentish Drive, Shorewell Park | Low |
6153649 | 35 View Road, Montello | Low |
1531073 | Unit 2/2 Mcgrath Street, Upper Burnie | Low |
6132899 | Brooklyn Rd Brooklyn Tas 7320 | Low |
3033027 | Unit 6/10-12 Sebastian Court, Romaine | Low |
1920810 | 19 Wembley Street Lane, Brooklyn | Low |
6187339 | 4 Mooreville Road, Park Grove | Low |
6160654 | 17 Chanel Street, Park Grove | Low |
6159493 | 21 Blackwood Parade, Romaine | Low |
6168197 | 19 Mcphee Street, Havenview | Low |
2920628 | 5 Platinum Drive, Park Grove | Low |
6146086 | 30 Ogden Street, Acton | Low |
6128419 | 16 West Park Grove, Parklands | Low |
6125269 | 28 Seaview Avenue, Parklands | Low |
6170553 | 26 Monnington Street, Upper Burnie | Low |
6157914 | 6 Atkins Drive, Romaine | Low |
7595246 | 1 Sutton Street, Hillcrest | Low |
2594578 | 20 Heather Crescent, Park Grove | Low |
2512835 | 18 Dowling Drive, Romaine | Low |
6148962 | 11 Sampson Street, Hillcrest | Low |
6126958 | 85 View Road, Montello | Low |
6143088 | 6 Moira Street, Montello | Low |
6159223 | 62 Blackwood Parade, Romaine | Low |
7721441 | Unit 1/61 Manuka Drive, Romaine | Low |
6162916 | 44 Curraghmore Avenue, Park Grove | Low |
1490443 | Unit 4/1-3 Cedar Place, Romaine | Low |
6146043 | 36 Ogden Street, Acton | Low |
6143707 | 18 Morse Street, Montello | Low |
6163337 | 6 Cypress Court, Romaine | Low |
1602118 | Unit 1/48 Grandview Avenue, Park Grove | Low |
6145059 | 137 Mount Street, Upper Burnie | Low |
6122391 | 11 Paraka Street, Parklands | Low |
1567009 | 175 West Mooreville Road, East Cam | Low |
6156508 | 19 Acacia Drive, Romaine | Low |
6190837 | 299 Stowport Road, Stowport | Low |
3161862 | 9-11 The Boulevard, Hillcrest | Low |
1673848 | 61 West Park Grove, Park Grove | Low |
6175426 | 7 Stratton Court, Downlands | Low |
9156003 | Lot 1 Upper Natone Rd Natone Tas 7321 | Low |
6192402 | 148 Clarkes Road, Upper Stowport | Low |
7617898 | 10 Nothrop Court, Shorewell Park | Low |
3534526 | 150 Cascade Road, Romaine | Low |
6161243 | 42 Colegrave Road, Upper Burnie | Low |
6127977 | 65 West Park Grove, Park Grove | Low |
9292342 | 6 Keene Court, Shorewell Park | Low |
9665495 | 52 Hillfarm Drive, Park Grove | Low |
9301732 | Unit 2/30 Heather Crescent, Park Grove | Low |
9301733 | Unit 3/30 Heather Crescent, Park Grove | Low |
9939068 | 32 Breffny Road, Romaine | Low |
9607214 | 44A Stirling Street, Hillcrest | Low |
1468860 | 39 Mills Road, Park Grove | Low |
2689390 | 3 Mills Road, Park Grove | Low |
6138828 | 8 Hawkins Street, Acton | Low |
9680182 | 1 Grant Street North, Havenview | Low |
1683413 | Unit 2/37 Mills Road, Park Grove | Low |
6116012 | 39 Futuna Avenue, Park Grove | Low |
9533030 | 118 Brickport Road, Park Grove | Low |
9731403 | 80 West Park Grove, Park Grove | Low |
9024336 | Unit 3/17-19 Wirilda Drive, Romaine | Low |
9389274 | 28 Churchill Avenue, Upper Burnie | Low |
9700997 | Lot 2 Morris Rd Natone Tas 7321 | Low |
9142315 | 502 Fern Glade Road, Stowport | Low |
9005281 | 52 Janet Drive, Park Grove | Low |
9073371 | Lot 601 Loongana Av Shorewell Park Tas 7320 | Low |
9389269 | 33 Chloe Court, Upper Burnie | Low |
9389271 | 29 Chloe Court, Upper Burnie | Low |
7788005 | 1066 Oonah Road, Tewkesbury | Low |
6190079 | 26 Poimena Road, Mooreville | Low |
6197502 | 1112 West Mooreville Road, Ridgley | Low |
6141082 | 16 Linton Street, Upper Burnie | Low |
6139273 | 3 Hodgman Street, Burnie | Low |
1849663 | Unit 6/48 Grandview Avenue, Park Grove | Low |
1660254 | Unit 2/48 Grandview Avenue, Park Grove | Low |
2920986 | 7 Platinum Drive, Park Grove | Low |
2999970 | Unit 3/25 Platinum Drive, Park Grove | Low |
6154772 | 34 Whitford Street, Upper Burnie | Low |
7183364 | 22 Kentish Drive, Shorewell Park | Low |
6139046 | 5 Hayes Street, Hillcrest | Low |
3415690 | Unit 1/9 Platinum Drive, Park Grove | Low |
6129323 | 19 York Street, Parklands | Low |
6163353 | 2-3 Cypress Court, Romaine | Low |
6148698 | 4 Robotham Place, Montello | Low |
6115618 | 38 Futuna Avenue, Park Grove | Low |
1898377 | 729 Circular Road, East Ridgley | Low |
6197959 | Oonah Rd Tewkesbury Tas 7321 | Low |
7488643 | 59-61 Collins Street, Brooklyn | Low |
3440087 | Unit 2/21 Heather Crescent, Park Grove | Low |
6136275 | 2 Duke Street, Upper Burnie | Low |
7617871 | 9 Nothrop Court, Shorewell Park | Low |
6129884 | 22 Aileen Crescent, Hillcrest | Low |
2690471 | 47C Old Surrey Road, Havenview | Low |
7868451 | 92 View Road, Montello | Low |
6116477 | 77 Grandview Avenue, Park Grove | Low |
6160734 | 14 Chanel Street, Park Grove | Low |
1709919 | 45 Brickport Road, Park Grove | Low |
6147951 | 2 Pleasant Street, Burnie | Low |
6114973 | 5 Crown Street, Parklands | Low |
6175290 | 116 Stirling Street, Acton | Low |
7607120 | 15 Hamilton Street, Upper Burnie | Low |
7489435 | Upper Natone Rd Upper Natone Tas 7321 | Low |
6141488 | 2 Mcgrath Street, Upper Burnie | Low |
3415703 | Unit 2/9 Platinum Drive, Park Grove | Low |
7585814 | 17 Paraka Street, Parklands | Low |
6180284 | 6 Wattle Place, Emu Heights | Low |
2111345 | 4 Jordan Court, Park Grove | Low |
6140880 | 21 Linton Street, Upper Burnie | Low |
6148794 | 2 Rola Place, Acton | Low |
6153630 | 37 View Road, Montello | Low |
6116928 | 42 Grandview Avenue, Park Grove | Low |
6141103 | 20 Linton Street, Upper Burnie | Low |
6125015 | 21 Seaview Avenue, Parklands | Low |
6115626 | 36 Futuna Avenue, Park Grove | Low |
6159178 | 52 Blackwood Parade, Romaine | Low |
1901126 | West Ridgley Rd West Ridgley Tas 7321 | Low |
6172436 | 57 Ogden Street, Acton | Low |
6199356 | 37 Manuka Drive, Romaine | Low |
7492757 | 11 Wirilda Drive, Romaine | Low |
6184840 | 249 Camena Road, Natone | Low |
7492802 | 7 Wirilda Drive, Romaine | Low |
2232067 | 1-3 Eastwood Drive, Park Grove | Low |
1929735 | 23 Blackwood Parade, Romaine | Low |
2538496 | 12 Chanel Street, Park Grove | Low |
7493039 | 391 Natone Road, Natone | Low |
7387834 | 161 Rawlings Road, Upper Stowport | Low |
6189983 | 194 Poimena Road, West Mooreville | Low |
6187320 | 6 Mooreville Road, Park Grove | Low |
7787897 | 8 Chanel Street, Park Grove | Low |
6159258 | 66 Blackwood Parade, Romaine | Low |
6170334 | 15 Manuka Drive, Romaine | Low |
7489515 | Rutherford Rd Stowport Tas 7321 | Low |
6152224 | 29 Sutton Street, Hillcrest | Low |
6170246 | 31 Manuka Drive, Romaine | Low |
7742592 | 211 Natone Road, Stowport | Low |
6175434 | 5 Stratton Court, Downlands | Low |
2057481 | 80 Penima Road, Ridgley | Low |
7488539 | 24 Mills Road, Park Grove | Low |
6126966 | 83 View Road, Montello | Low |
6124960 | 31 Seaview Avenue, Parklands | Low |
6153382 | 2 Robotham Place, Montello | Low |
6116207 | 29 Grandview Avenue, Park Grove | Low |
6162940 | 50 Curraghmore Avenue, Park Grove | Low |
6180700 | 78 West Park Grove, Park Grove | Low |
6131554 | 12 Belton Street, Hillcrest | Low |
6180161 | 14 Wattle Avenue, Emu Heights | Low |
6163900 | 20 Fern Glade Road, Emu Heights | Low |
6141525 | 10 Mcgrath Street, Upper Burnie | Low |
6131415 | 3 Bathurst Street, Upper Burnie | Low |
7136357 | 198 Mount Street, Upper Burnie | Low |
9884994 | 27 Jones Street, Burnie | Low |
6116741 | 74 Grandview Avenue, Park Grove | Low |
1909654 | 1 Crown Street, Parklands | Low |
6176138 | 66 Old Surrey Road, Havenview | Low |
6161200 | 34 Colegrave Road, Upper Burnie | Low |
6116821 | 60 Grandview Avenue, Park Grove | Low |
7136285 | 158 Warra Road, Stowport | Low |
3032980 | Unit 2/10-12 Sebastian Court, Romaine | Low |
3463473 | 39 Princes Street, Burnie | Low |
7892929 | 1259 Ridgley Highway, Ridgley | Low |
6157236 | 17 Amanda Court, Romaine | Low |
6114009 | Unit 1/111 Brickport Road, Park Grove | Low |
6114439 | 37 Chanel Street North, Park Grove | Low |
6154422 | 9 Wembley Street, Brooklyn | Low |
6149113 | 12 Sampson Street, Hillcrest | Low |
6126990 | 77 View Road, Montello | Low |
6165981 | 5 Henry Street, Upper Burnie | Low |
6161219 | 36 Colegrave Road, Upper Burnie | Low |
6125007 | 23 Seaview Avenue, Parklands | Low |
6139302 | 7 Hodgman Street, Burnie | Low |
6116696 | 88 Grandview Avenue, Park Grove | Low |
6111801 | 87 Button Avenue, Parklands | Low |
6125226 | 20 Seaview Avenue, Parklands | Low |
6148954 | 9 Sampson Street, Hillcrest | Low |
3186250 | 40 Lorrie Place, Park Grove | Low |
6175311 | 111 Stirling Street, Acton | Low |
6123562 | 10 Randall Street, Montello | Low |
6145905 | 60 Ogden Street, Acton | Low |
6129614 | 29 Abbott Street, Upper Burnie | Low |
6144267 | 188 Mount Street, Upper Burnie | Low |
6125170 | 12 Seaview Avenue, Parklands | Low |
3352730 | Unit 2/105 View Road, Montello | Low |
3352749 | Unit 3/105 View Road, Montello | Low |
6191266 | 4 Greta Road, Upper Natone | Low |
3415711 | Unit 3/9 Platinum Drive, Park Grove | Low |
3357072 | Unit 1/23 Platinum Drive, Park Grove | Low |
9793638 | 33 Curraghmore Avenue, Park Grove | Low |
6133154 | 32 Cabot Street, Acton | Low |
3010298 | Cabot St Acton Tas 7320 | Low |
2009367 | 655 Mooreville Road, Mooreville | Low |
2594527 | 28 Heather Crescent, Park Grove | Low |
9382642 | 36 Hillfarm Drive, Park Grove | Low |
6125285 | 32 Seaview Avenue, Parklands | Low |
9680188 | 24 Grant Street North, Havenview | Low |
3198745 | Unit 2/10 Lorrie Place, Park Grove | Low |
3201721 | Unit 2/58 Brickport Road, Park Grove | Low |
9669184 | Upper Natone Rd Natone Tas 7321 | Low |
7893243 | 5 Upper Natone Road, Natone | Low |
6189246 | 145 Morris Road, Natone | Low |
3073141 | 16 Cardinal Court, Park Grove | Low |
7842622 | 23 Brickport Road, Cooee | Low |
9005282 | 50 Janet Drive, Park Grove | Low |
9389268 | 20 Chloe Court, Upper Burnie | Low |
9389270 | 31 Chloe Court, Upper Burnie | Low |
9024337 | Unit 4/17-19 Wirilda Drive, Romaine | Low |
9365844 | 34 Cabot Street, Acton | Low |
9861248 | Unit 9/69 Belton Street, Acton | Low |
1 2