Low landslip hazard band — Burnie
Landslip Hazard Code · 940 properties
1 2
| PID | Address | Category |
|---|---|---|
6124397 | Unit 1/15 Ross Street, Montello | Low |
6198265 | Oonah Rd Tewkesbury Tas 7321 | Low |
7788152 | 38 Kings Road, Upper Natone | Low |
2022537 | St Marys Rd Tewkesbury Tas 7321 | Low |
2988964 | 128-206 Mooreville Road, Shorewell Park | Low |
7623737 | Oonah Rd Tewkesbury Tas 7321 | Low |
3181919 | Lot 1 Ridgley Hwy Hampshire Tas 7321 | Low |
7629354 | 739 West Mooreville Road, West Mooreville | Low |
6171978 | 13 Myrtle Crescent, Emu Heights | Low |
1665127 | Oonah Rd Tewkesbury Tas 7321 | Low |
7721468 | Unit 2/61 Manuka Drive, Romaine | Low |
1898246 | 6 Sebastian Court, Romaine | Low |
6156487 | 15 Acacia Drive, Romaine | Low |
2105578 | Loonah Rd Natone Tas 7321 | Low |
1468852 | Unit 1/37 Mills Road, Park Grove | Low |
6124493 | 4 Ross Street, Montello | Low |
6176840 | 163 Old Surrey Road, Havenview | Low |
6187347 | 2 Mooreville Road, Park Grove | Low |
7673830 | Oonah Rd Tewkesbury Tas 7321 | Low |
6129622 | 32 Abbott Street, Upper Burnie | Low |
6160603 | 9 Chanel Street, Park Grove | Low |
7609441 | 28 Uplands Place, Park Grove | Low |
6116944 | 38 Grandview Avenue, Park Grove | Low |
7796232 | 69 Grandview Avenue, Park Grove | Low |
7492896 | 6 Wirilda Drive, Romaine | Low |
6127440 | 19 Villiers Street, Parklands | Low |
1928900 | 13 Amanda Court, Romaine | Low |
7200144 | 13 Crown Street, Parklands | Low |
6143061 | 4 Moira Street, Montello | Low |
6140872 | 23 Linton Street, Upper Burnie | Low |
6160718 | 18 Chanel Street, Park Grove | Low |
6136291 | 6 Duke Street, Upper Burnie | Low |
6143715 | 16 Morse Street, Montello | Low |
6126982 | 79 View Road, Montello | Low |
6187515 | 545 Mooreville Road, Mooreville | Low |
3233600 | 125 Bass Highway, Cooee | Low |
2625741 | 66 Jorgensen Street, Montello | Low |
6176816 | Old Surrey Rd Havenview Tas 7320 | Low |
6116936 | 40 Grandview Avenue, Park Grove | Low |
6111836 | 91 Button Avenue, Parklands | Low |
6113743 | 24 Uplands Place, Park Grove | Low |
6124370 | 9 Ross Street, Montello | Low |
6153614 | 41 View Road, Montello | Low |
6142819 | 3 Medbury Crescent, Montello | Low |
6126931 | 87 View Road, Montello | Low |
7893067 | Ridgley Hwy Mooreville Tas 7321 | Low |
7617740 | 9 Byrne Place, Shorewell Park | Low |
3182436 | 519 Upper Stowport Road, Upper Stowport | Low |
3257100 | 21 Wembley Street Lane, Brooklyn | Low |
3269355 | Unit 4/14-16 Sebastian Court, Romaine | Low |
6125154 | 8 Seaview Avenue, Parklands | Low |
6132207 | 53 Bird Street, Montello | Low |
2512771 | 8 Dowling Drive, Romaine | Low |
6122471 | 33 Paraka Street, Parklands | Low |
6137200 | 5-7 Franklin Street, Brooklyn | Low |
7193386 | 113 View Road, Montello | Low |
7488635 | 52 Grandview Avenue, Park Grove | Low |
7489670 | 121 View Road, Park Grove | Low |
6111860 | 97 Button Avenue, Parklands | Low |
6126974 | 81 View Road, Montello | Low |
6127475 | 13 Villiers Street, Parklands | Low |
6127029 | 69 View Road, Montello | Low |
6156516 | 21 Acacia Drive, Romaine | Low |
6120679 | 5 Mcrae Place, Park Grove | Low |
1941793 | 6 Brooklyn Road, Brooklyn | Low |
6116194 | 27 Grandview Avenue, Park Grove | Low |
6159469 | 27 Blackwood Parade, Romaine | Low |
6122498 | 35 Paraka Street, Parklands | Low |
6163898 | 19 Fern Glade Road, Emu Heights | Low |
9292348 | 12 Keene Court, Shorewell Park | Low |
6131589 | 24 Belton Street, Acton | Low |
2927758 | 25 Kingsclere Road, East Ridgley | Low |
2512755 | 4 Dowling Drive, Romaine | Low |
9292347 | 11 Keene Court, Shorewell Park | Low |
6198150 | Oonah Rd Tewkesbury Tas 7321 | Low |
6116311 | 49 Grandview Avenue, Park Grove | Low |
6127248 | 62 View Road, Montello | Low |
7593208 | 27 Mawson Road, East Cam | Low |
6140215 | Unit 3/22 Joyce Street, Montello | Low |
2014342 | Keetanah Rd Natone Tas 7321 | Low |
6190183 | 205 Poimena Road, West Mooreville | Low |
7773284 | Unit 1/28 Mills Road, Park Grove | Low |
2941728 | Unit 3/48 Richardson Crescent, Park Grove | Low |
6174546 | 2 Sanderson Place, Shorewell Park | Low |
6115589 | 42 Futuna Avenue, Park Grove | Low |
6138377 | 13 Hamilton Street, Upper Burnie | Low |
7617759 | 11 Byrne Place, Shorewell Park | Low |
6141517 | 8 Mcgrath Street, Upper Burnie | Low |
6161227 | 38 Colegrave Road, Upper Burnie | Low |
6196921 | 839 Ridgley Highway, Ridgley | Low |
7492837 | 15 Wirilda Drive, Romaine | Low |
6122375 | 7 Paraka Street, Parklands | Low |
6172380 | 62 Ogden Street, Acton | Low |
6149092 | 16 Sampson Street, Hillcrest | Low |
2582438 | 32 Dowling Drive, Romaine | Low |
6148970 | 13 Sampson Street, Hillcrest | Low |
3515173 | Unit 1/69 West Park Grove, Park Grove | Low |
7576088 | Woniora Rd Shorewell Park Tas 7320 | Low |
3122185 | Unit 4/48 Richardson Crescent, Park Grove | Low |
6138027 | Grenville St Acton Tas 7320 | Low |
3383553 | Applebys Rd Upper Natone Tas 7321 | Low |
6189852 | 334 Upper Natone Road, Natone | Low |
7492589 | 3-5 The Boulevard, Hillcrest | Low |
1509538 | Unit 1/36 Chanel Street North, Park Grove | Low |
6172030 | 18 Myrtle Crescent, Emu Heights | Low |
6152814 | 56 Swanston Street, Brooklyn | Low |
6116813 | 62 Grandview Avenue, Park Grove | Low |
6116805 | 64 Grandview Avenue, Park Grove | Low |
2126096 | 1 Bay Street, Parklands | Low |
6149885 | 54-58 Spencer Street, Brooklyn | Low |
6127571 | 8 Villiers Street, Parklands | Low |
7183380 | 18 Kentish Drive, Shorewell Park | Low |
6124450 | 23 Ross Street, Montello | Low |
6173295 | 128 Payne Street, Acton | Low |
2683140 | Unit 3/53 West Park Grove, Park Grove | Low |
6160646 | 15 Chanel Street, Park Grove | Low |
6160590 | 7 Chanel Street, Park Grove | Low |
6159119 | 42 Blackwood Parade, Romaine | Low |
6116215 | 31 Grandview Avenue, Park Grove | Low |
6178643 | 285 Three Mile Line Road, Mooreville | Low |
6141656 | 8 Gray Street, Upper Burnie | Low |
6154609 | Unit 1/4 West Street, Upper Burnie | Low |
6152419 | 26 Sutton Street, Hillcrest | Low |
6134683 | 14 Conrad Street, Acton | Low |
2682789 | Unit 2/19 Elizabeth Street, Montello | Low |
6154617 | 2 West Street, Upper Burnie | Low |
6141672 | 7 Mcgrath Street, Upper Burnie | Low |
6114981 | 7-9 Crown Street, Parklands | Low |
1914330 | 26 Colegrave Road, Upper Burnie | Low |
6159450 | 29 Blackwood Parade, Romaine | Low |
6124952 | 33 Seaview Avenue, Parklands | Low |
6153307 | 9 Thompson Crescent, Montello | Low |
6173236 | 140 Payne Street, Acton | Low |
6133509 | 15 Charles Street, Burnie | Low |
6153673 | 29 View Road, Montello | Low |
6118659 | 14 Kalina Crescent, Park Grove | Low |
6192971 | 276 West Mooreville Road, East Cam | Low |
6163329 | 7 Cypress Court, Romaine | Low |
1468801 | 32 Mills Road, Park Grove | Low |
6176824 | 159 Old Surrey Road, Havenview | Low |
6165076 | 16 Greenacre Street, Upper Burnie | Low |
2732352 | 443 Old Surrey Road, Havenview | Low |
7429547 | 245 West Ridgley Road, Ridgley | Low |
6153681 | 27 View Road, Burnie | Low |
2945390 | 564 Natone Road, Natone | Low |
6145067 | 133 Mount Street, Upper Burnie | Low |
6191530 | 149 Applebys Road, Upper Natone | Low |
3383617 | Blythe Rd Upper Natone Tas 7321 | Low |
6141648 | 10 Gray Street, Upper Burnie | Low |
3125589 | 278 East Cam Road, East Cam | Low |
7535067 | 26 Durham Road, Cooee | Low |
7617900 | 8 Nothrop Court, Shorewell Park | Low |
9680190 | 28 Grant Street North, Havenview | Low |
2269361 | 61A West Mooreville Road, Park Grove | Low |
6158634 | 25 Bathurst Street, Upper Burnie | Low |
6158626 | 23 Bathurst Street, Upper Burnie | Low |
6138801 | 10 Hawkins Street, Acton | Low |
6142384 | 9 Mark Street, Hillcrest | Low |
7637047 | North Prospect Rd West Ridgley Tas 7321 | Low |
7202350 | 48 Wright Street, Shorewell Park | Low |
7628490 | 62 Greta Road, Upper Natone | Low |
7163515 | 539 Natone Road, Natone | Low |
7617492 | 34 Barnard Crescent, Shorewell Park | Low |
7703550 | Unit 2/19 Ross Street, Montello | Low |
6130981 | Unit 4/6 Atkinson Street, Hillcrest | Low |
6124418 | Unit 2/15 Ross Street, Montello | Low |
9172136 | 119 St Marys Road, Tewkesbury | Low |
6188091 | 279 Ridgley Highway, Romaine | Low |
6192189 | 419 Upper Stowport Road, Upper Stowport | Low |
7267496 | 54 Menaire Road, Stowport | Low |
6198804 | 90 North Prospect Road, West Ridgley | Low |
9884995 | 25 Jones Street, Burnie | Low |
6116768 | 72 Grandview Avenue, Park Grove | Low |
7617820 | Hutchinson St Shorewell Park Tas 7320 | Low |
6125074 | 9 Seaview Avenue, Parklands | Low |
1709708 | 66 Brickport Road, Park Grove | Low |
1941179 | 4 Brooklyn Road, Brooklyn | Low |
1908571 | 595B Natone Road, Natone | Low |
7492597 | 9 Charles Street, Burnie | Low |
7787889 | 6 Chanel Street, Park Grove | Low |
6170131 | 51 Manuka Drive, Romaine | Low |
6155900 | 34 Woodward Avenue, Hillcrest | Low |
7619957 | 63 Collins Street, Brooklyn | Low |
2302846 | 28 Durham Road, Cooee | Low |
7183508 | 17 Lorymer Place, Shorewell Park | Low |
6195785 | Eighteen Mile Rd Tewkesbury Tas 7321 | Low |
1490427 | Unit 2/1-3 Cedar Place, Romaine | Low |
6199110 | 7 Hillfarm Drive, Park Grove | Low |
6125912 | 6 Tolunah Street, Parklands | Low |
6115394 | 25 Elizabeth Street, Montello | Low |
1674680 | 236 Guide Road, West Ridgley | Low |
7585806 | 5 Park St Parklands Tas 7320 | Low |
6159477 | 25 Blackwood Parade, Romaine | Low |
7900941 | 10 Bellavista Road, Romaine | Low |
6195291 | 86 Circular Road, East Ridgley | Low |
2280069 | 30 Liapota Road, Tewkesbury | Low |
6127635 | 20 Villiers Street, Parklands | Low |
6172460 | 63 Ogden Street, Acton | Low |
6192277 | 581 Upper Stowport Road, Upper Stowport | Low |
7288721 | 1 Fleming Court, Burnie | Low |
6123087 | 8 Prospect Street, Montello | Low |
6115319 | 1 Prospect Street, Montello | Low |
7361239 | 37-39 Blackwood Parade, Romaine | Low |
9292330 | 4 Saltbush Court, Shorewell Park | Low |
7710603 | 648 Ridgley Highway, Ridgley | Low |
6127045 | 65 View Road, Montello | Low |
1915202 | 68-70 Grandview Avenue, Park Grove | Low |
6169659 | 38 Manuka Drive, Romaine | Low |
7429088 | 185 Guide Road, West Ridgley | Low |
6131570 | 22 Belton Street, Acton | Low |
6122367 | 5 Paraka Street, Parklands | Low |
6122383 | 9 Paraka Street, Parklands | Low |
7635535 | 560 Mooreville Road, Mooreville | Low |
6195929 | 1151 Ridgley Highway, Ridgley | Low |
2269396 | 61C West Mooreville Road, Park Grove | Low |
7901311 | 460 West Mooreville Road, West Mooreville | Low |
1909662 | 17-19 Seaview Avenue, Parklands | Low |
6140637 | 27 Lane Street, Hillcrest | Low |
6161817 | 62 Collins Street, Brooklyn | Low |
1490435 | Unit 3/1-3 Cedar Place, Romaine | Low |
6161825 | 64 Collins Street, Brooklyn | Low |
6137235 | 13 Franklin Street, Brooklyn | Low |
6138035 | 3 Grenville Street, Acton | Low |
1923544 | 10 Wembley Street Lane, Brooklyn | Low |
6136283 | 4 Duke Street, Upper Burnie | Low |
6116792 | 66 Grandview Avenue, Park Grove | Low |
6140071 | 29 Jones Street, Burnie | Low |
6138019 | 1 Grenville Street, Acton | Low |
6127563 | 6 Villiers Street, Parklands | Low |
6158570 | 15 Bathurst Street, Upper Burnie | Low |
3186189 | 12B West Street, Upper Burnie | Low |
2512819 | 14 Dowling Drive, Romaine | Low |
3349558 | Woniora Rd Shorewell Park Tas 7320 | Low |
6182095 | 72 Woniora Road, Shorewell Park | Low |
6161171 | 30 Colegrave Road, Upper Burnie | Low |
6152216 | 27 Sutton Street, Hillcrest | Low |
6124469 | 25 Ross Street, Montello | Low |
6172014 | 33 Myrtle Crescent, Emu Heights | Low |
7231231 | Unit 1/76 West Park Grove, Park Grove | Low |
7429221 | 49 Blackwood Parade, Romaine | Low |
6123079 | 10 Prospect Street, Montello | Low |
6145323 | 12 Nelson Street, Acton | Low |
2582454 | 31 Dowling Drive, Romaine | Low |
6129243 | 8 Wood Street, Parklands | Low |
6118616 | 19 Kalina Crescent, Park Grove | Low |
1461079 | 1139 Oonah Road, Tewkesbury | Low |
6197457 | 1162 West Mooreville Road, Ridgley | Low |
6127600 | 14 Villiers Street, Parklands | Low |
3121844 | Unit 8/1 Atkins Drive, Romaine | Low |
3122193 | Unit 6/48 Richardson Crescent, Park Grove | Low |
7773225 | 25 Hillfarm Drive, Park Grove | Low |
6189940 | 650 Upper Natone Road, Upper Natone | Low |
3033019 | Unit 5/10-12 Sebastian Court, Romaine | Low |
6120134 | 97 View Road, Montello | Low |
6191186 | 5 Greta Road, Upper Natone | Low |
6149009 | 19 Sampson Street, Hillcrest | Low |
6128435 | 12 West Park Grove, Parklands | Low |
6161198 | 32 Colegrave Road, Upper Burnie | Low |
6138393 | 17 Hamilton Street, Upper Burnie | Low |
6122877 | 37 Princes Street, Burnie | Low |
6125920 | 8 Tolunah Street, Parklands | Low |
6123036 | 3 Prospect Street, Montello | Low |
6145921 | 56 Ogden Street, Acton | Low |
1849655 | Unit 5/48 Grandview Avenue, Park Grove | Low |
6131722 | 54 Belton Street, Acton | Low |
6187937 | 492 Mooreville Road, Mooreville | Low |
6113751 | 22 Uplands Place, Park Grove | Low |
6167792 | 52 Mcphee Street, Havenview | Low |
6131749 | 58 Belton Street, Acton | Low |
6164807 | Grant St Havenview Tas 7320 | Low |
6127555 | 4 Villiers Street, Parklands | Low |
6123044 | 5 Prospect Street, Montello | Low |
6180188 | 12 Wattle Avenue, Emu Heights | Low |
6131714 | 52 Belton Street, Acton | Low |
6126915 | 91 View Road, Montello | Low |
1602134 | Unit 4/48 Grandview Avenue, Park Grove | Low |
6161593 | 37 Colegrave Road, Upper Burnie | Low |
6174714 | Unit 1/22 Sassafras Crescent, Romaine | Low |
6158597 | 19 Bathurst Street, Upper Burnie | Low |
6160726 | 16 Chanel Street, Park Grove | Low |
6158618 | 21 Bathurst Street, Upper Burnie | Low |
6124389 | 11-13 Ross Street, Montello | Low |
6123052 | 14 Prospect Street, Montello | Low |
6190108 | 33 Poimena Road, Mooreville | Low |
6185958 | 189 Glance Creek Road, Stowport | Low |
6185835 | 31 Menaire Road, Stowport | Low |
6187611 | 681 Mooreville Road, Mooreville | Low |
3325206 | 7 Cooney Court, Downlands | Low |
6196841 | 711 Ridgley Highway, Ridgley | Low |
6196868 | 713 Ridgley Highway, Ridgley | Low |
3304181 | 6 Wembley Street, Brooklyn | Low |
9618826 | 34 Hillfarm Drive, Park Grove | Low |
6170051 | 65 Manuka Drive, Romaine | Low |
3357099 | Unit 3/23 Platinum Drive, Park Grove | Low |
6199444 | 37 Breffny Road, Romaine | Low |
9838756 | 40 Hillfarm Drive, Park Grove | Low |
9125136 | 22 Elizabeth Street, Montello | Low |
9382643 | 38 Hillfarm Drive, Park Grove | Low |
9254713 | 271 East Cam Road, East Cam | Low |
6187590 | 661 Mooreville Road, Mooreville | Low |
2527041 | 199 Upper Stowport Road, Stowport | Low |
6144187 | 158 Mount Street, Hillcrest | Low |
9700780 | Unit 2/46 Blackwood Parade, Romaine | Low |
6142499 | 29 Mark Street, Hillcrest | Low |
9665494 | 50 Hillfarm Drive, Park Grove | Low |
6166239 | 26 Jacobs Crescent, Upper Burnie | Low |
7617732 | 7 Byrne Place, Shorewell Park | Low |
2215283 | 150 Mount Street, Hillcrest | Low |
6142392 | 11 Mark Street, Hillcrest | Low |
6144208 | 162 Mount Street, Hillcrest | Low |
6191223 | 173 Greta Road, Upper Natone | Low |
3383561 | Applebys Rd Upper Natone Tas 7321 | Low |
7637143 | North Prospect Rd West Ridgley Tas 7321 | Low |
6195857 | 142 Tena Road, Highclere | Low |
1993892 | Kelare Rd Natone Tas 7321 | Low |
9935201 | 23 Devon Street, South Burnie | Low |
6170625 | 11 Atkins Drive, Romaine | Low |
1538216 | Unit 2/41 Curraghmore Avenue, Park Grove | Low |
6156495 | 17 Acacia Drive, Romaine | Low |
6189764 | Keetanah Rd Natone Tas 7321 | Low |
1627227 | Liapota Rd Tewkesbury Tas 7321 | Low |
7703542 | Unit 1/19 Ross Street, Montello | Low |
6130973 | Unit 3/6 Atkinson Street, Hillcrest | Low |
6160611 | 11 Chanel Street, Park Grove | Low |
6131706 | 50 Belton Street, Acton | Low |
2683132 | Unit 2/53 West Park Grove, Park Grove | Low |
6128400 | 18 West Park Grove, Parklands | Low |
6161614 | 33 Colegrave Road, Upper Burnie | Low |
6130199 | 11 Fleming Court, Burnie | Low |
6172006 | 31 Myrtle Crescent, Emu Heights | Low |
6132979 | 3 Brooklyn Road, Brooklyn | Low |
6122412 | 15 Paraka Street, Parklands | Low |
6159426 | 35 Blackwood Parade, Romaine | Low |
6168189 | 17 Mcphee Street, Havenview | Low |
6133779 | 34 Cherry Street, Hillcrest | Low |
6192488 | 179 West Mooreville Road, East Cam | Low |
7906761 | 354 Mooreville Road, Mooreville | Low |
6136806 | 22 Federal Street, Upper Burnie | Low |
7742277 | Unit 5/200A Mount Street, Upper Burnie | Low |
2924047 | 4 Tracey Street, Park Grove | Low |
7461467 | Upper Natone Rd Hampshire Tas 7321 | Low |
6159979 | 134 Brickport Road, Park Grove | Low |
6141680 | 5 Mcgrath Street, Upper Burnie | Low |
7151194 | 40 West Maydena Road, Stowport | Low |
7901223 | Unit 2/27 Mooreville Road, Park Grove | Low |
6148778 | 3 Rola Place, Acton | Low |
6170078 | 63 Manuka Drive, Romaine | Low |
6125277 | 30 Seaview Avenue, Parklands | Low |
1719762 | Guide Rd Tewkesbury Tas 7321 | Low |
6133883 | 29 Cherry Street, Hillcrest | Low |
7695810 | 23 Argyle Street, Upper Burnie | Low |
1898238 | 8 Sebastian Court, Romaine | Low |
6176234 | 19 Old Surrey Road, Emu Heights | Low |
6170211 | 39 Manuka Drive, Romaine | Low |
6159303 | 55 Blackwood Parade, Romaine | Low |
6153657 | 33 View Road, Montello | Low |
6113997 | 109 Brickport Road, Park Grove | Low |
6191477 | 847 Upper Natone Road, Upper Natone | Low |
6116063 | 1 Grandview Avenue, Park Grove | Low |
6125904 | 4 Tolunah Street, Parklands | Low |
6162342 | 77 Collins Street, Brooklyn | Low |
6118640 | 16 Kalina Crescent, Park Grove | Low |
6116223 | 33 Grandview Avenue, Park Grove | Low |
7524712 | 61A Manuka Drive, Romaine | Low |
6155783 | 21 Woodward Avenue, Hillcrest | Low |
6122359 | 3 Paraka Street, Parklands | Low |
2252180 | 60 Grant Street, Havenview | Low |
7492810 | 9 Wirilda Drive, Romaine | Low |
6130869 | 21 Argyle Street, Upper Burnie | Low |
6137163 | 6 Flinders Street, Brooklyn | Low |
6141699 | 3 Mcgrath Street, Upper Burnie | Low |
1806874 | 35 Flinders Street, Brooklyn | Low |
9292346 | 10 Keene Court, Shorewell Park | Low |
6141496 | 4 Mcgrath Street, Upper Burnie | Low |
6115327 | 15 Elizabeth Street, Montello | Low |
6123538 | 4-6 Randall Street, Montello | Low |
6189756 | 21 Keetanah Road, Natone | Low |
6173244 | 138 Payne Street, Acton | Low |
1528851 | Unit 1/29 Mooreville Road, Park Grove | Low |
6125234 | 22 Seaview Avenue, Parklands | Low |
6182108 | 74 Woniora Road, Shorewell Park | Low |
7183372 | 20 Kentish Drive, Shorewell Park | Low |
6116151 | 21 Grandview Avenue, Park Grove | Low |
6114033 | 117 Brickport Road, Park Grove | Low |
7892670 | 51A Old Surrey Road, Havenview | Low |
1678841 | 425 Mooreville Road, Mooreville | Low |
6133517 | 13 Charles Street, Burnie | Low |
6170350 | 11 Manuka Drive, Romaine | Low |
6182116 | 76 Woniora Road, Shorewell Park | Low |
3115583 | 20 Lorrie Place, Park Grove | Low |
7492909 | 4 Wirilda Drive, Romaine | Low |
1709935 | 49 Brickport Road, Park Grove | Low |
6131917 | 43 Belton Street, Acton | Low |
6128427 | 14 West Park Grove, Parklands | Low |
6141111 | 24 Linton Street, Upper Burnie | Low |
7492917 | 2 Wirilda Drive, Romaine | Low |
7617791 | 6 Byrne Place, Shorewell Park | Low |
6178475 | 101 Madden Street, Acton | Low |
6141701 | 1 Mcgrath Street, Upper Burnie | Low |
2126109 | 10A Tolunah Street, Parklands | Low |
1942358 | 32 Bass Highway, Round Hill | Low |
6149367 | 53 Smith Street, Wivenhoe | Low |
6173308 | 126 Payne Street, Acton | Low |
3192917 | Unit 7/48 Richardson Crescent, Park Grove | Low |
6199129 | 5 Hillfarm Drive, Park Grove | Low |
3033000 | Unit 4/10-12 Sebastian Court, Romaine | Low |
6159282 | 59 Blackwood Parade, Romaine | Low |
6170115 | 55 Manuka Drive, Romaine | Low |
6174933 | 7 Sassafras Crescent, Romaine | Low |
6154385 | 1 Franklin Street, Brooklyn | Low |
6126923 | 89 View Road, Montello | Low |
6116469 | 75 Grandview Avenue, Park Grove | Low |
6161622 | 31 Colegrave Road, Upper Burnie | Low |
6170203 | 41 Manuka Drive, Romaine | Low |
6180401 | 119 West Park Grove, Park Grove | Low |
6162924 | 46 Curraghmore Avenue, Park Grove | Low |
3604555 | Unit 3/66 Moody Street, Burnie | Low |
6116856 | 56 Grandview Avenue, Park Grove | Low |
6111828 | 89 Button Avenue, Parklands | Low |
2552618 | 20 Byworth Street, Park Grove | Low |
6153294 | 7 Thompson Crescent, Montello | Low |
6116661 | 92 Grandview Avenue, Park Grove | Low |
6140899 | 19 Linton Street, Upper Burnie | Low |
6116389 | 61 Grandview Avenue, Park Grove | Low |
1537694 | 45 Singline Avenue, Romaine | Low |
2999962 | Unit 2/25 Platinum Drive, Park Grove | Low |
6133875 | 31 Cherry Street, Hillcrest | Low |
6111772 | 81 Button Avenue, Parklands | Low |
6159290 | 57 Blackwood Parade, Romaine | Low |
6148989 | 15 Sampson Street, Hillcrest | Low |
2625661 | 41 Jorgensen Street, Montello | Low |
6154334 | 4 Wembley Street, Brooklyn | Low |
6137227 | 9 Franklin Street, Brooklyn | Low |
7254601 | 237 West Ridgley Road, Ridgley | Low |
6127598 | 10 Villiers Street, Parklands | Low |
6147978 | 4 Pleasant Street, Burnie | Low |
7382371 | 6 Kilburn Road, Stowport | Low |
6122869 | 35 Princes Street, Burnie | Low |
6122404 | 13 Paraka Street, Parklands | Low |
6114471 | 38 Chanel Street North, Park Grove | Low |
6132573 | 119 Bird Street, Hillcrest | Low |
7202414 | 38 Wright Street, Shorewell Park | Low |
6124442 | 21 Ross Street, Montello | Low |
6148671 | 6 Robotham Place, Montello | Low |
6160101 | 110 Brickport Road, Park Grove | Low |
6120150 | 93 View Road, Montello | Low |
7892953 | 171 Greta Road, Upper Natone | Low |
7387789 | 6 Cooney Court, Downlands | Low |
3325214 | 5 Cooney Court, Downlands | Low |
3383422 | Kara Rd Hampshire Tas 7321 | Low |
6198986 | 110 South Prospect Road, West Ridgley | Low |
7141324 | East Cam Rd East Cam Tas 7321 | Low |
2530160 | Upper Natone Rd Upper Natone Tas 7321 | Low |
6186950 | 63 Mooreville Road, Shorewell Park | Low |
3389269 | 3 Moira Street, Montello | Low |
6139265 | 1 Hodgman Street, Burnie | Low |
9059341 | 5A Alkira Court, Park Grove | Low |
9310672 | 22A Elizabeth Street, Montello | Low |
9680189 | 26 Grant Street North, Havenview | Low |
6159127 | Unit 1/44 Blackwood Parade, Romaine | Low |
6159143 | 48 Blackwood Parade, Romaine | Low |
2930543 | 8 Lorrie Place, Park Grove | Low |
2215275 | 148 Mount Street, Hillcrest | Low |
6142341 | 3 Mark Street, Hillcrest | Low |
9083953 | Lot 1 Menaire Rd Stowport Tas 7321 | Low |
6130033 | 21 Aileen Crescent, Hillcrest | Low |
7629784 | 176 Mount Street, Hillcrest | Low |
2215267 | 152 Mount Street, Hillcrest | Low |
3383537 | Applebys Rd Upper Natone Tas 7321 | Low |
6157594 | 31 Armitage Crescent, Shorewell Park | Low |
9700779 | Unit 1/46 Blackwood Parade, Romaine | Low |
2075903 | 78 Tena Road, Highclere | Low |
6198257 | 948 Oonah Road, Tewkesbury | Low |
6145948 | 54 Ogden Street, Acton | Low |
7183399 | 16 Kentish Drive, Shorewell Park | Low |
1822866 | North Prospect Rd West Ridgley Tas 7321 | Low |
3383473 | Applebys Rd Upper Natone Tas 7321 | Low |
7163523 | 116 Brickport Road, Park Grove | Low |
7182978 | 357 Stowport Road, Stowport | Low |
7183030 | 398 Stowport Road, Stowport | Low |
7136509 | Stowport Rd Stowport Tas 7321 | Low |
3034070 | 268 South Riana Road, Upper Natone | Low |
6191426 | South Riana Rd Upper Natone Tas 7321 | Low |
1937778 | 960 Oonah Road, Tewkesbury | Low |
3322814 | 512 Upper Natone Road, Upper Natone | Low |
3363413 | 140 Liapota Road, Tewkesbury | Low |
1868303 | Applebys Rd Upper Natone Tas 7321 | Low |
6139070 | Unit 3/3 Hayes Street, Hillcrest | Low |
6184832 | 235 Camena Road, Natone | Low |
6184787 | 22 Bellavista Road, Romaine | Low |
6162932 | 48 Curraghmore Avenue, Park Grove | Low |
7573979 | Greenacre St Upper Burnie Tas 7320 | Low |
1709978 | 55 Brickport Road, Park Grove | Low |
6172049 | 16 Myrtle Crescent, Emu Heights | Low |
6116688 | 90 Grandview Avenue, Park Grove | Low |
7489662 | 123 View Road, Park Grove | Low |
1637345 | 4 Panorama Crescent, Cooee | Low |
3165484 | 700 Ridgley Highway, Ridgley | Low |
7202406 | 40 Wright Street, Shorewell Park | Low |
6131562 | 14 Belton Street, Hillcrest | Low |
1 2