Waterway and coastal protection area — Break O'Day — page 2
Natural Assets Code · 658 properties
1 2
| PID | Address | Category |
|---|---|---|
7197993 | 73 Acacia Drive, Ansons Bay | Wetland |
3042601 | 121 Richardson Road, St Marys | Buffer area |
6802848 | 10 Banksia Drive, Ansons Bay | Buffer area |
6802506 | 22 Boobyalla Drive, Ansons Bay | Buffer area |
6403230 | 23 Groom Street, St Marys | Buffer area |
7184340 | 4 Goodenia Lane, Ansons Bay | Buffer area |
2737188 | 9 Acacia Drive, Ansons Bay | Buffer area |
6802768 | 18 Banksia Drive, Ansons Bay | Buffer area |
3031339 | Lot 2 Binalong Bay Rd St Helens Tas 7216 | Buffer area |
1483067 | 45 Aquaculture Drive, St Helens | Buffer area |
2542874 | Mathinna Plains Rd Mathinna Tas 7214 | Buffer area |
7206298 | 130 Medeas Cove Road, St Helens | Buffer area |
6810215 | 6 Boobyalla Drive, Ansons Bay | Buffer area |
6802709 | 13 Ti-Tree Drive, Ansons Bay | Buffer area |
7155486 | 11 Casuarina Lane, Ansons Bay | Buffer area |
6810231 | 10 Boobyalla Drive, Ansons Bay | Buffer area |
6802477 | 26 Boobyalla Drive, Ansons Bay | Buffer area |
6810127 | 11 Acacia Drive, Ansons Bay | Buffer area |
6794788 | 28 Medeas Cove Esplanade, St Helens | Buffer area |
6782728 | 6 Lagoon Esplanade, Scamander | Buffer area |
7320146 | 34 Osprey Drive, Stieglitz | Buffer area |
7319997 | 4 Osprey Drive, Stieglitz | Buffer area |
7818761 | 820 North Ansons Road, Gladstone | Buffer area |
2928769 | Lot 30 Macquarie St Seymour Tas 7215 | Buffer area |
2697235 | Dakins Rd Gray Tas 7215 | Buffer area |
3452985 | 88 Dakins Road, St Marys | Buffer area |
7768434 | 29871 Tasman Highway, Weldborough | Buffer area |
7221025 | 800 North Ansons Road, Gladstone | Buffer area |
6781530 | 1 Lawry Heights, St Helens | Buffer area |
6811621 | 224 St Helens Point Road, Stieglitz | Buffer area |
6408947 | Tasman Hwy Douglas River Tas 7215 | Buffer area |
7320912 | 822 Elephant Pass Road, Gray | Buffer area |
6780220 | 3 Perseus Street, St Helens | Buffer area |
7896655 | Davis Gully Rd Four Mile Creek Tas 7215 | Buffer area |
7688741 | 95 Argonaut Road, St Helens | Buffer area |
3195667 | Lot 201 Cecilia St St Helens Tas 7216 | Wetland |
1830372 | 3 Dune Street, Scamander | Buffer area |
6802901 | 13 Banksia Drive, Ansons Bay | Buffer area |
6415135 | 126 High Street, Mathinna | Buffer area |
3007769 | Mathinna Plains Rd Mathinna Tas 7214 | Buffer area |
6414239 | Vallentine St Mangana Tas 7214 | Buffer area |
2887872 | Champ St Fingal Tas 7214 | Buffer area |
3385436 | Mathinna Plains Rd Mathinna Tas 7214 | Buffer area |
3212420 | 2 Grant Street, Fingal | Buffer area |
6416592 | Dilgers Hill Rd Mathinna Tas 7214 | Buffer area |
3216069 | 8 Greenbank Drive, Four Mile Creek | Buffer area |
6802565 | 16 Boobyalla Drive, Ansons Bay | Buffer area |
3383238 | Lottah Rd Goulds Country Tas 7216 | Buffer area |
6404575 | 43 Main Street, St Marys | Buffer area |
1804772 | 398 German Town Road, St Marys | Buffer area |
6404612 | 37 Main Street, St Marys | Buffer area |
6793275 | 30 Cameron Street, St Helens | Buffer area |
9467248 | 110 Harefield Road, St Marys | Buffer area |
9467247 | 104 Harefield Road, St Marys | Buffer area |
6408832 | 20230 Tasman Highway, Chain Of Lagoons | Buffer area |
7616449 | 25498 Tasman Highway, St Helens | Buffer area |
7669874 | 31 Main Street, St Marys | Buffer area |
1864548 | 214 Medeas Cove Road, St Helens | Wetland |
1526442 | 315 Medeas Cove Road, St Helens | Buffer area |
3020189 | 32 Gardiners Creek Road, St Marys | Buffer area |
9269034 | Lot 1 Medeas Cove Esp St Helens Tas 7216 | Buffer area |
9804567 | Lot 1 Tasman Hwy St Helens Tas 7216 | Wetland |
9806674 | 11 Annabel Drive, St Helens | Buffer area |
9837160 | Lot 950 Winifred Dr Scamander Tas 7215 | Buffer area |
9493287 | 133 Pedder Street, Fingal | Buffer area |
9640276 | Lot 2 Irish Town Rd St Marys Tas 7215 | Buffer area |
3386367 | Tower Hill Rd Mangana Tas 7214 | Buffer area |
2633944 | Unit 18/6 Wattle Drive, Scamander | Buffer area |
7514557 | 310 Davis Gully Road, Four Mile Creek | Buffer area |
2742059 | 21444 Tasman Highway, Four Mile Creek | Buffer area |
9748287 | 8 Archie Court, St Helens | Buffer area |
7208517 | 520 German Town Road, St Marys | Buffer area |
6402326 | 2 Franks Street, St Marys | Buffer area |
6802215 | 27 Acacia Drive, Ansons Bay | Buffer area |
2683538 | Unit 1/13 Cameron Street, St Helens | Buffer area |
7731754 | 8 Lindsay Parade, St Helens | Buffer area |
7155419 | 87 Acacia Drive, Ansons Bay | Buffer area |
7689197 | 90-102 Acacia Drive, Ansons Bay | Wetland |
7349520 | 226 Catos Road, Upper Scamander | Buffer area |
6405594 | 9 Dune Street, Scamander | Wetland |
7445395 | 17 Ti-Tree Drive, Ansons Bay | Buffer area |
7484896 | 1086 North Ansons Road, Gladstone | Buffer area |
6811429 | 1223 North Ansons Road, Gladstone | Buffer area |
6793195 | 1 Cameron Street, St Helens | Buffer area |
6409800 | Upper Scamander Rd Scamander Tas 7215 | Wetland |
1810689 | Lohreys Rd St Marys Tas 7215 | Buffer area |
6410094 | 846 Upper Scamander Road, Upper Scamander | Buffer area |
7701969 | 119 Acacia Drive, Ansons Bay | Buffer area |
7155451 | 15 Casuarina Lane, Ansons Bay | Buffer area |
6413666 | Elizabeth St Mangana Tas 7214 | Buffer area |
6793208 | 3 Cameron Street, St Helens | Buffer area |
6802397 | 3 Goodenia Lane, Ansons Bay | Buffer area |
1729688 | 36 Sunshine Court, St Helens | Wetland |
6795641 | 10 Quail Street, St Helens | Buffer area |
7184308 | 3 Casuarina Lane, Ansons Bay | Buffer area |
6417317 | 90 Eton Road, Mathinna | Buffer area |
2906957 | Lot 3 Upper Esk Rd Upper Esk Tas 7214 | Buffer area |
6802370 | 1 Goodenia Lane, Ansons Bay | Buffer area |
9458235 | Lot 1 Penelope St St Helens Tas 7216 | Buffer area |
6410641 | 26 Fraser Street, Fingal | Buffer area |
2707720 | 15 Talbot Street, St Helens | Buffer area |
6786956 | 5 Cunningham Street, St Helens | Buffer area |
7155005 | 73 Scamander Avenue, Scamander | Buffer area |
6812034 | Unit 2/7 Cameron Street, St Helens | Buffer area |
6808924 | 6 Idas Court, St Helens | Buffer area |
7768303 | 6 Freshwater Street, Beaumaris | Buffer area |
6411118 | Gray St Fingal Tas 7214 | Buffer area |
6414474 | Butler St Mathinna Tas 7214 | Buffer area |
7206095 | 48 Acacia Drive, Ansons Bay | Buffer area |
9748288 | 10 Archie Court, St Helens | Buffer area |
2099454 | 19A Aerodrome Road, Stieglitz | Buffer area |
2623260 | 269 Tasman Highway, Beaumaris | Wetland |
1840335 | 15 Deals Road, Douglas River | Buffer area |
2802592 | 41 Acacia Drive, Ansons Bay | Buffer area |
6407741 | 223 Gardiners Creek Road, St Marys | Buffer area |
7669997 | 241 Gardiners Creek Road, St Marys | Buffer area |
6413674 | 89 Elizabeth Street, Mangana | Buffer area |
1808757 | Leona Rd Avoca Tas 7213 | Buffer area |
6415012 | 102 High Street, Mathinna | Buffer area |
2981199 | 23 Bridge Esplanade, Scamander | Buffer area |
6794796 | 32 Medeas Cove Esplanade, St Helens | Buffer area |
9903185 | 24673 Tasman Highway, St Helens | Buffer area |
3594131 | 38 Medeas Cove Esplanade, St Helens | Buffer area |
2731966 | Lot 1 Main St St Marys Tas 7215 | Buffer area |
6405084 | 1 The Flat, St Marys | Buffer area |
6414140 | Argyle St Mangana Tas 7214 | Buffer area |
7495763 | Tasman Hwy Chain Of Lagoons Tas 7215 | Buffer area |
2615332 | Goodenia Lane Ansons Bay Tas 7264 | Buffer area |
3156027 | 16 Medeas Cove Esplanade, St Helens | Buffer area |
2610064 | Ti-Tree Dr Ansons Bay Tas 7264 | Buffer area |
7828046 | 11 Shearwater Avenue, Stieglitz | Buffer area |
2609960 | Boobyalla Dr Ansons Bay Tas 7264 | Wetland |
3261038 | 47 Aquaculture Drive, St Helens | Buffer area |
7845268 | 365 Terryvale Road, Goshen | Buffer area |
6416832 | Calders Gully Rd Mangana Tas 7214 | Buffer area |
9169307 | 10 Sunnybank Close, St Helens | Buffer area |
7155443 | 19 Casuarina Lane, Ansons Bay | Buffer area |
6804464 | 43 Acacia Drive, Ansons Bay | Buffer area |
1827720 | 2 Stieglitz Street, Falmouth | Buffer area |
2713346 | 25741 Tasman Highway, St Helens | Buffer area |
2965981 | 73 Grant Street, Falmouth | Buffer area |
9748290 | 7 Archie Court, St Helens | Buffer area |
9236038 | 30 Canhams Road, St Helens | Buffer area |
7610258 | 51 Argonaut Road, St Helens | Buffer area |
2737057 | 3 Hakea Street, Ansons Bay | Buffer area |
6788572 | 10 Simeon Place, Akaroa | Buffer area |
6794497 | 1 Macmichael Terrace, St Helens | Buffer area |
9283293 | 11 Scamander Avenue, Scamander | Wetland |
9672423 | 6 Macmichael Terrace, St Helens | Buffer area |
9927745 | Lot 2 Binalong Bay Rd St Helens Tas 7216 | Buffer area |
7768397 | 170 Binalong Bay Road, St Helens | Buffer area |
2503146 | 9 Seaview Avenue, Beaumaris | Buffer area |
3271025 | Lot 3 Eastern Creek Rd Beaumaris Tas 7215 | Buffer area |
6791456 | 231 Tasman Highway, Beaumaris | Buffer area |
6791448 | 229 Tasman Highway, Beaumaris | Buffer area |
3383895 | St Columba Falls Rd Pyengana Tas 7216 | Buffer area |
9881357 | 36 Wrinklers Drive, Scamander | Buffer area |
9881356 | 34 Wrinklers Drive, Scamander | Buffer area |
1 2