Priority vegetation area — Southern Midlands
Natural Assets Code · 791 properties
1 2
| PID | Address | Category |
|---|---|---|
2000135 | High Peak Rd Tunnack Tas 7120 | |
2810859 | 168 Dares Road, Levendale | |
3124789 | 45 Church Street, Oatlands | |
9167216 | 273 Grices Road, Tea Tree | |
9849163 | Lot 1 Woodsdale Rd Woodsdale Tas 7120 | |
5461500 | 677 Cockatoo Gully Road, Dysart | |
3126274 | 54 Andersons Road, Broadmarsh | |
5044707 | 639 Church Road, Dromedary | |
7696784 | 260 North Yarlington Road, Colebrook | |
7315400 | 917 Cockatoo Gully Road, Dysart | |
7625513 | Loxton Rd Colebrook Tas 7027 | |
9972746 | 927 Elderslie Road, Broadmarsh | |
7247727 | 1134 Bluff Road, Elderslie | |
2254979 | 371 Link Road, Colebrook | |
5836552 | 275 Forest Road, Rhyndaston | |
9751666 | 1016 Rhyndaston Road, Stonor | |
1605239 | New Country Marsh Rd Levendale Tas 7120 | |
9605187 | 611 Yarlington Road, Colebrook | |
7462160 | 71 Turners Road, Tunnack | |
5896758 | Salmons Rd Rhyndaston Tas 7120 | |
3192351 | Lot 3 Stonehenge Rd Stonehenge Tas 7120 | |
5897005 | 78 Youngs Road, Rhyndaston | |
2996235 | 351 Yarlington Road, Colebrook | |
2306011 | 222 Howletts Road, Campania | |
7234723 | 1901 Buckland Road, Woodsdale | |
5840631 | Woodsdale Rd Levendale Tas 7120 | |
2254944 | 54 Longwood Road, Bagdad | |
9169680 | Lot 1 Old Tier Rd Woodbury Tas 7120 | |
9568892 | 54 Woodbury Rd Woodbury Tas 7120 | |
2188991 | East Bagdad Rd Bagdad Tas 7030 | |
2188983 | 425 East Bagdad Road, Bagdad | |
1806938 | East Bagdad Rd Bagdad Tas 7030 | |
5461455 | Clifton Vale Rd Dysart Tas 7030 | |
7850008 | Church Rd Dromedary Tas 7030 | |
1566305 | Bluff Rd Elderslie Tas 7030 | |
7575851 | 27 Kandara Court, Campania | |
2527279 | Storeys Rd Broadmarsh Tas 7030 | |
5846048 | 20 Sandy Lane, Oatlands | |
7636036 | Springhill Bottom Rd Colebrook Tas 7027 | |
5893370 | 250 Brodribbs Danby Road, Campania | |
1907288 | New Country Marsh Rd Tunnack Tas 7120 | |
2890166 | 61 Hardwicks Road, Bagdad | |
7563586 | 1142 Brown Mountain Road, Campania | |
5836659 | Hungry Flats Rd Tunnack Tas 7120 | |
5019173 | School Rd Bagdad Tas 7030 | |
5462765 | 85 Gangells Lane, Bagdad | |
5460962 | 213 Green Valley Road, Bagdad | |
7840539 | 105 Mountford Drive, Mangalore | |
7235881 | 83 Swan Street, Bagdad | |
5842426 | 6 Mill Lane, Oatlands | |
3385751 | Tin Pot Marsh Rd Stonehenge Tas 7120 | |
7166935 | 1175 Woodsdale Road, Levendale | |
9477855 | Lot 1 Stonehouse Rd Lemont Tas 7120 | |
1895926 | 307 Green Valley Road, Bagdad | |
9477854 | 700 Stonehouse Road, Lemont | |
7563252 | 87 Hylands Road, Bagdad | |
5461084 | 47 Hylands Road, Bagdad | |
7571711 | 617 Native Corners Road, Campania | |
7571666 | 577 Native Corners Road, Campania | |
7697058 | 487 Native Corners Road, Campania | |
1806890 | East Bagdad Rd Bagdad Tas 7030 | |
7302642 | 351 Dares Road, Levendale | |
7635957 | 57 Lees Road, Rhyndaston | |
5836536 | 170 Forest Road, Rhyndaston | |
7697656 | 707 Tunnack Road, Parattah | |
5022479 | 1206 Elderslie Road, Broadmarsh | |
7441829 | 1633 Midland Highway, Bagdad | |
7118650 | 2469 Clifton Vale Road, Dysart | |
5837491 | 175 Summerhill Road, Tunnack | |
1753143 | 402 Huntingdon Tier Road, Bagdad | |
5460954 | 165 Green Valley Road, Bagdad | |
2188975 | 421 East Bagdad Road, Bagdad | |
5893653 | 212 Native Corners Road, Campania | |
5896205 | 533 Hungry Flats Road, Colebrook | |
1900318 | Shene Rd Mangalore Tas 7030 | |
5462714 | 2501 Clifton Vale Road, Dysart | |
3148334 | 140 Hall Lane, Bagdad | |
7575915 | 22 Kandara Court, Campania | |
2803771 | 32 Native Corners Road, Campania | |
5838742 | 1216 Eldon Road, Tunnack | |
7734269 | 199 Craiglea Road, Campania | |
5836317 | Dares Rd Levendale Tas 7120 | |
7179621 | 22 School Road, Bagdad | |
7586403 | 31 Hyland Cr Bagdad Tas 7030 | |
1646225 | 186 Grices Road, Tea Tree | |
7586470 | 6 Marla Court, Bagdad | |
1514038 | 388 Huntingdon Tier Road, Bagdad | |
7432359 | Brown Mountain Rd Campania Tas 7026 | |
5022436 | 1188 Elderslie Road, Broadmarsh | |
7697066 | 523 Native Corners Road, Campania | |
2280405 | 459 Native Corners Road, Campania | |
1491075 | 82 Native Corners Road, Campania | |
7164139 | 61 Native Corners Road, Campania | |
5841458 | 3 Albert Street, Oatlands | |
7164120 | 59 Native Corners Road, Campania | |
7575923 | 20 Kandara Court, Campania | |
1643956 | 646 Church Road, Dromedary | |
7118669 | 2466 Clifton Vale Road, Dysart | |
3404182 | 85 Native Corners Road, Campania | |
7347146 | 300 White Kangaroo Road, Campania | |
3374227 | 116 Kings Road, Bagdad | |
9910159 | Midland Hwy Antill Ponds Tas 7120 | |
5841706 | 34 Church Street, Oatlands | |
5842151 | 46 Esplanade, Oatlands | |
5841685 | 38 Church Street, Oatlands | |
5844800 | 2 Stutzer Street, Oatlands | |
7369169 | 106 Harbachs Road, Dysart | |
5845838 | 471 Jericho Road, Jericho | |
1545555 | 256 Green Valley Road, Bagdad | |
5842178 | 22 Esplanade, Oatlands | |
7786069 | 85 Nunns Road, Broadmarsh | |
5463469 | 11 Chauncy Vale Road, Bagdad | |
5896133 | 2290 Colebrook Road, Colebrook | |
1875415 | 1448 Midland Highway, Bagdad | |
3558536 | 654 Huntingdon Tier Road, Bagdad | |
5895878 | 246 Yarlington Road, Colebrook | |
5895851 | 347 Yarlington Road, Colebrook | |
5838953 | 1362 Tunnack Road, Mount Seymour | |
5023711 | 85 Hylands Road, Bagdad | |
9569132 | 79 Ballyhooly Road, Mangalore | |
7462232 | 21 Black Gate Road, Mount Seymour | |
7264535 | 481 Huntingdon Tier Road, Bagdad | |
3060340 | 91 Gangells Lane, Bagdad | |
7462208 | 85 Black Gate Road, Stonor | |
7797569 | Eldon Rd Colebrook Tas 7027 | |
2862907 | Tin Pot Marsh Rd Stonehenge Tas 7120 | |
3192386 | 260 South Rhodes Road, Stonehenge | |
3194066 | Midland Hwy Bagdad Tas 7030 | |
3198681 | 329 Horners Road, Elderslie | |
2527594 | Stonehenge Rd Stonehenge Tas 7120 | |
7291031 | Tin Pot Marsh Rd Stonehenge Tas 7120 | |
5023068 | 75 Noyes Road, Broadmarsh | |
5023164 | Church Rd Broadmarsh Tas 7030 | |
3356539 | 608 Cockatoo Gully Road, Elderslie | |
1786906 | 257 Hungry Flats Road, Tunnack | |
5840404 | Mount Hobbs Rd Woodsdale Tas 7120 | |
2796073 | 311 Link Road, Colebrook | |
1644238 | 5 Craigbourne Road, Colebrook | |
5023690 | 412 Grahams Creek Road, Broadmarsh | |
1753100 | 406 Huntingdon Tier Road, Bagdad | |
5460110 | Cornishs Rd Elderslie Tas 7030 | |
5897013 | 73 Youngs Road, Rhyndaston | |
3540205 | Swanston Rd Swanston Tas 7120 | |
7296350 | New Country Marsh Rd Levendale Tas 7120 | |
3404190 | 77 Native Corners Road, Campania | |
5895667 | Lyalls Rd Rhyndaston Tas 7120 | |
3226160 | 1224 South Rhodes Road, Stonehenge | |
3314371 | Lot 1 Swanston Rd Swanston Tas 7120 | |
5460719 | 623 East Bagdad Road, Bagdad | |
5460727 | 580 East Bagdad Road, Bagdad | |
5894349 | Tasman Hwy Runnymede Tas 7190 | |
7189184 | 29 Woolridge Road, Rhyndaston | |
7462259 | 1332 Inglewood Road, Andover | |
3443472 | 3241 Midland Highway, Melton Mowbray | |
9114520 | 564 Huntingdon Tier Road, Bagdad | |
9625799 | Lot 1 Midland Hwy Mangalore Tas 7030 | |
9222793 | 31 Hall Lane, Bagdad | |
5019528 | 7 Ballyhooly Road, Mangalore | |
9913941 | 98 Springhill Bottom Road, Colebrook | |
9151129 | 236 Interlaken Road, Oatlands | |
5461156 | Hylands Rd Broadmarsh Tas 7030 | |
2887848 | 847 Native Corners Road, Campania | |
9658098 | Lot 5 St Peters Tce Oatlands Tas 7120 | |
2028998 | 265 Clarks Road, Dromedary | |
5892730 | 503 Brown Mountain Road, Campania | |
9082181 | 859 Church Road, Broadmarsh | |
5459988 | Clifton Vale Rd Elderslie Tas 7030 | |
7302781 | Old Tier Rd Woodbury Tas 7120 | |
5848262 | Old Tier Rd Woodbury Tas 7120 | |
7304883 | 1868 Inglewood Road, Stonehenge | |
9611268 | 71 Woolridge Road, Rhyndaston | |
5841300 | 671 Tunnack Road, Parattah | |
1874869 | 5 Blackwell Road, Melton Mowbray | |
5465755 | 1 Blackwell Road, Melton Mowbray | |
1819050 | 39 Storeys Lane, Broadmarsh | |
9575186 | 42 School Road, Bagdad | |
7491121 | 1608 Bluff Road, Elderslie | |
1460658 | 1500 Bluff Road, Elderslie | |
3540213 | 1110 Swanston Road, Swanston | |
9232342 | 291 Grices Road, Tea Tree | |
5836587 | Hathaways Rd Tunnack Tas 7120 | |
9051104 | 141 Hall Lane, Bagdad | |
9113928 | 107 Mountford Drive, Mangalore | |
5893864 | Native Corners Rd Campania Tas 7026 | |
9196051 | 1114 Stonehenge Road, Stonehenge | |
9237171 | 341 Rhyndaston Road, Rhyndaston | |
2837234 | 163 Longwood Road, Bagdad | |
5838726 | 10 Water Reserve Road, Tunnack | |
5461228 | 100 Williams Lane, Dysart | |
5896782 | Salmons Rd Rhyndaston Tas 7120 | |
3282568 | 1403 Bluff Road, Elderslie | |
5845619 | Table Mountain Rd Interlaken Tas 7030 | |
9082180 | 773 Church Road, Broadmarsh | |
2200698 | 85 Rabbit Hill Road, Colebrook | |
1843149 | 181 Williams Lane, Dysart | |
1646209 | 167 Grices Road, Tea Tree | |
7432754 | 129 Dysart Drive, Dysart | |
7625572 | 4 Clays Road, Bagdad | |
5841538 | 15 Barrack Street, Oatlands | |
5843461 | 132 High Street, Oatlands | |
3178648 | Midland Hwy Tunbridge Tas 7120 | |
1637230 | 54 Horseys Road, Dysart | |
2854253 | 87 Gangells Lane, Bagdad | |
5462693 | 5 Church Lane, Dysart | |
7586462 | 4 Marla Court, Bagdad | |
1753098 | 404 Huntingdon Tier Road, Bagdad | |
7369126 | Pritchards Lane Kempton Tas 7030 | |
7760045 | 8 Esplanade, Oatlands | |
5843496 | 136 High Street, Oatlands | |
1540113 | 90 Kings Road, Bagdad | |
1612949 | 183 Longwood Road, Bagdad | |
5837774 | Stonehenge Rd Stonehenge Tas 7120 | |
7369185 | East Bagdad Rd Bagdad Tas 7030 | |
5461236 | Williams Lane Dysart Tas 7030 | |
5461279 | Harbachs Rd Bagdad Tas 7030 | |
7577726 | 34 Native Corners Road, Campania | |
1453212 | 139 High Street, Oatlands | |
7248105 | 41 Noyes Road, Broadmarsh | |
5845846 | 458 Jericho Road, Jericho | |
7158732 | 584 Church Road, Dromedary | |
7816539 | 80 Hylands Road, Bagdad | |
5461076 | Longwood Rd Bagdad Tas 7030 | |
1540172 | 635 Huntingdon Tier Road, Bagdad | |
3247834 | 570 Huntingdon Tier Road, Bagdad | |
5018461 | Black Brush Rd Mangalore Tas 7030 | |
5462458 | 10 Dysart Drive, Dysart | |
7380800 | 74 Winstead Road, Bagdad | |
7586411 | 31 Hyland Crescent, Bagdad | |
5461519 | Cockatoo Gully Rd Dysart Tas 7030 | |
2926413 | Lot 8 Clifton Vale Rd Dysart Tas 7030 | |
5836640 | 248 Hungry Flats Road, Tunnack | |
5893872 | Native Corners Rd Campania Tas 7026 | |
7882552 | 1313 Woodsdale Road, Levendale | |
5895923 | 487 Yarlington Road, Colebrook | |
7491201 | 253 Clifton Vale Road, Elderslie | |
9077159 | Lot 1 Mount Hobbs Rd Woodsdale Tas 7120 | |
3138689 | Lot 1 Dingle Rd Lemont Tas 7120 | |
1812078 | 271 Green Valley Road, Bagdad | |
7192690 | 45 Ely Street, Dysart | |
7118685 | 6 Ely Street, Dysart | |
1885138 | Swanston Rd Swanston Tas 7120 | |
2697630 | 84 Gangells Lane, Bagdad | |
1744642 | 398 East Bagdad Road, Bagdad | |
7575835 | 23 Kandara Court, Campania | |
5019552 | 1164 Midland Highway, Mangalore | |
7196878 | Woodsdale Rd Levendale Tas 7120 | |
7563623 | 559 Native Corners Road, Campania | |
7571703 | 615 Native Corners Road, Campania | |
1972725 | 7485 Midland Highway, Woodbury | |
5895384 | 264 Hardings Road, Campania | |
1837072 | 44 Daniels Road, Colebrook | |
2079381 | 16 Tanner Street, Parattah | |
1545539 | 659 Huntingdon Tier Road, Bagdad | |
1944054 | 66 Kings Road, Bagdad | |
5845600 | Table Mountain Rd Interlaken Tas 7030 | |
7350556 | 69 Native Corners Road, Campania | |
5840818 | Tunnack Rd Parattah Tas 7120 | |
1710231 | 39 Horseys Road, Dysart | |
5843488 | 134 High Street, Oatlands | |
7189192 | Woolridge Rd Rhyndaston Tas 7120 | |
1753071 | 398 Huntingdon Tier Road, Bagdad | |
7721003 | 146 Storeys Rd Broadmarsh Tas 7030 | |
2993560 | 77 Horseys Road, Dysart | |
5018947 | 345 Chauncy Vale Road, Bagdad | |
7786229 | 1040 Elderslie Road, Broadmarsh | |
7179656 | 399 Pelham Road, Elderslie | |
7786237 | 1070 Elderslie Road, Broadmarsh | |
5463610 | Sugarloaf Rd Kempton Tas 7030 | |
7734277 | 201 Craiglea Road, Campania | |
7820925 | 81 Black Brush Road, Mangalore | |
7749110 | 605 Huntingdon Tier Road, Bagdad | |
9797433 | 61 Williams Road, Tea Tree | |
2710882 | 76 Hall Lane, Bagdad | |
5021900 | Bluff Rd Elderslie Tas 7030 | |
5461877 | 508 Huntingdon Tier Road, Bagdad | |
3430751 | 604 Yarlington Road, Colebrook | |
5846435 | Windsor St Tunbridge Tas 7120 | |
3329514 | 63 Kings Road, Bagdad | |
2086573 | Lot 1 Mount Hobbs Rd Woodsdale Tas 7120 | |
7179648 | 32 School Road, Bagdad | |
3005333 | Tasman Hwy Orielton Tas 7172 | |
5848393 | York Plains Rd York Plains Tas 7120 | |
7479843 | 1052 Church Road, Broadmarsh | |
7315419 | 2018 Clifton Vale Road, Dysart | |
9457699 | 558 Black Brush Road, Broadmarsh | |
5847753 | 44 Woodbury Road, Woodbury | |
2919061 | 1243 Colebrook Road, Campania | |
9954019 | 283 East Bagdad Road, Bagdad | |
9360427 | 206 New Country Marsh Road, Woodsdale | |
9960492 | 64 Nunns Road, Broadmarsh | |
5847606 | Midland Hwy Oatlands Tas 7120 | |
9549990 | 751 Tunnack Road, Parattah | |
5460823 | 41 Ely Street, Dysart | |
9087057 | Lot 1 Daniels Rd Swanston Tas 7120 | |
1951529 | 837 Church Road, Broadmarsh | |
7590269 | Church Rd Broadmarsh Tas 7030 | |
7441992 | 735 Church Road, Dromedary | |
7590250 | 915 Church Road, Broadmarsh | |
1995767 | 200 Clarks Road, Dromedary | |
7158759 | 556 Church Road, Dromedary | |
1995783 | Clarks Rd Dromedary Tas 7030 | |
9786212 | 340 Clarks Road, Dromedary | |
5839956 | 2278 Woodsdale Road, Woodsdale | |
9049520 | 16 Ballyhooly Road, Mangalore | |
3559010 | 466 East Bagdad Road, Bagdad | |
1887627 | 309 Chauncy Vale Road, Bagdad | |
3559029 | Lot 1 East Bagdad Rd Bagdad Tas 7030 | |
5018939 | 350 Chauncy Vale Road, Bagdad | |
1459470 | 346 Chauncy Vale Road, Bagdad | |
7597225 | 54 Hardwicks Road, Bagdad | |
7728395 | Woodsdale Rd Levendale Tas 7120 | |
5894373 | Tasman Hwy Runnymede Tas 7190 | |
5846654 | 8401 Midland Highway, Tunbridge | |
5894365 | Tasman Hwy Runnymede Tas 7190 | |
5894357 | Tasman Hwy Runnymede Tas 7190 | |
1719906 | Ballyhooly Rd Mangalore Tas 7030 | |
5895616 | Eldon Rd Colebrook Tas 7027 | |
7196819 | Woodsdale Rd Runnymede Tas 7190 | |
5847622 | 7170 Midland Highway, Oatlands | |
7590330 | 1268 Bluff Road, Elderslie | |
5049356 | 100 Storeys Lane, Broadmarsh | |
5023156 | Church Rd Broadmarsh Tas 7030 | |
3313491 | 439 Huntingdon Tier Road, Bagdad | |
2015652 | 509 Yarlington Road, Colebrook | |
7882165 | 287 Huntingdon Tier Road, Dysart | |
2731755 | Lot 1 Yearsley Rd Broadmarsh Tas 7030 | |
5895907 | 425 Yarlington Road, Colebrook | |
1867829 | 250 Williams Lane, Dysart | |
5460401 | 195 East Bagdad Road, Bagdad | |
5460399 | 175 East Bagdad Road, Bagdad | |
5893194 | 22 Brownwood Estate Road, Campania | |
7851991 | Woodsdale Rd Woodsdale Tas 7120 | |
5461199 | 180 Harbachs Road, Dysart | |
5018795 | 57 Hall Lane, Bagdad | |
7325633 | 1419 Midland Highway, Bagdad | |
7766551 | 1415 Midland Highway, Bagdad | |
5896221 | Rabbit Hill Rd Colebrook Tas 7027 | |
5846590 | 8339 Midland Highway, Tunbridge | |
1541562 | 24 Kellys Road, Levendale | |
5463434 | 1810 Midland Highway, Bagdad | |
7586454 | 2 Marla Court, Bagdad | |
7369150 | 53 Williams Lane, Dysart | |
1646217 | 169 Grices Road, Tea Tree | |
1812094 | 267 Green Valley Road, Bagdad | |
5460022 | 41 Cornishs Road, Elderslie | |
1491067 | 40 Native Corners Road, Campania | |
5023041 | 7 Noyes Road, Broadmarsh | |
1589988 | Tooms Lake Rd Tooms Lake Tas 7209 | |
7571754 | Quoin Rd Kempton Tas 7030 | |
2505029 | 379 Green Valley Rd Bagdad Tas 7030 | |
7239946 | Cockatoo Gully Rd Elderslie Tas 7030 | |
1958085 | 495 Clifton Vale Road, Elderslie | |
7586526 | 5 Marla Court, Bagdad | |
7882560 | Woodsdale Rd Levendale Tas 7120 | |
7247778 | 1142 Bluff Road, Elderslie | |
5023412 | Pelham Rd Elderslie Tas 7030 | |
1534119 | 369 Green Valley Road, Bagdad | |
9516825 | 417 Springhill Bottom Road, Colebrook | |
5460102 | 98 Cornishs Road, Elderslie | |
7774893 | 232 Rabbit Hill Road, Colebrook | |
7586497 | 9 Marla Court, Bagdad | |
7586307 | 112 Winstead Road, Bagdad | |
1812043 | 261 Green Valley Road, Bagdad | |
5461201 | 160 Harbachs Road, Dysart | |
5841415 | 777 Tunnack Road, Parattah | |
5894429 | Phipps Rd Runnymede Tas 7190 | |
5022356 | 105 Nunns Road, Broadmarsh | |
7479827 | 1040 Church Road, Broadmarsh | |
5839462 | New Country Marsh Rd Levendale Tas 7120 | |
1534143 | 365 Green Valley Road, Bagdad | |
5846574 | 26 Maclanachan Street, Tunbridge | |
5846646 | Midland Hwy Tunbridge Tas 7120 | |
7905187 | 1146 Bluff Road, Elderslie | |
1958069 | 493 Clifton Vale Road, Elderslie | |
2860426 | 56 Horseys Road, Dysart | |
7821135 | 1152 Elderslie Road, Broadmarsh | |
2802787 | 152 Cornishs Road, Elderslie | |
2802779 | 154 Cornishs Road, Elderslie | |
7325692 | Noyes Rd Broadmarsh Tas 7030 | |
5836288 | 253 Crichton Road, Mount Seymour | |
5846638 | 8385 Midland Highway, Tunbridge | |
7575907 | 24 Kandara Court, Campania | |
5847155 | Scott St Tunbridge Tas 7120 | |
5839454 | 53 New Country Marsh Road, Levendale | |
7189205 | East Bagdad Rd Bagdad Tas 7030 | |
7118677 | 2480 Clifton Vale Road, Dysart | |
5461244 | 121 Williams Lane, Dysart | |
1897358 | Woodsdale Rd Levendale Tas 7120 | |
7472078 | 4067 Tasman Highway, Runnymede | |
1534055 | 313 Green Valley Road, Bagdad | |
5848211 | Old Tier Rd Woodbury Tas 7120 | |
5461674 | 183 Huntingdon Tier Road, Dysart | |
7586489 | 8 Marla Court, Bagdad | |
7586382 | 39 Hyland Crescent, Bagdad | |
7479835 | 1050 Church Road, Broadmarsh | |
2079410 | 756 Tunnack Road, Parattah | |
7882421 | Nichols Rd Elderslie Tas 7030 | |
7786210 | 1038 Elderslie Road, Broadmarsh | |
9712105 | 103 Kings Road, Bagdad | |
7537302 | 2246 Tunnack Road, Tunnack | |
7774834 | Woodsdale Rd Levendale Tas 7120 | |
7412585 | Water Lane Campania Tas 7026 | |
5894226 | Woodsdale Rd Levendale Tas 7120 | |
5461762 | 289 Huntingdon Tier Road, Dysart | |
1557724 | 176 Rabbit Hill Road, Colebrook | |
3059075 | 135 Thallans Road, Colebrook | |
1491673 | 820 Hungry Flats Road, Colebrook | |
3059067 | Lot 4 Thallans Rd Colebrook Tas 7027 | |
3059059 | Lot 3 Thallans Rd Colebrook Tas 7027 | |
3059040 | Lot 2 Thallans Rd Colebrook Tas 7027 | |
3059032 | Lot 1 Thallans Rd Colebrook Tas 7027 | |
7441976 | 693 Church Road, Dromedary | |
3266621 | 841 Yarlington Road, Colebrook | |
2793745 | Lot 1 Elderslie Rd Broadmarsh Tas 7030 | |
9563463 | 137 Dysart Drive, Dysart | |
7491148 | Bluff Rd Elderslie Tas 7030 | |
5836122 | Davis Rd Whitefoord Tas 7120 | |
7350580 | 77 Craiglea Road, Campania | |
3247818 | 602 Huntingdon Tier Road, Bagdad | |
2999380 | Lot 1 Huntingdon Tier Rd Bagdad Tas 7030 | |
2773613 | 108 Link Road, Colebrook | |
7797585 | 166 Link Road, Colebrook | |
1877832 | 316 York Plains Road, York Plains | |
1707817 | 471 Huntingdon Tier Road, Bagdad | |
3385815 | Tin Pot Marsh Rd Stonehenge Tas 7120 | |
7774922 | 152 Rabbit Hill Road, Colebrook | |
2527332 | River Rd Tunnack Tas 7120 | |
7905160 | Tea Tree Rd Campania Tas 7026 | |
3378906 | Lot 1 Phipps Rd Runnymede Tas 7190 | |
3385727 | Tin Pot Marsh Rd Stonehenge Tas 7120 | |
2527391 | Woodsdale Rd Runnymede Tas 7190 | |
5840746 | 836 Tunnack Road, Parattah | |
5460487 | East Bagdad Rd Bagdad Tas 7030 | |
5895712 | Eldon Rd Tunnack Tas 7120 | |
5836050 | Campbells Rd Tunnack Tas 7120 | |
5895640 | 125 Lyalls Road, Tunnack | |
5836026 | Campbells Rd Tunnack Tas 7120 | |
5838005 | River Rd Tunnack Tas 7120 | |
9041355 | 679 Brown Mountain Road, Campania | |
3579652 | 3864 Tasman Highway, Runnymede | |
9114521 | 562 Huntingdon Tier Road, Bagdad | |
9114522 | 560 Huntingdon Tier Road, Bagdad | |
3164799 | Lot 1 Shene Rd Mangalore Tas 7030 | |
7490997 | 268 East Bagdad Road, Bagdad | |
1513908 | 346 East Bagdad Road, Bagdad | |
2856937 | 149 Williams Road, Tea Tree | |
1644107 | 59 Williams Road, Tea Tree | |
5840068 | 73 Tin Pot Marsh Road, Woodsdale | |
1607920 | 1223 Elderslie Road, Broadmarsh | |
5460460 | 302 East Bagdad Road, Bagdad | |
2620051 | 131 Chauncy Vale Road, Bagdad | |
9540633 | 265 Ballyhooly Road, Mangalore | |
5018891 | 164 Chauncy Vale Road, Bagdad | |
1995804 | 548 Church Road, Dromedary | |
2890174 | 73 Hardwicks Road, Bagdad | |
5461770 | 82 Hardwicks Road, Bagdad | |
5836923 | Mcconnons Rd Levendale Tas 7120 | |
5840076 | Buckland Rd Woodsdale Tas 7120 | |
5836931 | Cutting Grass Rd Levendale Tas 7120 | |
9801680 | Lot 1 Sand Marsh Rd Woodsdale Tas 7120 | |
9614542 | 36 Rifle Range Road, Pontville | |
9158020 | 15 North Yarlington Road, Colebrook | |
7850032 | Horners Rd Elderslie Tas 7030 | |
5019536 | 11 Lowries Road, Mangalore | |
9029136 | 19 Harbachs Road, Dysart | |
5897291 | 202 North Yarlington Road, Colebrook | |
1806882 | Native Corners Rd Campania Tas 7026 | |
1601086 | 91 Mosquito Valley Road, Levendale | |
1819042 | 298 Storeys Lane, Broadmarsh | |
3266664 | 840 Yarlington Road, Colebrook | |
5893805 | 1103 Native Corners Road, Campania | |
7290995 | Crichton Rd Mount Seymour Tas 7120 | |
1644027 | 370 Phipps Road, Runnymede | |
2989043 | Lot 1 Bluff Rd Elderslie Tas 7030 | |
5893389 | 220 Brodribbs Danby Road, Campania | |
1806903 | East Bagdad Rd Bagdad Tas 7030 | |
7590306 | 1264A Bluff Road, Elderslie | |
9082179 | 761 Church Road, Broadmarsh | |
7590293 | 1264 Bluff Road, Elderslie | |
5023148 | Church Rd Dromedary Tas 7030 | |
5839294 | New Country Marsh Rd Tunnack Tas 7120 | |
5892968 | Brown Mountain Rd Levendale Tas 7120 | |
5460276 | 38 East Bagdad Road, Bagdad | |
7586374 | 41 Hyland Crescent, Bagdad | |
2803798 | 84 Native Corners Road, Campania | |
1637249 | 44 Horseys Road, Dysart | |
1657522 | 427 New Country Marsh Road, Levendale | |
7561070 | 1175 Midland Highway, Mangalore | |
1738760 | Church Rd Dromedary Tas 7030 | |
5460647 | 468 East Bagdad Road, Bagdad | |
7571789 | 960 Yarlington Road, Colebrook | |
5845811 | 470 Jericho Road, Jericho | |
2941293 | 1384 Tea Tree Road, Campania | |
5041119 | 26 School Road, Bagdad | |
7586390 | 37 Hyland Crescent, Bagdad | |
7723412 | 565 East Bagdad Road, Bagdad | |
7905195 | 1420 Bluff Road, Elderslie | |
7676281 | 1422 Bluff Road, Elderslie | |
5461850 | Huntingdon Tier Rd Bagdad Tas 7030 | |
7571762 | Quoin Rd Kempton Tas 7030 |
1 2