Priority vegetation area — Northern Midlands — page 2
Natural Assets Code · 672 properties
1 2
| PID | Address | Category |
|---|---|---|
7780222 | 3 Bond Street, Ross | |
6831542 | 1 New Street, Ross | |
6204936 | 17 Torlesse Street, Campbell Town | |
6831382 | 3 Park Street, Ross | |
6205197 | 1 William Street, Campbell Town | |
6204282 | 9 New Street, Campbell Town | |
7484538 | 71 Lake View Road, Lake Leake | |
7484589 | 92 Lake View Road, Lake Leake | |
3000567 | 13 Tatiara Court, Perth | |
6832457 | 17 Wilson Drive, Tooms Lake | |
6832529 | 28 Wilson Drive, Tooms Lake | |
6832510 | 27 Wilson Drive, Tooms Lake | |
6832545 | 32 Wilson Drive, Tooms Lake | |
6832553 | 34 Wilson Drive, Tooms Lake | |
6832561 | 36 Wilson Drive, Tooms Lake | |
2958220 | 12 Leake Street, Campbell Town | |
9484847 | 31 Torlesse Street, Campbell Town | |
7634671 | 30 Park Street, Ross | |
6831323 | 32 Park Street, Ross | |
6830451 | 22-24 Bridge Street, Ross | |
3026943 | 75 Catherine Street, Longford | |
3027014 | 70 Lewis Street West, Longford | |
3027022 | 68 Lewis Street West, Longford | |
9022564 | 4 Keppoch Lane, Perth | |
7484554 | 89 Lake View Road, Lake Leake | |
7484503 | 51 Lake View Road, Lake Leake | |
6751446 | Macquarie Rd Cressy Tas 7302 | |
3390809 | Royal George Rd Royal George Tas 7213 | |
3390825 | Royal George Rd Royal George Tas 7213 | |
3390315 | Royal George Rd Royal George Tas 7213 | |
6420698 | 11 Royal George Road, Royal George | |
6420823 | 43 Royal George Road, Royal George | |
6420671 | 9 Royal George Road, Royal George | |
6420831 | 45 Royal George Road, Royal George | |
1864505 | 39-41 Royal George Road, Royal George | |
6420655 | 3 Royal George Road, Royal George | |
6420647 | 5 Royal George Road, Royal George | |
3411171 | 279 Haggerston Road, Perth | |
6831454 | 10 Colbeck Street, Ross | |
9476728 | Storys Creek Rd Avoca Tas 7213 | |
6830486 | 12 Bridge Street, Ross | |
9412139 | 41 Clarence Street, Perth | |
2601344 | 119 Powranna Road, Powranna | |
2985501 | 24 Nevin Street, Rossarden | |
1905995 | 801 Bryants Lane, Deddington | |
9221150 | 12635 Midland Highway, Conara | |
9921896 | 20 New Street, Campbell Town | |
1584802 | 5 Acacia Court, Perth | |
7644597 | 82 Arthur Street, Perth | |
6745820 | 29 Old Bridge Road, Perth | |
9002048 | Unit 1/11 Youl Road, Perth | |
1817215 | 6-8 Bridge Street, Ross | |
6830937 | Esplanade Ross Tas 7209 | |
1886077 | 2 Park Street, Ross | |
9253320 | 53 Forster Street, Campbell Town | |
7853137 | 22 High Street, Ross | |
2649268 | 17 Baker Street, Rossarden | |
6393781 | 5 Range Road, Western Junction | |
9442928 | 33 Bridge Street, Ross | |
9442927 | 35 Waterloo Street, Ross | |
9583276 | 1503 Deddington Road, Deddington | |
9162146 | 12 Observatory Close, Campbell Town | |
1524762 | 37 Forster Street, Campbell Town | |
6201815 | 2-6 Franklin Street, Campbell Town | |
7164841 | 29 Bedford Street South, Campbell Town | |
3026978 | 79 Catherine Street, Longford | |
1711875 | 23 Waterloo Street, Ross | |
6204880 | 9 Torlesse Street, Campbell Town | |
6204928 | 15 Torlesse Street, Campbell Town | |
6737417 | 2 Union Street, Longford | |
2559174 | 8 Moss Ridge Court, Longford | |
6418168 | 15 Churchill Street, Avoca | |
6204370 | 8 New Street, Campbell Town | |
7343508 | 38 Summit Drive, Devon Hills | |
9730584 | 92 Catherine Street, Longford | |
7484669 | 14 Lake View Road, Lake Leake | |
6204899 | 11 Torlesse Street, Campbell Town | |
6419865 | 42-46 Lee Street, Rossarden | |
6830400 | 40 Bridge Street, Ross | |
2231312 | 9 Mason Street, Campbell Town | |
2889392 | Lot 4 Franklin St Campbell Town Tas 7210 | |
2215611 | 19 Caledonia Drive, Relbia | |
6204290 | 7 New Street, Campbell Town | |
6830005 | 5 Bond Street, Ross | |
2779089 | 40 Badajos Street, Ross | |
6393802 | 6 Range Road, Western Junction | |
7750963 | 92 Devon Hills Road, Devon Hills | |
2531729 | 13 Waterloo Street, Ross | |
6829952 | 31 Badajos Street, Ross | |
6204194 | 74 Montagu Street, Campbell Town | |
6737409 | 4 Union Street, Longford | |
2215806 | 126 Caledonia Drive, Relbia | |
2890457 | 7 Church Street, Ross | |
7484423 | 1 Lake View Road, Lake Leake | |
1711904 | 27 Waterloo Street, Ross | |
9027486 | Unit 2/17 Youl Road, Perth | |
9629322 | Unit 1/3 Youl Road, Perth | |
9629324 | Unit 3/3 Youl Road, Perth | |
6420751 | 31 Royal George Road, Royal George | |
2904951 | Lot 63 Lake View Rd Lake Leake Tas 7210 | |
6750953 | 7A Saundridge Road, Cressy | |
9730586 | 82 Lewis Street West, Longford | |
6205189 | 3 William Street, Campbell Town | |
6393546 | 200 Haggerston Road, Devon Hills | |
2967346 | 26 Bridge Street, Ross | |
6829776 | Badajos St Ross Tas 7209 | |
6420663 | 7 Royal George Road, Royal George | |
1666816 | 42 Little Spit Road, Lake Leake | |
1666680 | 44 Little Spit Road, Lake Leake | |
2779097 | 19 Waterloo Street, Ross | |
3051479 | 5 Paxton Court, Longford | |
7489718 | 1 Gibbet Hill Rise, Perth | |
6417923 | 12 Storys Creek Road, Avoca | |
3126637 | Unit 1/76 Lewis Street West, Longford | |
6747869 | 265 Pateena Road, Longford | |
1781523 | 239 Pateena Road, Longford | |
6747826 | 5 Sheridan Court, Longford | |
6203781 | 4 Leake Street, Campbell Town | |
3026994 | 74 Lewis Street West, Longford | |
3183164 | 5 Torlesse Street, Campbell Town | |
9029690 | Lot 2 Churchill St Avoca Tas 7213 | |
7207303 | 30 Bond Street, Ross | |
9029689 | 43 Falmouth Street, Avoca | |
3391238 | Storys Creek Rd Avoca Tas 7213 | |
6420743 | 29 Royal George Road, Royal George | |
2206336 | 17A Royal George Road, Royal George | |
6829768 | 38 Badajos Street, Ross | |
3438948 | 37 Badajos Street, Ross | |
3369524 | 26 Minerva Drive, Perth | |
9212238 | 88 Catherine Street, Longford | |
6830101 | 33 Bond Street, Ross | |
3390905 | Storys Creek Rd Avoca Tas 7213 | |
9933664 | Lot 2 Phillip St Perth Tas 7300 | |
9412137 | 37 Clarence Street, Perth | |
6830355 | 37 Bridge Street, Ross | |
7570620 | 33 Waterloo Street, Ross | |
2920345 | 1B Elizabeth Street, Perth | |
6830240 | 2 Bond Street, Ross | |
6204995 | 2 Torlesse Street, Campbell Town | |
7644474 | 4 Acacia Court, Perth | |
6745839 | 31 Old Bridge Road, Perth | |
6830814 | 11 Church Street, Ross | |
7797438 | 879 Bryants Lane, Deddington | |
1905987 | 837 Bryants Lane, Deddington | |
6420962 | 8-10 Royal George Road, Royal George | |
9118480 | 4 Park Street, Ross | |
2539843 | 19 Torlesse Street, Campbell Town | |
2539851 | 21 Torlesse Street, Campbell Town | |
3390788 | Royal George Rd Royal George Tas 7213 | |
9749764 | 106 Sprent Street, Campbell Town | |
1804326 | 20 High Street, Ross | |
6753142 | Poatina Rd Poatina Tas 7302 | |
3135170 | Lot 1 St Pauls Pl Avoca Tas 7213 | |
3135189 | 12A St Pauls Place, Avoca | |
1942075 | 10 St Pauls Place, Avoca | |
6419056 | 4 St Pauls Place, Avoca | |
6419064 | 2 St Pauls Place, Avoca | |
6419048 | 6 St Pauls Place, Avoca | |
6419021 | 8 St Pauls Place, Avoca | |
6418897 | Esk Main Rd Avoca Tas 7213 | |
9480984 | Lot 997 Napoleon St Perth Tas 7300 | |
9430131 | 14 Church Lane, Nile | |
9091292 | 1B Gibbet Hill Rise, Perth | |
9091296 | 2B Gibbet Hill Rise, Perth | |
9943640 | Lot 2 East St Campbell Town Tas 7210 | |
9479800 | 117 Lake View Road, Lake Leake | |
9091295 | 2 Gibbet Hill Rise, Perth | |
9091297 | 2C Gibbet Hill Rise, Perth | |
9480974 | 34 Skyeview Rise, Perth | |
9480975 | 32 Skyeview Rise, Perth | |
9479801 | 123 Lake View Road, Lake Leake | |
9091294 | 2A Gibbet Hill Rise, Perth |
1 2